Key at the foot of the page.
July 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Wed 1st | Mary Wales | |||
| Thu 2nd | T12 | 1900 | E1 13 | 1845 |
| Sun 5th | Wolf | 0930 | ||
| Mon 6th | M12 | 1900 | E2 1 | 1900 |
| Thu 9th | T13 | 1900 | ||
| Sat 11th | Regatta | Regatta | ||
| Sun 12th | MD7 | 1330 | ||
| Mon 13th | P1 | 1900 | ||
| Thu 16th | Mid Bay | 1900 | E2 2 | 1845 |
| Sat 18th | Cogs to Pz | |||
| Mon 20th | M13 | 1900 | E2 3 | 1900 |
| Thu 23rd | T14 | 1900 | ||
| Fri 24th | PASAB Leg 1/Cruise | |||
| Sat 25th | Fun Sail CC | 1330 | ||
| Sun 26th | PASAB Leg 2 | |||
| Mon 27th | M14 | 1900 | PASAB Leg 3 | |
| Thu 30th | P 2 | 1900 | E2 4 | 1845 |
August 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Mon 3rd | C 1 | 1900 | E2 5 | 1845 |
| Thu 6th | C 2 | 1900 | ||
| Sat 8th | P Leven | 1100 | ||
| Sun 9th | P Leven | 1030 | ||
| Mon 10th | C3 | 1900 | ||
| Thu 13th | C 4 | 1900 | E2 6 | 1845 |
| Mon 17th | C 5 | 1900 | E2 7 | 1845 |
| Thu 20th | C 6 | 1900 | ||
| Sat 22nd | St Ives | 1030 | ||
| Sun 23rd | St Ives | 1030 | ||
| Mon 24th | C 7 | 1900 | ||
| Thu 27th | C 8 | 1900 | E2 8 | 1830 |
| Sat 29th | P9 | 1600 | ||
| Mon 31st | C 9 | 1900 | E2 9 | 1845 |
September 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Thu 3rd | C 10 | 1830 | ||
| Sat 5th | P10 | 1030 | ||
| Sun 6th | MD8 | 1130 | ||
| Mon 7th | C 11 | 1830 | ||
| Thu 10th | C 12 | 1830 | E2 10 | 1830 |
| Sat 12th | P11 | 1545 | ||
| Mon 14th | E2 11 | 1830 | ||
| Thu 17th | E2 12 | 1830 | ||
| Sat 19th | P12 | 1000 | ||
| Sun 20th | F1 | 1030 | MD9 | 1100 |
| Sat 26th | P13 | 1430 | ||
| Sun 27th | F2 | 1000 |
October 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sun 4th | F3 | 1030 | ||
| Thu 8th | Cruiser Forum | 1930 | ||
| Sun 11th | F4 | 1430 | ||
| Sat 17th | Prizegiving | 2000 | Prizegiving | 2000 |
| Sun 18th | F5 | 1030 | ||
| Sun 25th | F6 | 1400 |
November 2026
| Nov | Dinghy Event | Time | Cruiser Event | Time |
| Sun1st | F7 | 1030 | ||
| Thu 5th | Dinghy Forum | 1930 | ||
| Sat 7th | F8 | 1400 | ||
| Sun 15th | F9 | 1030 | ||
| Thu 19th | AGM | 1930 | AGM | 1930 |
| Sun 22nd | F10 | 1400 | ||
| Sun 29th | F11 | 1030 |
December 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sun 6th | F12 | 1400 | ||
| Sun 12th | Xmas dinner | |||
| Sun 13th | CP | 1000 | ||
| Sun 27th | NSR | 1000 |
January 2027
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Fri 1st | NSR | 1100 |
Key
Note: Numbers in place of ? refer to position in the series. ie. M3 is third race of Monday series.
| Dinghy | Cruiser |
| M? – Monday Series (first half of season on Mondays) T? – Thursday Series (first half of season on Thursdays) C? – Combined Series (Monday and Thursday for second half of season) P? – Pursuit Series F? – Frostbite Series (at weekends from September to December) | E1 ? – Evening Series 1 (Monday and Thursdays in the first half of the season) E2 ? – Evening Series 2 (Monday and Thursdays in the second half of the season) P? – Pursuit Series (normally on Saturdays) MD? – Midday Distance (normally on Sundays) |
