Key at the foot of the page.
August 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Thu 27th | MB 2 | 1830 | E2 8 | 1830 |
| Sat 29th | P9 | 1600 | ||
| Mon 31st | C 9 | 1900 | E2 9 | 1845 |
September 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Thu 3rd | C 10 | 1830 | ||
| Sat 5th | P 10 | 1030 | ||
| Sun 6th | MD 8 | 1130 | ||
| Mon 7th | C 11 | 1830 | ||
| Thu 10th | C 12 | 1830 | E2 10 | 1830 |
| Sat 12th | P 11 | 1545 | ||
| Mon 14th | E2 11 | 1830 | ||
| Thu 17th | E2 12 | 1830 | ||
| Sat 19th | P 12 | 1000 | ||
| Sun 20th | F1 | 1030 | MD 9 | 1100 |
| Sat 26th | P 13 | 1430 | ||
| Sun 27th | F2 | 1000 |
October 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sat 3rd | Small Boat Lift | |||
| Sun 4th | F3 | 1030 | Small Boat Lift | |
| Thu 8th | Cruiser Forum | 1930 | ||
| Sun 11th | F4 | 1430 | ||
| Sat 17th | Prizegiving | 2000 | Prizegiving | 2000 |
| Sun 18th | F5 | 1030 | ||
| Sun 25th | F6 | 1400 |
November 2026
| Nov | Dinghy Event | Time | Cruiser Event | Time |
| Sun1st | F7 | 1030 | ||
| Thu 5th | Dinghy Forum | 1930 | ||
| Sat 7th | F8 | 1400 | ||
| Sun 15th | F9 | 1030 | ||
| Thu 19th | AGM | 1930 | AGM | 1930 |
| Sun 22nd | F10 | 1400 | ||
| Sun 29th | F11 | 1030 |
December 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sun 6th | F12 | 1400 | ||
| Sun 12th | Xmas dinner | |||
| Sun 13th | CP | 1000 | ||
| Sun 27th | NSR | 1000 |
January 2027
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Fri 1st | NSR | 1100 |
Key
Note: Numbers in place of ? refer to position in the series. ie. M3 is third race of Monday series.
| Dinghy | Cruiser |
| M? – Monday Series (first half of season on Mondays) T? – Thursday Series (first half of season on Thursdays) C? – Combined Series (Monday and Thursday for second half of season) P? – Pursuit Series F? – Frostbite Series (at weekends from September to December) | E1 ? – Evening Series 1 (Monday and Thursdays in the first half of the season) E2 ? – Evening Series 2 (Monday and Thursdays in the second half of the season) P? – Pursuit Series (normally on Saturdays) MD? – Midday Distance (normally on Sundays) |
