September 2024
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 1st | | | MD(10) | 1430 |
Mon 2nd | C13 | 1830 | E2(10) | 1830 |
Thu 5th | C14 | 1830 | E2(11) | 1830 |
Mon 9th | C | 1830 | E2(12) | 1830 |
Thu 12th | C | 1830 | | |
Sat 14th | | | P (9) | 1300 |
Sun 15th | | | MD(11) | 1300 |
.Thu 19th | | | E2(13) | 1815 |
Sun 29th | F1 | 1400 | Runnel Stone | 1200 |
October 2024
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 6th | F2 | 1030 | | |
Sat 12th | | | Lift Out | |
Sun 13th | F3 | 1400 | Lift Out | |
Sun 20th | F4 | 1030 | | |
Sun 27th | F6 | 1400 | | |
November 2024
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 3rd | F7 | 1400 | | |
Sun 10th | F8 | 1030 | | |
Sun 17th | F9 | 1400 | | |
Sun 24th | F10 | 1030 | | |
December 2024
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 1st | F11 | 1400 | | |
Sun 8th | F12 | 1030 | | |
Sun 15th | CP | 1400 | | |
Thu 26th | NSR | 1330 | | |