April 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sat 11th | | | P1 | 1100 |
| Sun 12th | | | MD1 | 1200 |
| Mon 13th | M 1 | 1900 | | |
| Thu 16th | T1 | 1900 | | |
| Sat 18th | | | P2 | 1530 |
| Mon 20th | M2 | 1900 | E1 1 | 1845 |
| Thu 23rd | T2 | 1900 | E1 2 | 1930 |
| Sat 25th | | | P3 | 1100 |
| Sun 26th | | | Mullion | 1115 |
| Mon 27th | M3 | 1900 | | |
| Thu 30th | T3 | 1900 | E1 3 | 1830 |
May 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sat 2nd | | | P4 | 1530 |
| Mon 4th | M4 | 1900 | E1 4 | 1845 |
| Wed 6th | Training | | | |
| Thu 7th | T4 | 1900 | E1 5 | 1845 |
| Sun 10th | | | MD2 | 1030 |
| Mon 11th | M5 | 1900 | | |
| Wed 13th | Training | | | |
| Thu 14th | T5 | 1900 | | |
| Sat 16th | | | P5 | 1430 |
| Mon 18th | M6 | 1900 | E1 6 | 1845 |
| Thu 21st | T6 | 1900 | E1 7 | 1845 |
| Sat 23th | Fun Sail CC | 1030 | P6 | 1030 |
| Sun 24th | | | MD3 | 1100 |
| Mon 25th | M7 | 1900 | | |
| Thu 28th | T7 | 1900 | | |
| Sat 30th | | | Helford | 915 |
| Sun 31st | | | Helford | 930 |
June 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Mon 1st | M8 | 1900 | E1 8 | 1845 |
| Thu 4th | T8 | 1900 | E1 9 | 1845 |
| Sat 6th | | | | |
| Sun 7th | | | R Stone | 1300 |
| Mon 8th | M9 | 1900 | | |
| Thu 11th | T9 | 1900 | | |
| Sat 13th | Fun Sail | | P7 | 1400 |
| Sun 14th | | | MD 4 | 1400 |
| Mon 15th | M10 | 1900 | E1 10 | 1830 |
| Thu18th | T10 | 1900 | E1 11 | 1845 |
| Sat 20th | | | | |
| Sun 21st | MB Regatta | | MD5 | 1000 |
| Mon 22nd | M11 | 1900 | | |
| Thu 25th | T11 | 1900 | | |
| Sat 27th | | | P8 | 1430 |
| Sun 28th | | | MD6 | 1400 |
| Mon 29th | | | E1 12 | 1830 |
| Tues 30th | Midbay | 1900 | | |
July 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Wed 1st | Mary Wales | | | |
| Thu 2nd | T12 | 1900 | E1 13 | 1845 |
| Sun 5th | | | Wolf | 930 |
| Mon 6th | M12 | 1900 | E2 1 | 1900 |
| Thu 9th | T13 | 1900 | | |
| Sat 11th | Regatta | | Regatta | |
| Sun 12th | | | MD7 | 1330 |
| Mon 13th | P1 | 1900 | | |
| Thu 16th | Mid Bay | 1900 | E2 2 | 1845 |
| Sat 18th | | | | Cogs to Pz |
| Mon 20th | M13 | 1900 | E2 3 | 1900 |
| Thu 23rd | T14 | 1900 | | |
| Fri 24th | | | PASAB Leg 1/Cruise | |
| Sat 25th | Fun Sail CC | 1330 | | |
| Sun 26th | | | PASAB Leg 2 | |
| Mon 27th | M14 | 1900 | PASAB Leg 3 | |
| Thu 30th | P 2 | 1900 | E2 4 | 1845 |
August 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Mon 3rd | C 1 | 1900 | E2 5 | 1845 |
| Thu 6th | C 2 | 1900 | | |
| Sat 8th | | | P Leven | 1100 |
| Sun 9th | | | P Leven | 1030 |
| Mon 10th | C3 | 1900 | | |
| Thu 13th | C 4 | 1900 | E2 6 | 1845 |
| Mon 17th | C 5 | 1900 | E2 7 | 1845 |
| Thu 20th | C 6 | 1900 | | |
| Sat 22nd | | | St Ives | 1030 |
| Sun 23rd | | | St Ives | 1030 |
| Mon 24th | C 7 | 1900 | | |
| Thu 27th | C 8 | 1900 | E2 8 | 1830 |
| Sat 29th | | | P9 | 1600 |
| Mon 31st | C 9 | 1900 | E2 9 | 1845 |
September 2026
| Thu 3rd | C 10 | 1830 | | |
| Sat 5th | | | P10 | 1030 |
| Sun 6th | | | MD8 | 1130 |
| Mon 7th | C 11 | 1830 | | |
| Thu 10th | C 12 | 1830 | E2 10 | 1830 |
| Sat 12th | | | P11 | 1545 |
| Mon 14th | | | E2 11 | 1830 |
| Thu 17th | | | E2 12 | 1830 |
| Sat 19th | | | P12 | 1000 |
| Sun 20th | F1 | 1030 | MD9 | 1100 |
| Sat 26th | | | P13 | 1430 |
| Sun 27th | F2 | 1000 | | |
October 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sun 4th | F3 | 1030 | | |
| Thu 8th | | | Cruiser Forum | 1930 |
| Sun 11th | F4 | 1430 | | |
| Sat 17th | Prizegiving | 2000 | Prizegiving | |
| Sun 18th | F5 | 1030 | | |
| Sun 25th | F6 | 1400 | | |
November 2026
| Nov | Dinghy Event | Time | Cruiser Event | Time |
| Sun1st | F7 | 1030 | | |
| Thu 5th | Dinghy Forum | | 1930 | |
| Sat 7th | F8 | 1400 | | |
| Sun 15th | F9 | 1030 | | |
| Thu 19th | Agm | 1930 | AGM | 1930 |
| Sun 22nd | F10 | 1400 | | |
| Sun 29th | F11 | 1030 | | |
December 2026
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Sun 6th | F12 | 1400 | | |
| Sun 12th | Xmas dinner | | | |
| Sun 13th | CP | 1000 | | |
| Sun 27th | NSR | 1000 | | |
January 2027
| Date | Dinghy Event | Time | Cruiser Event | Time |
| Fri 1st | NSR | 1100 | | |