Boat | Class | PY |
P (1) 25th May |
P (2) 9th May |
P (3) 23rd May |
P (4) 6th Jun |
P (5) 20th Jun |
P (6) 4th Jul |
P (7) 18th Jul |
P (8) 1st Aug |
P (9) 8th Aug |
P (10) 5th Sep |
P (11) 19th Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disting | Hunter Delta 25 (7/8) | 1006 | 1.0 | 1.0 | 1.0 | (7.0) | (3.0) | 1.0 | 3.0 | 1.0 | 18.0 | 8.0 | |||
Gunslinger | Hustler 32 | 929 | 7.0 | 8.0 | (13.0 DNC) | (9.0) | 2.0 | 4.0 | 1.0 | 7.0 | 51.0 | 29.0 | |||
Sequester | Hunter Delta 25 (7/8) | 1006 | 3.0 | 4.0 | 5.0 | (13.0 DNC) | 8.0 | 6.0 | (13.0 DNC) | 4.0 | 56.0 | 30.0 | |||
Silverwind | Hunter Delta 25 (3/4) | 1010 | (13.0 DNC) | 7.0 | 2.0 | 5.0 | 7.0 | 7.0 | 4.0 | (13.0 DNC) | 58.0 | 32.0 | |||
Rainbows | Hunter Delta 25 (3/4) | 1010 | 2.0 | 2.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 59.0 | 33.0 | |||
Pepsi | Hunter Duette | 1156 | 5.0 | 9.0 | 4.0 | 4.0 | 4.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 61.0 | 35.0 | |||
Orion | Hunter Duette | 1156 | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 8.0 | 7.0 | 8.0 | 63.0 | 37.0 | |||
4 Play | First Class 8 | 918 | (13.0 DNC) | 5.0 | 6.0 | (13.0 DNC) | 6.0 | 13.0 DNC | 2.0 | 5.0 | 63.0 | 37.0 | |||
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | (13.0 DNC) | (13.0 DNC) | 3.0 | 8.0 | 13.0 DNC | 5.0 | 5.0 | 6.0 | 66.0 | 40.0 | |||
Fiddlers Elbow | Hunter Sonata | 1069 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 1.0 | 13.0 DNC | 13.0 DNC | 3.0 | 72.0 | 46.0 | |||
Grendel | Kelt 29 | 1020 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 84.0 | 58.0 | |||
Sarah J | Hunter Delta 25 (3/4) | 1010 | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 90.0 | 64.0 | |||
High Time | Kelt 8.5 | 1019 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 3.0 | 13.0 DNC | 13.0 DNC | 91.0 | 65.0 | |||
Tequilla Sunrise | Hunter Horizon 27 | 1094 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | |||
Miriam | Woods Sagitta | 860 | (13.0 DNC) | (13.0 DNC) | 7.0 RTD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 93.0 | 67.0 | |||
Sienna | Southerly 1000 | 1060 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | |||
Whitewater | Westerly Centaur 26 | 1208 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 100.0 | 74.0 | |||
Laidback | Limbo 9.9 | 940 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 100.0 | 74.0 | |||
Bladerunner | Dehlia 36 | 931 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 101.0 | 75.0 |
Races 1, 7 and 10 abandoned due to poor weather.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
RTD | Retired during Race | 7 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com