| Rank | Boat | Class | TCF | Elapsed | Fleet | COGS | PB |
|---|---|---|---|---|---|---|---|
| 1 | Jacobi | J 109 2.01 | 1.015 | 13:15:14 | 1 | Yes | |
| 2 | Daring | First 36.7 | 0.999 | 14:20:46 | 1 | Yes | |
| 3 | Orijin | J/105 | 1.022 | 14:41:40 | 1 | Yes | |
| 4 | Incite | Jenneau Selection | 0.989 | 14:51:35 | 1 | Yes | |
| 5 | Super Groove | Dibley 8 | 1.045 | 15:03:41 | 1 | Yes | Yes |
| 6 | Gun Slinger | Hustler SJ 32 | .911 | 16:58:02 | 1 | ||
| 7 | Silverwind | Hunter Delta 25 | .838 | 19:29:13 | 2 | ||
| Atalanta | Hunter Impala | 0.887 | DNF | 2 | |||
| Jazz | J 36 2.02 | 0.980 | DNF | 1 | |||
| Bewitched | Hunter Delta 25 | 0.841 | DNF | 2 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com