Boat | Class | SailNo | Helm | PY |
Evening 1 Series |
Evening 2 Series |
Pursuit Series |
Mid Distance Series |
Offshore Series |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Disting | Hunter Delta 25 (7/8) | 7246T | Ba & Paul Whitehead | 1006 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 8.0 |
Gunslinger | Hustler 32 | K5562 | Tony Cook | 929 | 8.0 | 3.0 | 2.0 | 3.0 | 1.0 | 17.0 | 17.0 |
Silverwind | Hunter Delta 25 (3/4) | GBR8425T | Sam & Paul Kent | 1010 | 6.0 | 9.0 | 4.0 | 4.0 | 4.0 | 27.0 | 27.0 |
Sequester | Hunter Delta 25 (7/8) | 18 | Timothea Harrison | 1006 | 2.0 | 2.0 | 3.0 | 11.0 | 12.0 | 30.0 | 30.0 |
Laidback | Limbo 9.9 | GBR1076L | Allan Spencer-Smith | 940 | 9.0 | 11.0 | 18.0 | 2.0 | 3.0 | 43.0 | 43.0 |
Pepsi | Hunter Duette | ? | Paul Kneebone | 1156 | 12.0 | 7.0 | 6.0 | 5.0 | 15.0 | 45.0 | 45.0 |
Bewitched (D) | Hunter Delta 25 (7/8) | GBR1134L | Joe Poynton | 1006 | 4.0 | 5.0 | 9.0 | 8.0 | 23.0 DNC | 49.0 | 49.0 |
4 Play | First Class 8 | K1067T | Brian Richardson, R Chiffers, N Lodey | 918 | 5.0 | 4.0 | 7.0 | 18.0 | 23.0 DNC | 57.0 | 57.0 |
Rainbows | Hunter Delta 25 (3/4) | GBR1976T | Chris Matthews | 1010 | 13.0 | 20.0 | 5.0 | 12.0 | 7.0 | 57.0 | 57.0 |
Out on a Limbo | Limbo 6.6 modified rig | GBR1008L | Cedric Wynter | 1027 | 1.0 | 8.0 | 23.0 DNC | 23.0 DNC | 6.0 | 61.0 | 61.0 |
Bladerunner | Dehlia 36 | K4586T | Steve Watson | 931 | 17.0 | 13.0 | 19.0 | 7.0 | 5.0 | 61.0 | 61.0 |
Grendel | Kelt 29 | GBR7573 | Mike & Muriel Matthews | 1020 | 18.0 | 15.0 | 11.0 | 10.0 | 10.0 | 64.0 | 64.0 |
Fiddlers Elbow | Hunter Sonata | 253 | Joe & Alec Cole | 1069 | 7.0 | 6.0 | 10.0 | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 |
Gemma | Westerly Fulmar | GBR9971T | Terry Marks | 1016 | 14.0 | 10.0 | 23.0 DNC | 6.0 | 23.0 DNC | 76.0 | 76.0 |
Orion | Hunter Duette | 048 | Ray Darlison | 1156 | 10.0 | 12.0 | 8.0 | 23.0 DNC | 23.0 DNC | 76.0 | 76.0 |
Tequilla Sunrise | Hunter Horizon 27 | 071 | Roger Stephens | 1094 | 15.0 | 16.0 | 14.0 | 23.0 DNC | 11.0 | 79.0 | 79.0 |
Sarah J | Hunter Delta 25 (3/4) | 49 | Steve & Jean Hall | 1010 | 23.0 DNC | 23.0 DNC | 12.0 | 9.0 | 17.0 | 84.0 | 84.0 |
Free Spirit | Dave | 1193 | 11.0 | 23.0 DNC | 23.0 DNC | 14.0 | 16.0 | 87.0 | 87.0 | ||
Whitewater | Westerly Centaur 26 | Kevin & Charlotte Lane | 1208 | 23.0 DNC | 17.0 | 17.0 | 17.0 | 14.0 | 88.0 | 88.0 | |
Honey Trap | Super Seal | 93 | David Williams | 986 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 9.0 | 91.0 | 91.0 |
High Time | Kelt 8.5 | K8304Y | Peter Taylor | 1019 | 19.0 | 23.0 DNC | 13.0 | 20.0 | 23.0 DNC | 98.0 | 98.0 |
Tickety Boo | Hunter Channel 32 | GBR4326T | Brian & Norma Richadson | 1040 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 100.0 | 100.0 |
Ramshackle | MG34 | K4456 | Phillip O'Neil | 867 | 16.0 | 18.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 103.0 | 103.0 |
Sienna | Southerly 1000 | GBR1018L | Peter May | 1060 | 23.0 DNC | 19.0 | 16.0 | 23.0 DNC | 23.0 DNC | 104.0 | 104.0 |
Sabravon | Sabre 27 | 192 | Brian & Sylvia Johnson | 1100 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 105.0 | 105.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com