Boat | Class | PY |
MD (1) 19th Apr |
MD (2) 27th Apr |
MD (3) 3rd May |
MD (4) 17th May |
MD (5) 25th May |
MD (6) 31st May |
MD (7) 7th Jun |
MD (8) 21st Jun |
MD (9) 5th Jul |
MD (10) 19th Jul |
MD (11) 2nd Aug |
MD (12) 16th Aug |
MD (13) 12th Sep |
MD (14) 13th Sep |
MD (15) 20th Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disting | Hunter Delta 25 (7/8) | 1006 | 1.0 | (5.0) | 2.0 | 2.0 | (14.0) | 2.0 | (4.0) | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | (14.0) | 2.0 | 56.0 | 16.0 | |
Laidback | Limbo 9.9 | 940 | (14.0) | (14.0) | (14.0) | (5.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (14.0) | 4.0 | 4.0 | 5.0 | 5.0 | 87.0 | 26.0 | |
Gunslinger | Hustler 32 | 929 | (6.0) | 4.0 | 4.0 | (8.0) | (6.0) | 5.0 | 2.0 | 4.0 | (6.0) | 1.0 | 3.0 | (6.0) | 3.0 | 3.0 | 61.0 | 29.0 | |
Silverwind | Hunter Delta 25 (3/4) | 1010 | 3.0 | 3.0 | 7.0 | 4.0 | 4.0 | 4.0 | (14.0) | 5.0 | 3.0 | 2.0 | (14.0) | (14.0) | (14.0) | (14.0) | 105.0 | 35.0 | |
Pepsi | Hunter Duette | 1156 | (14.0) | 1.0 | 1.0 | (7.0) | 5.0 | 3.0 | 5.0 | 7.0 | 4.0 | 4.0 | (14.0) | (14.0) | (14.0) | 6.0 | 99.0 | 36.0 | |
Gemma | Westerly Fulmar | 1016 | 4.0 | 2.0 | (14.0) | 1.0 | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 5.0 | 3.0 | 2.0 | 14.0 | 129.0 | 59.0 | |
Bladerunner | Dehlia 36 | 931 | 7.0 | (14.0) | (14.0) | (14.0) | 1.0 | (14.0) | (14.0) | 1.0 | 7.0 | 14.0 | 14.0 | 14.0 | 14.0 | 1.0 | 143.0 | 73.0 | |
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | 5.0 | (14.0) | (14.0) | 3.0 | (14.0) | 6.0 | 3.0 | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 4.0 | 147.0 | 77.0 | |
Sarah J | Hunter Delta 25 (3/4) | 1010 | 7.0 | (14.0) | 3.0 | 6.0 | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 6.0 | 14.0 | 14.0 | 14.0 | 162.0 | 92.0 | |
Grendel | Kelt 29 | 1020 | (14.0) | (14.0) | 6.0 | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 8.0 | 5.0 | 14.0 | 173.0 | 103.0 | |
Sequester | Hunter Delta 25 (7/8) | 1006 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 5.0 | 1.0 | 14.0 | 174.0 | 104.0 | |
Rainbows | Hunter Delta 25 (3/4) | 1010 | (14.0) | (14.0) | 5.0 | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 2.0 | 14.0 | 14.0 | 14.0 | 175.0 | 105.0 | |
Honey Trap | Super Seal | 986 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 2.0 | 5.0 | 14.0 | 175.0 | 105.0 | |
Free Spirit | 1193 | (14.0) | (14.0) | (14.0) | (14.0) | 2.0 | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 7.0 | 14.0 | 14.0 | 177.0 | 107.0 | ||
Far Horizon | Hunter Horizon 26 | 1110 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 9.0 | 5.0 | 14.0 | 182.0 | 112.0 | |
Balbride | Gibsea 32 | 1013 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 11.0 | 4.0 | 14.0 | 183.0 | 113.0 | |
Whitewater | Westerly Centaur 26 | 1208 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 10.0 | 5.0 | 14.0 | 183.0 | 113.0 | |
4 Play | First Class 8 | 918 | 2.0 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 184.0 | 114.0 | |
Phantom Lady | Beneteau First 42 | 850 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 5.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 187.0 | 117.0 | |
High Time | Kelt 8.5 | 1019 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 6.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 188.0 | 118.0 |
Race No. 4 not sailed due to poor weather conditions
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
RTD | Retired during Race | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com