Boat | Class | PY |
Ev1 (1) 27th Apr |
Ev1 (2) 30th Apr |
Ev1 (3) 11th May |
Ev1 (4) 14th May |
Ev1 (5) 25th May |
Ev1 (6) 28th May |
Ev1 (7) 8th Jun |
Ev1 (8) 11th Jun |
Ev1 (9) 15th Jun |
Ev1 (10) 22nd Jun |
Ev1 (11) 25th Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Out on a Limbo | Limbo 6.6 modified rig | 1029 | (17.0 DNC) | 6.0 | (7.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 38.0 | 14.0 | |||
Sequester | Hunter Delta 25 (7/8) | 1006 | 1.0 | 2.0 | 1.0 | 4.0 | (5.0) | 2.0 | 4.0 | (7.0) | 26.0 | 14.0 | |||
Disting | Hunter Delta 25 (7/8) | 1006 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | (6.0) | 4.0 | 29.0 | 19.0 | |||
Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | 5.0 | 1.0 | 8.0 | 5.0 | (9.0) | 4.0 | 5.0 | (9.0) | 46.0 | 28.0 | |||
4 Play | First Class 8 | 918 | 2.0 | (17.0 DNC) | 11.0 | 1.0 | 11.0 | (17.0 DNC) | 2.0 | 5.0 | 66.0 | 32.0 | |||
Silverwind | Hunter Delta 25 (3/4) | 1010 | 7.0 | 4.0 | 9.0 | (10.0) | 7.0 | 5.0 | 8.0 | (17.0 DNC) | 67.0 | 40.0 | |||
Fiddlers Elbow | Hunter Sonata | 1068 | 3.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | 17.0 DNC | 10.0 | 3.0 | 78.0 | 44.0 | |||
Gunslinger | Hustler 32 | 923 | 8.0 | 7.0 | (13.0) | 8.0 | 10.0 | 6.0 | (11.0) | 11.0 | 74.0 | 50.0 | |||
Laidback | Limbo 9.9 | 938 | (17.0 DNC) | (17.0 DNC) | 3.0 | 6.0 | 3.0 | 17.0 DNC | 13.0 | 10.0 | 86.0 | 52.0 | |||
Orion | Hunter Duette | 1156 | 10.0 | (17.0 DNC) | 10.0 | 9.0 | 12.0 | (17.0 DNC) | 7.0 | 8.0 | 90.0 | 56.0 | |||
Free Spirit | 1193 | (17.0 DNC) | 10.0 DNS | 2.0 | (17.0 DNC) | 17.0 DNC | 9.0 DNF | 17.0 DNC | 2.0 | 91.0 | 57.0 | ||||
Pepsi | Hunter Duette | 1156 | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 104.0 | 70.0 | |||
Rainbows | Hunter Delta 25 (3/4) | 1010 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 1.0 | 17.0 DNC | 107.0 | 73.0 | |||
Gemma | Westerly Fulmar | 1016 | 9.0 | (17.0 DNC) | 6.0 | 13.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 113.0 | 79.0 | |||
Tequilla Sunrise | Hunter Horizon 27 | 1094 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 17.0 DNC | 6.0 | 116.0 | 82.0 | |||
Ramshackle | MG34 | 867 | (17.0 DNC) | (17.0 DNC) | 16.0 DNS | 14.0 DNS | 13.0 | 17.0 DNC | 9.0 | 15.0 DSQ | 118.0 | 84.0 | |||
Bladerunner | Dehlia 36 | 932 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 125.0 | 91.0 | |||
Grendel | Kelt 29 | 1019 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 17.0 DNC | 131.0 | 97.0 | |||
High Time | Kelt 8.5 | 1019 | (17.0 DNC) | (17.0 DNC) | 12.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 131.0 | 97.0 |
Races 3, 4 and 7 not sailed due to poor weather conditions
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did nto start | Varies |
DSQ | Disqualification | 15 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com