Combined Fleets

PzSC

Pursuit 25

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank P1 P2 P3 P5 Total Nett
    Ryman Honey Trap Super Seal 26 93 David Williams 1000 1st 1.00 1.00 (3.00) 1.00 6.00 3.00
Yes 1081 Cressar Bewitched Sadler 26 72 Adam Coleman 1054 2nd 2.00 2.00 1.00 (3.00) 8.00 5.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 3rd 4.00 (19.00 DNC) 2.00 2.00 27.00 8.00
Yes 1088 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1066 4th (19.00 DNC) 3.00 5.00 DNF 19.00 DNC 46.00 27.00
Yes 1112 Cressar Athene Hunter Horizon 26 24 Colin Wilson 1112 5th 3.00 (19.00 DNC) 19.00 DNC 19.00 DNC 60.00 41.00
  1159 Cressar Shima Cobra 750 89 Paul Pickhaver 1159 6th (19.00 DNC) 4.00 19.00 DNC 19.00 DNC 61.00 42.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 7th (19.00 DNC) 6.00 DNF 19.00 DNC 19.00 DNC 63.00 44.00

P1 - 26/4

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
    Ryman Honey Trap Super Seal 26 93 David Williams 1000 1 1 1.00
Yes 1081 Cressar Bewitched Sadler 26 72 Adam Coleman 1054 2 2 2.00
Yes 1112 Cressar Athene Hunter Horizon 26 24 Colin Wilson 1112 3 3 3.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 4 4 4.00

P2 - 10/5

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
    Ryman Honey Trap Super Seal 26 93 David Williams 1000 1 1 1.00
Yes 1081 Cressar Bewitched Sadler 26 72 Adam Coleman 1054 2 2 2.00
Yes 1088 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1066 3 3 3.00
  1159 Cressar Shima Cobra 750 89 Paul Pickhaver 1159 4 4 4.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 5 DNF 6.00

P3 - 24/5

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1081 Cressar Bewitched Sadler 26 72 Adam Coleman 1054 1 1 1.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 2 2 2.00
    Ryman Honey Trap Super Seal 26 93 David Williams 1000 3 3 3.00
Yes 1088 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1066 4 DNF 5.00

P5 - 19/7

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
    Ryman Honey Trap Super Seal 26 93 David Williams 1000 1 1 1.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 2 2 2.00
Yes 1081 Cressar Bewitched Sadler 26 72 Adam Coleman 1054 3 3 3.00



Sailwave Scoring Software 2.29.0
www.sailwave.com