Combined Fleets

PzSC

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1st (12.00 DNC) 6.00 (12.00 DNC) 2.00 2.00 (12.00 DNC) 1.00 (12.00 DNC) 1.00 1.00 (12.00 DNC) 1.00 1.00 75.00 15.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 2nd (12.00 DNC) 2.00 (12.00 DNC) 1.00 (12.00 DNC) (12.00 DNC) (12.00 DNC) 12.00 DNC 3.00 2.00 12.00 DNC 2.00 3.00 97.00 37.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 3rd (12.00 DNC) 3.00 (12.00 DNC) 3.00 (12.00 DNC) (12.00 DNC) 3.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 3.00 4.00 112.00 52.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 4th (12.00 DNC) 4.00 (12.00 DNC) 4.00 3.00 (12.00 DNC) (12.00 DNC) (12.00 DNC) 4.00 12.00 DNC 12.00 DNC 5.00 12.00 DNC 116.00 56.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 5th (12.00 DNC) 5.00 (12.00 DNC) 5.00 (12.00 DNC) (12.00 DNC) 5.00 (12.00 DNC) 12.00 DNC 3.00 12.00 DNC 4.00 12.00 DNC 118.00 58.00
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 6th (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) 1.00 (12.00 DNC) 4.00 12.00 DNC 2.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 127.00 67.00
Yes 934 Ryman Riff Raff First Class 8 5107T Chris Matthews 912 7th (12.00 DNC) 1.00 (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) 2.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 135.00 75.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 8th (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 2.00 146.00 86.00
Yes 1041 Ryman Sarah J Hunter Delta 25 L/K 5481T Racheal & Simon Osborne 1018 9th (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) (12.00 DNC) 12.00 DNC 7.00 RET 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 151.00 91.00

R1

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R2

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 934 Ryman Riff Raff First Class 8 5107T Chris Matthews 912 1 1 1.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 2 2 2.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 3 3 3.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 4 4 4.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 5 5 5.00
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 6 6 6.00

R3

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R4

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 1 1 1.00
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 2 2 2.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 3 3 3.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 4 4 4.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 5 5 5.00

R5

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 1 1 1.00
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 2 2 2.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 3 3 3.00

R6

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R7

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1 1 1.00
Yes 934 Ryman Riff Raff First Class 8 5107T Chris Matthews 912 2 2 2.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 3 3 3.00
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 4 4 4.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 5 5 5.00
Yes 1041 Ryman Sarah J Hunter Delta 25 L/K 5481T Racheal & Simon Osborne 1018 6 RET 7.00

R8

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R9

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1 1 1.00
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 2 2 2.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 3 3 3.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 4 4 4.00

R10

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1 1 1.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 2 2 2.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 3 3 3.00

R11

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R12

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1 1 1.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 2 2 2.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 3 3 3.00
Yes 991 Ryman Merry Maiden Gibsea 31 W412 Peter Wallace 967 4 4 4.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 5 5 5.00

R13

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1007 Ryman Umzingeli Hunter Formulae 1 GBR8048 Colin Stephens 984 1 1 1.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 2 2 2.00
Yes 932 Ryman Laidback Limbo 9.9 1076L Dean Mooney 905 3 3 3.00
Yes 954 Ryman Stickers First Class 8 FRA Phil O'Neil 931 4 4 4.00



Sailwave Scoring Software 2.29.0
www.sailwave.com