Combined Fleets Pursuit

PzSC

Results are provisional as of 19:53 on September 16, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 1st 3.00 1.00 (14.00 DNC) (5.00) 1.00 3.00 4.00 3.00 34.00 15.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 2nd 4.00 2.00 (14.00 DNC) 4.00 3.00 2.00 (5.00) 5.00 39.00 20.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 3rd 1.00 3.00 (14.00 DNC) (14.00 DNC) 2.00 6.00 DNF 6.00 9.00 DNF 55.00 27.00
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 4th (14.00 DNC) (14.00 DNC) 14.00 DNC 1.00 14.00 DNC 1.00 14.00 DNC 1.00 73.00 45.00
    Ryman Honeytrap Superseal 26   lloyd Williams 1000 5th (14.00 DNC) (14.00 DNC) 14.00 DNC 3.00 14.00 DNC 14.00 DNC 1.00 2.00 76.00 48.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 6th 2.00 (14.00 DNC) (14.00 DNC) 2.00 14.00 DNC 14.00 DNC 2.00 14.00 DNC 76.00 48.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 7th 6.00 RET (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 3.00 14.00 DNC 93.00 65.00
Yes 1112 Cressar Amazon Hurley 22 715 Nancy Osborne 1127 8th (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 6.00 DNF 10.00 DNF 9.00 DNF 95.00 67.00
Yes 1041 Ryman Sarah J Hunter Delta 25 L/K 5481T R & S Osborne   9th (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 4.00 102.00 74.00
Yes 1098 Cressar Kassiopia Sadler 25 4547L Chris Woods 1066 10th (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 10.00 DNF 9.00 DNF 103.00 75.00
Yes 1031 Ryman Silverwind Hunter Delta 25 L/K GBR8452T Sam Kent 1025 11th (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 10.00 DNF 14.00 DNC 108.00 80.00

R1

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 1 1 1.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 2 2 2.00
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 3 3 3.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 4 4 4.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 5 RET 6.00

R2

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 1 1 1.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 2 2 2.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 3 3 3.00

R3

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points

R4

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 1 1 1.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 2 2 2.00
    Ryman Honeytrap Superseal 26   lloyd Williams 1000 3 3 3.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 4 4 4.00
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 5 5 5.00

R5

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 1 1 1.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 2 2 2.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 3 3 3.00

R6

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 1 1 1.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 2 2 2.00
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 3 3 3.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 4 DNF 6.00
Yes 1112 Cressar Amazon Hurley 22 715 Nancy Osborne 1127 4 DNF 6.00

R8

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
    Ryman Honeytrap Superseal 26   lloyd Williams 1000 1 1 1.00
  1049 Ryman Runaway Hunter Delta 25 L/K 23 Jeremy Stephens 1025 2 2 2.00
Yes 1029 Ryman Bewitched Hunter Delta 25 L/K 34 Joe Poynton 1007 3 3 3.00
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 4 4 4.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 5 5 5.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 6 6 6.00
Yes 1112 Cressar Amazon Hurley 22 715 Nancy Osborne 1127 7 DNF 10.00
Yes 1098 Cressar Kassiopia Sadler 25 4547L Chris Woods 1066 7 DNF 10.00
Yes 1031 Ryman Silverwind Hunter Delta 25 L/K GBR8452T Sam Kent 1025 7 DNF 10.00

R9

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1031 Ryman Disting Hunter Delta 25 L/K 7246T Paul Whitehead 1008 1 1 1.00
    Ryman Honeytrap Superseal 26   lloyd Williams 1000 2 2 2.00
Yes 1107 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1085 3 3 3.00
Yes 1041 Ryman Sarah J Hunter Delta 25 L/K 5481T R & S Osborne   4 4 4.00
Yes 1068 Cressar Bewitched Sadler 26 72 Adam Coleman 1041 5 5 5.00
Yes 1080 Cressar Charisma Hunter Horizon 27 169 David Beamish 1055 6 DNF 9.00
Yes 1112 Cressar Amazon Hurley 22 715 Nancy Osborne 1127 6 DNF 9.00
Yes 1098 Cressar Kassiopia Sadler 25 4547L Chris Woods 1066 6 DNF 9.00



Sailwave Scoring Software 2.29.0
www.sailwave.com