PASAB 2024

Penzance Sailing Club

Results are provisional as of 14:31 on August 4, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class HelmName TCF PASAB Leg1 19:00:00 PASAB Leg2 09:30:00 PASAB Leg3 09:30:00 Total Nett
1st IRC Excelle Sigma 33 Toby Claridge 0.907 6:10:40 4:35:53 7:01:04 6.00 6.00
2nd IRC Jackdaw J39 MOD (Keel shoe) Bob Warren 1.045 5:50:01 4:40:23 7:50:46 9.00 9.00
3rd IRC Green Magnum   Rod Wooton 0.870 6:34:58 5:00:19 6:54:13 10.00 10.00
4th IRC Inn Spirit Hod 36 Simon Copperwait 1.038 6:09:26 5:03:16 7:31:11 10.00 10.00
5th IRC British Beagle Sigma 36 Charles Emmett 0.945 6:18:29 5:34:51 7:14:28 14.00 14.00
6th IRC Xerxes IMX 38 Alan Spencer Smith 1.036 6:45:12 5:06:22 7:48:07 17.00 17.00
7th IRC Amigos Archambault A35 Jon Myres 1.013 6:16:21 DNC DNC 24.00 24.00
8th IRC Confusion Contessa 32 James Murray 0.878 DNC DNS DNS 28.00 28.00

PASAB Leg1 - 19th July 2024 at 19:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName TCF Elapsed Corrected Points
1 IRC Jackdaw J39 MOD (Keel shoe) Bob Warren 1.045 5:34:57 5:50:01 1.00
2 IRC Inn Spirit Hod 36 Simon Copperwait 1.038 5:55:55 6:09:26 2.00
3 IRC Excelle Sigma 33 Toby Claridge 0.907 6:48:40 6:10:40 3.00
4 IRC Amigos Archambault A35 Jon Myres 1.013 6:11:31 6:16:21 4.00
5 IRC British Beagle Sigma 36 Charles Emmett 0.945 6:40:31 6:18:29 5.00
6 IRC Green Magnum   Rod Wooton 0.870 7:33:59 6:34:58 6.00
7 IRC Xerxes IMX 38 Alan Spencer Smith 1.036 6:31:07 6:45:12 7.00

PASAB Leg2 - 21st July 2024 at 09:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName TCF Elapsed Corrected Points
1 IRC Excelle Sigma 33 Toby Claridge 0.907 5:04:10 4:35:53 1.00
2 IRC Jackdaw J39 MOD (Keel shoe) Bob Warren 1.045 4:28:19 4:40:23 2.00
3 IRC Green Magnum   Rod Wooton 0.870 5:45:11 5:00:19 3.00
4 IRC Inn Spirit Hod 36 Simon Copperwait 1.038 4:52:10 5:03:16 4.00
5 IRC Xerxes IMX 38 Alan Spencer Smith 1.036 4:55:43 5:06:22 5.00
6 IRC British Beagle Sigma 36 Charles Emmett 0.945 5:54:20 5:34:51 6.00
7 IRC Confusion Contessa 32 James Murray 0.878 DNS   9.00

PASAB Leg3 - 22nd July 2024 at 09:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName TCF Elapsed Corrected Points
1 IRC Green Magnum   Rod Wooton 0.870 7:56:07 6:54:13 1.00
2 IRC Excelle Sigma 33 Toby Claridge 0.907 7:44:14 7:01:04 2.00
3 IRC British Beagle Sigma 36 Charles Emmett 0.945 7:39:45 7:14:28 3.00
4 IRC Inn Spirit Hod 36 Simon Copperwait 1.038 7:14:40 7:31:11 4.00
5 IRC Xerxes IMX 38 Alan Spencer Smith 1.036 7:31:51 7:48:07 5.00
6 IRC Jackdaw J39 MOD (Keel shoe) Bob Warren 1.045 7:30:30 7:50:46 6.00
7 IRC Confusion Contessa 32 James Murray 0.878 DNS   9.00



Sailwave Scoring Software 2.29.0
www.sailwave.com