Cressar Fleet

PzSC

Results are provisional as of 19:50 on October 13, 2023

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1st 1.00 (2.00) 1.00 (3.00 DNS) (2.00) 1.00 1.00 1.00 (4.00 DNC) 2.00 2.00 1.00 21.00 10.00
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 2nd 2.00 1.00 (4.00 DNC) (4.00 DNC) 1.00 (4.00 DNC) 2.00 (6.00 DNF) 4.00 DNC 1.00 1.00 2.00 32.00 14.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3rd (4.00) (3.00) 2.00 1.00 3.00 3.00 3.00 2.00 1.00 3.00 (4.00) (4.00) 33.00 18.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 4th 3.00 (4.00) (4.00 DNC) 4.00 DNC (6.00 DNF) 4.00 DNC 4.00 4.00 DNC 4.00 DNC (6.00 DNF) 3.00 3.00 49.00 29.00
  1116 Cressar Blue Chip Seawolf 26 SW59 Sam Michael 1089 5th (4.00 DNC) (4.00 DNC) (4.00 DNC) (4.00 DNC) 4.00 DNC 2.00 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 46.00 30.00

R1

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:26:29 1:17:25 1.00
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 2 1:25:55 1:18:32 2.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 3 1:32:52 1:22:51 3.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 4 1:37:43 1:29:59 4.00

R2

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 1 1:23:10 1:16:01 1.00
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 2 1:25:05 1:16:10 2.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3 1:31:00 1:23:48 3.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 4 1:56:10 1:43:38 4.00

R3

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:37:15 1:27:04 1.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 2 1:45:00 1:36:41 2.00

R4

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 1 1:53:10 1:44:12 1.00
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 2 DNS   3.00

R5

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 1 2:11:21 2:00:04 1.00
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 2 2:32:30 2:16:32 2.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3 2:29:10 2:17:21 3.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 5 DNF   6.00

R6

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:45:30 1:34:27 1.00
  1116 Cressar Blue Chip Seawolf 26 SW59 Sam Michael 1089 2 1:51:00 1:41:56 2.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3 2:04:00 1:54:11 3.00

R7

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:03:00 0:56:24 1.00
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 2 1:03:10 0:57:44 2.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3 1:15:10 1:09:13 3.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 4 1:19:10 1:10:37 4.00

R8

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:32:30 1:22:49 1.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 2 1:46:00 1:37:36 2.00
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 5 DNF   6.00

R9

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Place Points
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 1 1 1.00

R10

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 1 1:49:45 1:40:19 1.00
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 2 1:52:50 1:41:01 2.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 3 2:09:00 1:58:47 3.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 5 DNF   6.00

R11

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 1 0:56:30 0:51:39 1.00
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 2 1:01:25 0:54:59 2.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 3 1:02:30 0:55:45 3.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 4 1:05:10 1:00:00 4.00

R12

Start: Start 1, Finishes: Place
Entered WYTC Fleet Boat Class SailNo HelmName YTC Rank Elapsed Corrected Points
Yes 1117 Cressar Jeressa Seawolf 26 2617 Jeremy Downing 1117 1 1:29:04 1:19:44 1.00
Yes 1094 Cressar Charisma Hunter Horizon 27 169 David Beamish 1094 2 1:29:30 1:21:49 2.00
Yes 1147 Cressar Pepsi Hunter Duette 19 Paul Kneebone 1121 3 1:37:40 1:27:07 3.00
Yes 1086 Cressar Bewitched Sadler 26 72 Adam Coleman 1086 4 1:37:10 1:29:28 4.00



Sailwave Scoring Software 2.29.0
www.sailwave.com