PzSC Combined Series 2023

Penzance Sailing Club

08/09/23

Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 32, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8 C10 Total Nett
1st Handicap Enterprise 21528 Lloyd Williams Becca Knee 1126 (2.0) 2.0 RDGa 1.0 2.0 1.0 (4.0) 2.0 2.0 2.0 18.0 12.0
2nd Handicap Laser 177591 Neil Ruffell   1101 (11.0 DNC) 1.0 2.2 RDGa 3.0 3.0 2.0 1.0 3.0 (9.0 DNC) 35.2 15.2
3rd Handicap Mirror 70526 Eric Taylor Jon Atkinson 1387 (11.0 DNC) 4.0 2.0 (8.0) 4.0 4.2 RDGa 3.0 4.0 4.2 RDGa 44.4 25.4
4th Handicap Solo 4959 Jeremy Williams   1142 1.0 9.0 DNC 8.0 DNC 1.0 1.0 RDGa 1.0 (14.0 DNC) (13.0 DNC) 9.0 DNC 57.0 30.0
5th Handicap Laser/Laser Radial 147284 Paul Kavanagh   1101 4.0 3.0 5.0 5.0 2.0 (13.0 DNC) (14.0 DNC) 13.0 DNC 7.0 DNF 66.0 39.0
6th Handicap Enterprise 21647/23308 Colin Stephens Fran Brint 1126 3.0 2.0 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 1.0 3.0 69.0 42.0
7th Handicap Laser 158408 Mark Richards   1101 5.0 6.0 8.0 DNC (13.0 DNC) 6.0 6.0 5.0 (13.0 DNC) 7.0 RET 69.0 43.0
8th Handicap Laser 77 Brian Aldgate   1101 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 5.0 5.0 4.0 (13.0 DNC) 9.0 DNC 77.0 51.0
9th Handicap Phantom 1170 Duncan Smith   1002 11.0 DNC 5.0 8.0 DNC (13.0 DNC) 6.0 RDGa 7.0 6.0 (13.0 DNC) 9.0 DNC 78.0 52.0
10th Handicap Enterprise 22652/22934 Jeremy Stephens Laura jockers 1126 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 1.0 RDGa 1.0 82.0 55.0
11th Handicap Enterprise 22543 Craig Tonkin Oliver Tonkin 1126 (11.0 DNC) 9.0 DNC 8.0 DNC (10.0) 8.0 RDGa 8.0 RDGa 8.0 RDGa 6.0 8.0 RDGa 76.0 55.0
12th Handicap Enterprise 22544 David Williams Paul Jones 1126 11.0 DNC 9.0 DNC 3.0 4.0 12.0 DNC (13.0 DNC) (14.0 DNC) 13.0 DNC 9.0 DNC 88.0 61.0
13th Handicap Wayfarer 4977 Issy D'escrivan Jamie Freeman 1105 8.0 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNF 9.0 7.0 9.0 DNC 86.0 61.0
14th Handicap Albacore 670 Aiden Begbie   1040 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 8.0 (13.0 DNC) 8.0 8.0 RDGa 9.0 DNC 87.0 61.0
15th Handicap Laser 188018 Joe Smith   1101 11.0 DNC 9.0 DNC 8.0 DNC 7.0 (12.0 DNC) 11.0 DNF 7.0 (13.0 DNC) 9.0 DNC 87.0 62.0
16th Handicap Enterprise 22934 Tom Kliskey Aoife Mooney 1126 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 3.0 (14.0 DNC) 13.0 DNC 9.0 DNC 92.0 65.0
17th Handicap RS200 850 Liz Munro Jeremy Gilbert 1046 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 5.0 9.0 DNC 94.0 67.0
18th Handicap RS Vareo 176 Nick Downing   1093 11.0 DNC 9.0 DNC 8.0 DNC 6.0 12.0 DNC (13.0 DNC) (14.0 DNC) 13.0 DNC 9.0 DNC 95.0 68.0
19th Handicap Laser Radial   Charlie Taylor   1142 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 7.0 11.0 DNF (14.0 DNC) 13.0 DNC 9.0 DNC 95.0 68.0
20th Handicap RS400 1200 Benn Deighton Eleanor Newell 940 11.0 DNC 9.0 DNC 8.0 DNC 9.0 10.0 DNF (13.0 DNC) (14.0 DNC) 13.0 DNC 9.0 DNC 96.0 69.0
21st Handicap Laser Radial 2669 Eleanor Newell   1142 6.0 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 97.0 70.0
22nd Handicap Laser 146267 Tristan Hope   1101 11.0 DNC 9.0 DNC 4.0 (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 98.0 71.0
23rd Handicap Laser Club Stine Ingoldstad   1101 7.0 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 98.0 71.0
24th Handicap Laser 4.7 15 Claire Edkins   1210 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 9.0 DNC 98.0 71.0
25th Handicap Enterprise 21647 Sebi Schmidt Tristan Hope 1126 11.0 DNC 9.0 DNC 7.0 RDGa (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 7.0 DNF 99.0 72.0
26th Handicap Laser Radial 43091 Laura Jockers   1150 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 10.0 OCS 9.0 DNC 99.0 72.0
27th Handicap Wayfarer 10446 Tristan Hope Bob Braithwaite 1105 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC (13.0 DNC) 10.0 13.0 DNC 9.0 DNC 98.0 72.0
28th Handicap Wayfarer 2212 Charlie Taylor Tristan Hope 1105 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 11.0 RET 9.0 DNC 100.0 73.0
29th Handicap Mirror 69674 Club Eleanor Newell Jim Braithwaite 1387 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC (13.0 DNC) 11.0 13.0 DNC 9.0 DNC 99.0 73.0
30th Handicap Wayfarer 1 Sam Michael Ba Whitehead 1105 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC (13.0 DNC) 12.0 RDGa 13.0 DNC 9.0 DNC 100.0 74.0
31st Handicap Pico 15 Charlie Taylor   1330 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 102.0 75.0
31st Handicap Wayfarer 4997 Issy D'escrivan Sam Michael 1105 11.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) 12.0 DNC 13.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 102.0 75.0

OOD/?Rescue Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating C1 C3 C7 C10 Total Nett
1st OOD/?Rescue     Rex Oats Jeremy Taylor, Brian Lodey   (3.0 DNC) 1.0 RDGa 1.0 RDGa 1.0 RDGa 6.0 3.0
2nd OOD/?Rescue     Mike Williams     1.0 RDGa (3.0 DNC) 3.0 DNC 3.0 DNC 10.0 7.0
2nd OOD/?Rescue     Andrew Baker     1.0 RDGa (3.0 DNC) 3.0 DNC 3.0 DNC 10.0 7.0
2nd OOD/?Rescue       Timothea Cardell   1.0 RDGa (3.0 DNC) 3.0 DNC 3.0 DNC 10.0 7.0
5th OOD/?Rescue     Simon Lees     (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 12.0 9.0
5th OOD/?Rescue       Richard Lees   (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 12.0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com