Pursuitt Series

PzSC

Pursuit Series 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating P1 P2 P3 P4 Total Nett
1st Handicap   Enterpise 21528 Lloyd Williams Becca Knee 1122 2.0 DNS 8.0 1.0 3.7 RDGa 14.7 14.7
2nd Handicap   Phantom 1170 Duncan Smith   1004 3.0 DNC 2.0 7.0 3.0 15.0 15.0
3rd Handicap   CONTENDER 420 Tom Kliskey   969 2.0 RDGa 3.0 12.0 DNC 1.0 18.0 18.0
4th Handicap   Enterpise 21647 Colin Stephens Mark Richards,Francecesca 1122 3.5 RDGa 5.0 2.0 10.0 DNC 20.5 20.5
5th Handicap   Enterpise 22543 Craig Tonkin   1122 3.0 DNC 4.0 12.0 DNC 2.0 21.0 21.0
6th Handicap   MIRROR (D/H) 70526 Eric Taylor   1390 3.0 DNC 6.0 RDGa 6.0 RDGa 6.0 21.0 21.0
7th Handicap Junior Laser 4.7 58 Sam Newberry   1208 2.0 DNS 6.0 5.0 10.0 DNC 23.0 23.0
8th Handicap   Enterpise 22544 Jeremy Williams Molly Denton 1122 3.0 DNC 1.0 12.0 DNC 10.0 DNC 26.0 26.0
9th Handicap   Laser 188018 Joe Smith   1100 3.0 DNC 14.0 DNC 4.0 5.0 26.0 26.0
10th Handicap   Enterpise 22934 Tom Kliskey Aoife Mooney 1122 3.0 DNC 14.0 DNC 3.0 10.0 DNC 30.0 30.0
11th Handicap   SUPERNOVA 503 David Atherfold   1077 3.0 DNC 10.0 12.0 DNC 7.0 32.0 32.0
12th Handicap   Enterpise 22160 Claire Edkins Bern Irwin 1122 3.0 DNC 7.0 12.0 DNC 10.0 DNC 32.0 32.0
13th Handicap   LARK 1473 Andrew Baker Stine Ingvoldstad 1073 3.0 DNC 14.0 DNC 12.0 DNC 4.0 33.0 33.0
14th Handicap   Laser Pico   Nancy Osborne   1330 3.0 DNC 14.0 DNC 6.0 10.0 DNC 33.0 33.0
15th Handicap   Laser 177591 Neil Ruffell   1100 3.0 DNC 9.0 12.0 DNC 10.0 DNC 34.0 34.0
16th Handicap   Wayfarer 10664 Nick Downing Dan Newberry 1102 3.0 DNC 14.0 DNC 8.0 10.0 DNC 35.0 35.0
17th Handicap   Laser Pico Yellow Mark Richards   1330 3.0 DNC 14.0 DNC 9.0 10.0 DNC 36.0 36.0
18th Handicap   Enterpise 18963 Aidan Begbie   1122 3.0 DNC 11.0 12.0 DNC 10.0 DNC 36.0 36.0
19th Handicap   RS400 1200   Dan Newberry   1.0 RDGa 14.0 DNC 12.0 DNC 10.0 DNC 37.0 37.0
20th Handicap   Wanderer   Sally Booth D. Harvey 1193 3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0
20th               3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0
20th               3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0
20th               3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0
20th Handicap Junior Laser 68966 Cameron Keys   1100 3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0
20th Handicap   Melonseed   Ben Deighton     3.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 39.0 39.0

P1 - Mon 20th June 22 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Handicap   RS400 1200   Dan Newberry   RDGa 1.0
2 Handicap   Enterpise 21528 Lloyd Williams Becca Knee 1122 DNS 2.0
2 Handicap   CONTENDER 420 Tom Kliskey   969 RDGa 2.0
2 Handicap Junior Laser 4.7 58 Sam Newberry   1208 DNS 2.0
25 Handicap   Enterpise 21647 Colin Stephens Mark Richards,Francecesca 1122 RDGa 3.5

P2 - Thurs 23rd June at 1900

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Handicap   Enterpise 22544 Jeremy Williams Molly Denton 1122 1 1.0
2 Handicap   Phantom 1170 Duncan Smith   1004 2 2.0
3 Handicap   CONTENDER 420 Tom Kliskey   969 3 3.0
4 Handicap   Enterpise 22543 Craig Tonkin   1122 4 4.0
5 Handicap   Enterpise 21647 Colin Stephens Mark Richards,Francecesca 1122 5 5.0
6 Handicap   MIRROR (D/H) 70526 Eric Taylor   1390 RDGa 6.0
6 Handicap Junior Laser 4.7 58 Sam Newberry   1208 6 6.0
8 Handicap   Enterpise 22160 Claire Edkins Bern Irwin 1122 7 7.0
9 Handicap   Enterpise 21528 Lloyd Williams Becca Knee 1122 8 8.0
10 Handicap   Laser 177591 Neil Ruffell   1100 9 9.0
11 Handicap   SUPERNOVA 503 David Atherfold   1077 10 10.0
12 Handicap   Enterpise 18963 Aidan Begbie   1122 11 11.0

P3 - Mon 25th July at 1900

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Handicap   Enterpise 21528 Lloyd Williams Becca Knee 1122 1 1.0
2 Handicap   Enterpise 21647 Colin Stephens Mark Richards,Francecesca 1122 2 2.0
3 Handicap   Enterpise 22934 Tom Kliskey Aoife Mooney 1122 3 3.0
4 Handicap   Laser 188018 Joe Smith   1100 4 4.0
5 Handicap Junior Laser 4.7 58 Sam Newberry   1208 5 5.0
6 Handicap   MIRROR (D/H) 70526 Eric Taylor   1390 RDGa 6.0
6 Handicap   Laser Pico   Nancy Osborne   1330 6 6.0
8 Handicap   Phantom 1170 Duncan Smith   1004 7 7.0
9 Handicap   Wayfarer 10664 Nick Downing Dan Newberry 1102 8 8.0
10 Handicap   Laser Pico Yellow Mark Richards   1330 9 9.0

P4 - Thurs 28th July at 1900

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Handicap   CONTENDER 420 Tom Kliskey   969 1 1.0
2 Handicap   Enterpise 22543 Craig Tonkin   1122 2 2.0
3 Handicap   Phantom 1170 Duncan Smith   1004 3 3.0
4 Handicap   Enterpise 21528 Lloyd Williams Becca Knee 1122 RDGa 3.7
5 Handicap   LARK 1473 Andrew Baker Stine Ingvoldstad 1073 4 4.0
6 Handicap   Laser 188018 Joe Smith   1100 5 5.0
7 Handicap   MIRROR (D/H) 70526 Eric Taylor   1390 6 6.0
8 Handicap   SUPERNOVA 503 David Atherfold   1077 7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com