Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | C1 | C2 | C3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Contender | 420 | Tom Kliskey | 969 | 3.0 | 2.0 | 6.0 | 11.0 | 11.0 | |
2nd | Handicap | LASER | 7 | Brian Aldgate | 1100 | 1.0 | 1.0 RDGa | 10.0 DNC | 12.0 | 12.0 | |
3rd | Handicap | Enterprise | 22652 | JeremyStephens | Becca Stephens | 1122 | 9.0 DNC | 1.0 | 2.0 | 12.0 | 12.0 |
4th | Handicap | Mirror | 70526 | Eric Taylor | 1100 | 4.5 RDGa | 5.0 | 4.0 | 13.5 | 13.5 | |
5th | Handicap | RS 400 | Ben Deighton | Dan Newbury | 942 | 9.0 DNC | 4.0 | 3.0 | 16.0 | 16.0 | |
6th | Handicap | Phantom | 1170 | Duncan Smith | 1004 | 2.0 | 9.0 | 5.5 RDGa | 16.5 | 16.5 | |
7th | Handicap | Enterprise | 22544 | Jeremy Williams | Beth Denton | 1122 | 9.0 DNC | 3.0 | 10.0 DNC | 22.0 | 22.0 |
8th | Handicap | LASER | 56 | Paul Kavanagh | 1100 | 4.0 | 15.0 DNC | 5.0 | 24.0 | 24.0 | |
9th | Handicap | RS Vareo | 176 | Nick Downing | 1093 | 9.0 DNC | 15.0 DNC | 1.0 | 25.0 | 25.0 | |
10th | Handicap | LASER 4.7 | Sam Newberry | 1208 | 9.0 DNC | 6.0 | 10.0 DNC | 25.0 | 25.0 | ||
11th | Handicap | LASER | 188018 | Joe Smith | 1100 | 7.0 DNF | 8.0 | 10.0 DNC | 25.0 | 25.0 | |
12th | Handicap | Enterprise | 21528 | Lloyd Williams | Becca Knee | 1122 | 9.0 DNC | 7.0 | 10.0 DNC | 26.0 | 26.0 |
13th | Handicap | Enterprise | 22543 | Paul Kavanagh | Ellise | 1122 | 9.0 DNC | 10.0 | 10.0 DNC | 29.0 | 29.0 |
14th | Handicap | Mirror | Club 69674 | Mark Rrichards | ??? | 1100 | 5.0 | 15.0 DNC | 10.0 DNC | 30.0 | 30.0 |
15th | Handicap | LASER | 177591 | Neil Ruffell | 1100 | 7.0 RDGa | 13.0 RDGa | 10.0 DNC | 30.0 | 30.0 | |
16th | Handicap | Supernova | 503 | David Atherfold | 1077 | 9.0 DNC | 11.0 | 10.0 DNC | 30.0 | 30.0 | |
17th | Handicap | WAYFARER | Yellow/10664 | ??? James Freeman | Sam Michael | 1102 | 9.0 DNC | 15.0 DNC | 7.0 | 31.0 | 31.0 |
18th | Handicap | Pico | Yellow | Mark Richards | Ellise | 1330 | 9.0 DNC | 12.0 | 10.0 DNC | 31.0 | 31.0 |
19th | Handicap | Enterprise | 21813 | Craig Tonkin | 1122 | 9.0 DNC | 15.0 DNC | 8.0 RDGa | 32.0 | 32.0 | |
20th | Handicap | LASER | 46 | ???? | 1100 | 9.0 DNC | 15.0 DNC | 10.0 DNC | 34.0 | 34.0 | |
20th | Handicap | Mirror | 10664 | ??? | ??? | 1100 | 9.0 DNC | 15.0 DNC | 10.0 DNC | 34.0 | 34.0 |
20th | Handicap | LASER 4.7 | Club 46?? | Mark Richards | 1208 | 9.0 DNC | 15.0 DNC | 10.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com