PzSC Thursday Series 2022

PzSC

Thursday Series

Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 Total Nett
1st Handicap Mirror 70526 Eric Taylor Molly Denton 1390 2.0 2.0 1.0 (3.0) (4.0) (8.0 DNC) 1.0 2.0 3.0 2.3 RDGa 28.3 13.3
2nd Handicap ENTERPRISE 21528 Lloyd Williams Colin Stephens 1122 (8.0 DNC) 2.2 RDGa (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) 6.0 DNF 1.0 8.0 DNC 47.2 21.2
3rd Handicap LASER 177591 Neil Ruffell   1100 (8.0 DNC) 3.0 3.0 RDGa (11.0 DNC) 3.0 3.0 (9.0 DNC) 3.0 RDGa 7.0 DNC 3.0 RDGa 53.0 25.0
4th Handicap RS 400 1200 Ben Deighton Dan Newbury 942 4.0 5.0 (9.0 DNC) 1.0 (9.0 DNC) 8.0 DNC (9.0 DNC) 1.0 5.0 DNF 2.0 53.0 26.0
5th Handicap ENTERPRISE   Colin Stephens   1122 8.0 DNC 2.0 RDGa (9.0 DNC) (11.0 DNC) (9.0 DNC) 8.0 DNC 9.0 DNC 2.0 RDGa 2.0 8.0 DNC 68.0 39.0
6th Handicap ENTERPRISE 22160 Claire Edkins Bern Irwin 1122 (8.0 DNC) 4.0 2.5 (11.0 DNC) (9.0 DNC) 8.0 DNC 2.0 8.0 DNC 7.0 DNC 8.0 DNC 67.5 39.5
7th Handicap Hadron 2 130 Jeremy Williams   1032 8.0 DNC 1.0 1.0 RDGa (11.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 70.0 41.0
8th Handicap LASER 9 Jude Watson   1100 (8.0 DNC) (11.0 DNC) (9.0 DNC) 7.0 6.0 5.3 RDGa 3.0 8.0 DNC 7.0 DNC 5.0 69.3 41.3
9th Handicap ENTERPRISE 22543 Craig Tonkin Aidan Begbie 1122 (8.0 DNC) 7.0 4.5 5.5 RDGa 5.0 5.5 RDGa (9.0 DNC) (8.0 DNC) 7.0 DNC 8.0 DNC 67.5 42.5
10th Handicap Mirror 68899 Sam Newbury   1390 3.0 (8.0) 4.5 6.0 (9.0 DNC) (8.0 DNC) 7.0 DNF 8.0 DNC 7.0 DNC 8.0 DNC 68.5 43.5
11th Handicap Contender 625 Tom Kliskey   969 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNF 3.0 7.0 DNC 3.0 76.0 45.0
12th Handicap LASER 147284 Paul Kavanagh   1100 8.0 DNC (11.0 DNC) 2.5 4.0 (9.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 74.5 45.5
13th Handicap LASER 77 Brian Aldgate   1100 1.0 (11.0 DNC) (9.0 DNC) (9.0 DNF) 9.0 DNC 8.0 DNC 5.0 RDGa 8.0 DNC 7.0 DNC 8.0 DNC 75.0 46.0
14th Handicap Laser 4.7 46 Sam Newbury   1208 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 6.0 DNF 9.0 DNC 6.0 DNF 7.0 DNC 4.0 80.0 49.0
15th Handicap ENTERPRISE 22652 Jeremy Stephens Becca Stephens 1122 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 1.0 81.0 50.0
16th Handicap ENTERPRISE 21614 Rebecca Stephens Laura 1122 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 2.0 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 81.0 50.0
17th Handicap WAYFARER   Nick Downing Nancy Osborne 1102 8.0 DNC (11.0 DNC) 6.0 5.0 (9.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 79.0 50.0
18th Handicap Lark 2264 Jeremy Stephens Rebecca Stephens 1073 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 2.0 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 82.0 51.0
19th Handicap Mirror 56771 Matt Whelan   1390 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 4.0 7.0 DNF 8.0 DNC 7.0 DNC 8.0 DNC 82.0 51.0
20th Handicap Mirror 70673/70564 Jeremy Stephens Jon Atkinson 1390 8.0 DNC (11.0 DNC) (9.0 DNC) (9.0 RDGa) 9.0 DNC 8.0 DNC 7.0 RDGa 8.0 DNC 5.0 RDGa 8.0 DNC 82.0 53.0
21st Handicap PHANTOM 1170 Duncan Smith   1004 8.0 DNC 6.0 (9.0 DNC) (11.0 DNC) (9.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 83.0 54.0
22nd Handicap Wanderer   Sally Booth Sarah Van Horn 1193 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 6.0 RDGa 86.0 55.0
23rd Handicap Laser Pico 15 Nancy Osborne   1330 6.0 DNF (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 86.0 55.0
24th Handicap ENTERPRISE   Aidan Begbie   1122 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 7.0 RDGa 8.0 DNC 7.0 DNC 8.0 DNC 86.0 55.0
25th Handicap ENTERPRISE     Clare Knee 1122 8.0 DNC (9.0 RDGa) 7.0 RDGa (11.0 DNC) (9.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 84.0 55.0
26th Handicap FARR 37   Duncan Jones     8.0 DNC (9.0 RDGa) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 86.0 57.0
26th Handicap ENTERPRISE   Rebecca Knee   1122 8.0 DNC (9.0 RDGa) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 86.0 57.0
28th Handicap RS FEVA XL 289 Aled Evans Atti Evans 1244 8.0 DNC (11.0 DNC) (9.0 DNC) (11.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 88.0 57.0

OOD/Rescue Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T2 T5 T9 Total Nett
1st OOD/Rescue       Roger Bingham   3.0 DNC 3.0 DNC 1.0 RDGa 7.0 7.0
2nd OOD/Rescue     Richard Crowe     3.0 DNC 1.0 RDGa 3.0 DNC 7.0 7.0
2nd OOD/Rescue     Simon Lees     3.0 DNC 1.0 RDGa 3.0 DNC 7.0 7.0
2nd OOD/Rescue       Nick Harvey   3.0 DNC 1.0 RDGa 3.0 DNC 7.0 7.0
5th OOD/Rescue     Jeremy Stephens     3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0
5th OOD/Rescue       Arthur Denton   3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0
5th OOD/Rescue       Josh Denton   3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0
5th OOD/Rescue     Sebi Schmidt     3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

OOD/Rescue/Training Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T8 Total Nett
1st OOD/Rescue/Training     David Williams     1.0 RDGa 1.0 1.0
2nd OOD/Rescue/Training     Jeremy Boase     3.0 DNC 3.0 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com