PzSC Monday Seeries 2022

PzSC

Monday Series 2022

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 Total Nett
1st Handicap Enterprise 21528 Lloyd Williams Colin Stephens/Becca Knee 1122 (7.0 DNC) (7.0 DNC) 2.2 RDGa 4.0 2.0 3.0 1.0 2.2 RDGa 1.0 2.0 (8.0 DNC) 39.4 17.4
2nd Handicap Mirror 70756 Eric Taylor Matt Atkinson 1390 1.0 1.0 (5.0) 5.0 3.0 (6.0 DNC) 2.6 RDGa 2.0 (10.0 DNC) 3.0 1.0 39.6 18.6
3rd Handicap LASER 177591 Neil Ruffell   1100 (7.0 DNC) 7.0 DNC 1.0 3.0 7.0 DNC 1.0 7.0 DNC (10.0 DNC) 1.8 RDGa (12.0 DNC) 2.0 58.8 29.8
4th Handicap Enterprise 21647 Colin Stephens Aidan Begbie 1122 7.0 DNC 7.0 DNC 2.0 RDGa (10.0 DNC) 2.0 RDGa 2.0 7.0 DNC 2.0 RDGa (10.0 DNC) 2.0 RDGa (8.0 DNC) 59.0 31.0
5th Handicap RS 400 1200 Ben Deighton Dan Newbury 942 5.0 DNF (7.0 DNC) (14.0 DNC) 1.0 (7.0 DNC) 6.0 DNC 7.0 DNC 3.0 3.0 5.0 3.4 RDGa 61.4 33.4
6th Handicap PHANTOM 1170 Duncan Smith   1004 2.0 2.0 3.8 RDGa 6.0 7.0 DNC 6.0 DNC 3.0 (10.0 DNC) (10.0 DNC) 6.0 (8.0 DNC) 63.8 35.8
7th Handicap LASER 147284 Paul Kavanagh   1100 7.0 DNC 7.0 DNC 4.0 (10.0 DNC) 3.5 RDGa 3.5 RDGa 7.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) 3.0 77.0 45.0
8th Handicap Enterprise 22544 Jeremy Williams Molly Denton 1122 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 1.0 6.0 DNC 7.0 DNC 1.0 10.0 DNC (12.0 DNC) 8.0 DNC 83.0 47.0
9th Handicap Enterprise 22160 Claire Edkins Bern Irwin 1122 7.0 DNC 7.0 DNC 3.0 (10.0 DNC) 7.0 DNC 6.0 DNC 5.0 RDGa (10.0 DNC) 5.0 RDGa 7.0 (8.0 DNC) 75.0 47.0
10th Handicap Contender 625 Tom Kliskey   969 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 2.0 (12.0 DNC) 8.0 DNC 85.0 49.0
11th Handicap Mirror 70673 Dan Atkinson Jon Atkinson 1390 7.0 DNC 7.0 DNC 6.0 (10.0 DNC) 5.0 RDGa 6.0 DNC 7.0 DNC 4.0 (10.0 DNC) (12.0 DNC) 8.0 DNC 82.0 50.0
12th Handicap Enterprise 22652 Jeremy Stephens Rebecca Stephens 1122 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNF 1.0 8.0 DNC 85.0 51.0
13th Handicap LASER 4.7 58 Sam Newbury   1208 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 4.0 6.0 6.0 (8.0) 8.0 DNC 83.0 51.0
14th Handicap Mirror 68899 Sam Newbury   1390 7.0 DNC 4.0 7.0 7.0 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) 8.0 DNC 85.0 53.0
15th Handicap Mirror 70673/70564 Jeremy Stephens Jon Atkinson 1390 7.0 DNC 7.0 DNC (14.0 DNC) 2.0 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) 8.0 DNC 90.0 54.0
16th Handicap Osprey 1299 Adam Ellery Robin Pender 928 7.0 DNC 7.0 DNC 2.0 (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) 8.0 DNC 86.0 54.0
17th Handicap Enterprise 22543 Craig Tonkin   1122 7.0 DNC 7.0 RDGa 9.0 7.0 RDGa 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (12.0 DNC) 5.0 87.0 55.0
18th Handicap Enterprise 22543 Paul Kav Kate 1122 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 4.0 8.0 DNC 90.0 56.0
19th Handicap Mirror 5671 Matt ???   1390 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 10.0 DNC 4.0 (12.0 DNC) 8.0 DNC 92.0 56.0
20th Handicap Lark 1948 Jeremy Stephens Rebecca Stephens 1073 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 2.0 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 93.0 57.0
21st Handicap Wanderer 1155 Sally Booth Sarah Van Horn 1190 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 6.0 DNS 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 4.0 93.0 57.0
22nd Handicap Laser II 8003 Isobel Keane Jeremy Stephens 1085 7.0 DNC 3.0 (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 94.0 58.0
23rd Handicap Mirror 17756 Nancy Osborne   1390 5.0 DNF 7.0 DNC (14.0 DNC) (10.0 DNC) 5.0 RDGa 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 94.0 58.0
24th Handicap LASER 4.7   Cameron Keys   1208 7.0 DNC 7.0 DNC (10.0) (10.0 DNC) 5.0 DNF 6.0 DNC 7.0 DNC 8.0 DNF 10.0 DNC (12.0 DNC) 8.0 DNC 90.0 58.0
25th Handicap FARR3.7 405 Duncan Jones   1035 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.5 RDGa 7.5 RDGa 7.0 DNC (10.0 DNC) 5.0 10.0 DNF 8.0 DNC 93.0 59.0
26th Handicap Mirror 19??? Samson Cummings Cameron Keys 1390 7.0 DNC 6.0 DNS 8.0 (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC (12.0 DNC) 8.0 DNC 91.0 59.0
27th Handicap Mirror 67506 Rowan Kent Sam Kent 1390 7.0 DNC 7.0 DNC (11.0) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 95.0 62.0
28th Handicap Supernova 5032 David Atherfold   1077 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 98.0 62.0
28th Handicap LASER 66986 Samson Cummings George Cummimgs 1100 7.0 DNC 7.0 DNC (14.0 DNC) (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 98.0 62.0
30th Handicap Hadron 2 130 Jeremy Williams   1034 7.0 DNC 7.0 DNC (13.0 DNS) 10.0 DNC 7.0 DNC (13.0 RDGa) 7.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 8.0 DNC 104.0 66.0

OOD/Rescue Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M2 M3 M5 M6 M7 M8 M11 Total Nett
1st OOD/Rescue     Mike Williams     (3.0 DNC) 1.0 RDGa 3.0 DNC 1.0 RDGa 3.0 DNC 1.0 RDGa 3.0 DNC 15.0 12.0
2nd OOD/Rescue Rescue     Jonathan Atkinson   1.0 RDGa (3.0 DNC) 3.0 DNC 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 17.0 14.0
3rd OOD/Rescue       Roger Bingham   (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 RDGa 19.0 16.0
3rd OOD/Rescue       Nicola Chadwick   (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 RDGa 19.0 16.0
5th OOD/Rescue Rescue     Dean Mooney   (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 RDGa 3.0 DNC 3.0 DNC 19.0 16.0
6th OOD/Rescue       Nick Harvey   (3.0 DNC) 3.0 DNC 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0
6th OOD/Rescue     Richard Crowe     (3.0 DNC) 3.0 DNC 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0
6th OOD/Rescue     Simon Lees     (3.0 DNC) 3.0 DNC 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0
9th OOD/Rescue     Sebi Schmidt     (3.0 DNC) 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0
9th OOD/Rescue       Jon Osborne   (3.0 DNC) 1.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0
11th OOD/Rescue Rescue     David Atherfold   1.0 RDGa (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0

OOD/Rescue/Training Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M2 M6 M7 Total Nett
1st OOD/Rescue/Training Rescue   Brian Aldgate     1.0 RDGa 1.0 RDGa 3.0 DNC 5.0 5.0
2nd OOD/Rescue/Training Rescue   Andrew Baker     3.0 DNC 3.0 DNC 1.0 RDGa 7.0 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com