PzSC Combined Series 2021

Combined Series Aug-Sept 2021

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, To qualify: 8, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating C3 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 Total Nett
1st Mirror 70526 Eric Taylor Matt Atkinso/Molly Denton/Willow 1390 3.0 3.0 (12.0 DNC) 2.0 2.0 4.0 2.0 4.0 (5.0) (5.0) 3.5 45.5 23.5
2nd Enterprise 22934 Sebi Schmidt Roisin Mooney 1122 (16.0 DNC) 1.5 3.0 1.0 3.0 11.0 DNC 1.0 (15.0 DNC) (12.0 DNF) 3.6 RDGa 3.6 RDGa 70.7 27.7
3rd Laser 159375 Derek Jones   1100 2.0 6.0 (12.0 DNC) 9.0 DNC 5.0 6.0 5.0 (13.0 DNF) (14.0 DNC) 3.0 7.5 82.5 43.5
4th RS400 1200 Ben Deighton Dan Newberry 942 4.0 5.0 5.0 9.0 DNC 4.0 (11.0 DNC) (12.0 DNF) (15.0 DNC) 2.0 11.0 DNF 3.5 81.5 43.5
5th Mirror 68899 Sam Newberry   1390 8.0 (12.0) 10.0 DNF 9.0 DNC 8.0 8.0 6.0 (13.0 DNF) 8.0 11.0 DNF (14.0 DNC) 107.0 68.0
DNQ Laser 77 Brian Aldgate   1100 2.3 RDGa (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 2.0 2.3 RDGa (15.0 DNC) 3.0 13.0 DNC 2.0 90.6 45.6
DNQ PHANTOM 1170 Duncan Smith   1004 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 3.0 3.0 RDGa 3.0 4.0 2.0 14.0 DNC 96.0 50.0
DNQ SUPERNOVA 1050 Jeremy Williams   1077 (16.0 DNC) (16.0 DNC) 4.0 RDGa 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC 13.0 DNF 1.0 1.0 1.0 100.0 54.0
DNQ RS Vareo 176 Nick Downing   1093 1.0 2.0 RDGa 4.0 9.0 DNC (14.0 DNC) 11.0 DNC (14.0 DNC) 1.0 (14.0 DNC) 13.0 DNC 14.0 DNC 97.0 55.0
DNQ Mirror 69674 Dan Atkinson Molly Denton/Lloyd Williams 1390 (16.0 DNC) (16.0 DNC) 12.0 DNC 6.0 (14.0 DNC) 11.0 DNC 6.0 RDGa 5.0 7.0 6.0 14.0 DNC 113.0 67.0
DNQ Laser 1 Sue Antonelli   1100 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 1.0 1.0 4.0 (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 115.0 68.0
DNQ Laser 147284 Paul Kavanagh   1100 9.0 4.0 12.0 DNC 9.0 DNC (14.0 DNC) 5.0 3.0 (15.0 DNC) (14.0 DNC) 13.0 DNC 14.0 DNC 112.0 69.0
DNQ Laser Radial/4.7 15 Claire Edkins   1147 5.0 (16.0 DNC) 12.0 DNC 3.0 (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 6.0 13.0 DNC 6.0 115.0 70.0
DNQ Pico 34 Sam James   1030 (16.0 DNC) 11.0 1.0 9.0 DNC 6.0 11.0 DNC (14.0 DNC) (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 124.0 79.0
DNQ Enterprise 22543 Craig Tonkin   1122 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 7.0 RDGa 11.0 DNC (14.0 DNC) 2.0 14.0 DNC 13.0 DNC 12.0 DNF 126.0 80.0
DNQ Laser 143091 Laura Jockers/Roxy   1100 6.0 (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 4.0 14.0 DNC 129.0 84.0
DNQ Laser 91543 Jude Watson   1100 (16.0 DNC) (16.0 DNC) 2.0 9.0 DNC 9.0 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 133.0 86.0
DNQ SUPERNOVA 503 David Atherfold   1077 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 7.0 7.0 14.0 DNS 14.0 DNC 13.0 DNC 14.0 DNC 136.0 90.0
DNQ Laser 11 Regatta 8003 Adrian Keane Caroline Keane/Isabelle Robinson 1085 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 7.0 11.0 DNC (14.0 DNC) 14.0 DNS 12.0 DNF 13.0 DNC 14.0 DNC 138.0 92.0
DNQ RS200 1353 Sue Antonelli   1046 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 5.0 139.0 92.0
DNQ Mirror 56771 Matt Whelan   1390 (16.0 DNC) 9.0 12.0 DNC 5.0 (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 137.0 92.0
DNQ Pico 15 Rob James   1030 (16.0 DNC) 10.0 12.0 DNC 9.0 DNC 10.5 11.0 DNC (14.0 DNC) (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 138.5 93.5
DNQ FARR 3.7 405 Duncan Jones   1039 (16.0 DNC) 7.0 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 139.0 94.0
DNQ Mirror 69674 Aled   1390 7.0 (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 139.0 94.0
DNQ Mirror 69674 A Evans Atti Evans 1390 (16.0 DNC) 8.0 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 140.0 95.0
DNQ MIRACLE 2746 Sally Booth Sarah van Horn 1194 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 12.0 DNF 13.0 DNC 10.0 142.0 95.0
DNQ Enterprise Gizmo ??   1122 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 9.0 143.0 96.0
DNQ Laser Radial 136523 Sally Booth   1147 (16.0 DNC) (16.0 DNC) 12.0 DNC 4.0 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 143.0 96.0
DNQ Laser 2669 ????   1100 10.0 (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 142.0 97.0
DNQ Laser 4.7 46267 David ?Firby   1207 (16.0 DNC) 13.0 10.0 DNF 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 143.0 98.0
DNQ RS700 723 Jeremy Stephens   845 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC 13.0 DNF 14.0 DNC 11.0 DNF 14.0 DNC 144.0 98.0
DNQ Enterprise 21647 Colin Stephens   1122 (14.0 RDGa) (16.0 DNC) 10.0 RDGa 9.0 DNC 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 144.0 99.0
DNQ Enterprise 22934 Aoife Mooney Roisin Mooney 1122 (16.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC (14.0 DNC) 11.0 DNC 14.0 DNC 13.0 DNF 14.0 DNC 13.0 DNC 14.0 DNC 146.0 100.0
DNQ Mirror 34243 Samson Cummings   1390 (14.0 DNF) (16.0 DNC) 12.0 DNC 9.0 DNC 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 146.0 101.0



Sailwave Scoring Software 2.29.0
www.sailwave.com