Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Mon 12th April 2021 | Mon 24th May 2021 | Mon 7th June 2021 | Thursday 10th June 2021 | Mon 14th June 2021 | Thurs 24th June 2021 | Mon 31st May 2021 | Thurs 8th July 2021 | Handicap (1) | Handicap (2) | Handicap (3) | Thurs 1st July | Mon 12th July | Handicap(4) | Handicap (6) | Thurs 15th July | Mon 19th July | Thurs 22nd July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Mirror | 70526 | Eric Taylor | ? | 1390 | 1.0 | (4.0) | 2.6 RDGa | 2.6 RDGa | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | (11.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | (6.0) | 55.2 | 34.2 |
2nd | Handicap | Mirror/Enterprise | 70505/21647 | Lloyd Williams | ? Dan Atkinson | 1390 | 2.0 | 3.0 | 3.0 | 2.0 | 9.0 DNC | 11.0 DNC | 2.0 | 3.0 | 11.0 DNC | 8.0 | 2.0 | 3.2 RDGa | (15.0 DNC) | 11.0 DNC | 3.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 116.2 | 77.2 |
3rd | Handicap | Laser | 158375 | Derek Jones | 1098 | 7.0 DNC | 6.0 | 8.0 | 6.1 RDGa | 9.0 DNC | 4.0 | (11.0) | 6.0 | (11.0 DNC) | 3.0 | 4.0 | 2.0 | 9.0 | 4.0 | 6.0 | (12.0 DNC) | 10.0 DNF | 6.1 RDGa | 124.2 | 90.2 | |
4th | Handicap | RS 400 | 1200 | Ben Deighton | 942 | 7.0 DNC | 5.0 | 6.0 | 8.0 DNC | 9.0 DNC | 5.0 | (16.0 DNC) | 4.0 | 6.0 | 1.0 | 5.0 | 11.0 DNC | 6.0 | 11.0 DNC | 4.0 | (12.0 DNC) | 6.0 | (13.0 DNC) | 135.0 | 94.0 | |
5th | Handicap | Phantom | 1170 | Duncan Smith | 1004 | 7.0 DNC | 8.0 | 9.0 | 3.0 | 3.0 | 6.0 | 5.0 | 9.0 | (11.0 DNC) | 5.0 | 8.0 DNF | (11.0 DNC) | (10.0) | 6.0 | 10.0 | 3.0 | 5.0 | 8.0 | 127.0 | 95.0 | |
6th | Handicap | Mirror | 69674/68899 | Sam Newberry | Kiera Chapman | 1390 | 7.0 DNC | 11.0 DNC | (14.0 DNF) | 4.0 | 6.0 | 11.0 DNC | 10.0 | (12.0 DNC) | 11.0 DNC | 9.0 | 10.0 DNC | 11.0 DNC | 12.0 | 7.0 | (13.0 DNC) | 6.0 | 7.0 | 10.0 | 171.0 | 132.0 |
DNQ | Handicap | Supernova | 1050 | Jeremy Williams | Matt Atkinson | 1077 | 7.0 DNC | 1.0 | 1.0 | 8.0 DNC | 1.0 | 2.0 | (16.0 DNC) | 1.9 RDGa | 7.0 | 12.0 DNC | 1.0 | 11.0 DNC | (15.0 DNC) | 1.0 | (13.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 122.9 | 78.9 |
DNQ | Handicap | RS Vareo | 176 | Nick Downing | 1090 | 2.7 RDGa | 2.0 | 2.7 RDGa | 8.0 DNC | 9.0 DNC | 11.0 DNC | 7.0 | (12.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 3.0 | 1.0 | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 132.4 | 94.4 | |
DNQ | Handicap | Laser | 147284 | Paul Kavanagh | 1098 | 5.0 DNF | 11.0 DNC | 3.2 RDGa | 8.0 DNC | 9.0 DNC | 11.0 DNC | 1.0 | 1.0 | 4.0 | (12.0 DNC) | 10.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 1.0 | (12.0 DNC) | (12.0 DNC) | 3.2 RDGa | 132.4 | 96.4 | |
DNQ | Handicap | Enterprise | 22934 | Sebi Schmidt | ?? | 1122 | 7.0 DNC | 11.0 DNC | 2.0 | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | (12.0 DNC) | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | (13.0 DNC) | 2.0 | 2.0 | 5.0 | 157.0 | 116.0 |
DNQ | Handicap | Laser | 77 | Brian Aldgate | 1098 | 7.0 DNC | 11.0 DNC | 4.0 | 8.0 DNC | 9.0 DNC | 3.0 | 6.0 | (12.0 DNC) | 11.0 DNC | 12.0 DNC | 10.0 DNC | 1.0 | 3.0 | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 158.0 | 120.0 | |
DNQ | Handicap | Enterprise | 21467 | Colin Stephens | 1122 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 3.0 RDGa | 3.0 | 12.0 DNC | 10.0 DNC | 3.0 RDGa | (15.0 DNC) | 3.0 | 13.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 167.0 | 120.0 | |
DNQ | Handicap | Enterprise | 21647 | Joe Smith | ?? | 1122 | 7.0 DNC | 11.0 DNC | 10.0 | 1.0 | 9.0 DNC | 11.0 DNC | 8.0 | 5.0 | 11.0 DNC | (12.0 DNC) | 10.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 5.0 | (12.0 DNC) | 12.0 DNC | (13.0 DNC) | 167.0 | 130.0 |
DNQ | Handicap | Enterprise | 22543 | Craig Tonkin | 1122 | 5.5 RDGa | 11.0 DNC | 7.0 | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 6.0 | 10.0 DNC | 4.0 | 5.0 | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 176.5 | 134.5 | |
DNQ | Handicap | Laser | 915243 | Jude Watson | 1098 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 7.0 | (16.0 DNC) | 7.0 | 11.0 DNC | 12.0 DNC | 10.0 DNC | 7.0 | (15.0 DNC) | 11.0 DNC | 7.0 | 7.0 | 12.0 DNC | 9.0 | 182.0 | 135.0 | |
DNQ | Handicap | Miracle | 2746 | Sally Booth | ? Sarah van Horn | 1200 | 5.0 DNF | 7.0 | 11.0 | 5.0 | 4.0 | 11.0 DNC | 12.0 | 12.0 DNC | 5.0 | 7.0 | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 176.0 | 135.0 |
DNQ | Handicap | RS 700 | 723 | Jeremy Stephens | 845 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 5.0 | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 6.0 | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 5.0 | 12.0 DNC | 5.3 RDGa | 187.3 | 140.3 | |
DNQ | Handicap | Mirror | 56771 | Matt Whelan | 1390 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 8.0 | (16.0 DNC) | 8.0 | 11.0 DNC | 12.0 DNC | 10.0 DNC | 6.0 | 11.0 | 11.0 DNC | 9.0 | 10.0 DNF | 12.0 DNC | (13.0 DNC) | 188.0 | 143.0 | |
DNQ | Handicap | FARR 3.7 | 405 | Duncan Jones | 1039 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 4.0 | 12.0 DNC | 7.0 | 196.0 | 149.0 | |
DNQ | Handicap | RS200 | 846 | ?Jeremy Stephens | 1046 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 9.0 DNF | 13.0 DNC | 12.0 DNC | 3.0 | 13.0 DNC | 199.0 | 152.0 | |
DNQ | Handicap | Enterprise | 21528 | ??? | 1122 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 1.0 | 13.0 DNC | 199.0 | 152.0 | |
DNQ | Handicap | Laser Radial | 4 | Olivier Vidal | 1147 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 199.0 | 152.0 | |
DNQ | Handicap | Enterprise | 22543 | Visitor 1 | 1122 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | 4.0 | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | 13.0 DNC | 198.0 | 154.0 | |
DNQ | Handicap | Laser | 039 | Nigel Taylor | 1098 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 8.0 | 12.0 DNC | 10.0 DNC | 5.0 | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 201.0 | 154.0 | |
DNQ | Handicap | Laser | 156808 | ?? | 1098 | 7.0 DNC | 11.0 DNC | 5.0 | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | 13.0 DNC | 199.0 | 155.0 | |
DNQ | Handicap | RS200 | 200 | ?? | 1046 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 5.0 | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 204.0 | 157.0 | |
DNQ | Handicap | Supernova | David Atherfold | 1077 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 8.0 | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 10.0 DNF | 12.0 DNC | 13.0 DNC | 205.0 | 158.0 | ||
DNQ | Handicap | Laser | 15 | Claire Edkins | 1098 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 13.0 DNC | 205.0 | 158.0 | |
DNQ | Handicap | Laser | 136523 | Visitor 2 | 1098 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | 9.0 | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 DNC | 13.0 DNC | 203.0 | 159.0 | |
DNQ | Mark Chadwick | 7.0 DNC | 9.0 RDGa | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 RDGa) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (13.0 RDGa) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 RDGa | 13.0 DNC | 202.0 | 159.0 | |||||
DNQ | Nic Chadwick | 7.0 DNC | 9.0 RDGa | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 208.0 | 161.0 | |||||
DNQ | Kian Andrew | 5.0 RDGa | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 208.0 | 161.0 | |||||
DNQ | Handicap | Laser | 1583 | ???? | 1098 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNF | 13.0 DNC | 208.0 | 161.0 | |
DNQ | Dean Mooney | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 RDGa | 208.0 | 161.0 | |||||
DNQ | Tom Kliskey | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 RDGa | 13.0 DNC | 208.0 | 161.0 | |||||
DNQ | Jeremy Downing | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 6.0 RDGa | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 208.0 | 161.0 | |||||
DNQ | Handicap | Mirror | 34243 | ???? | 1390 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 210.0 | 163.0 | |
DNQ | Handicap | Mirror | 34743 | Sam Cummings | Cameron Keys | 1390 | 7.0 DNC | 11.0 DNC | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 210.0 | 163.0 |
DNQ | Handicap | Laser | 154039 | Club? | 1098 | 7.0 DNC | 11.0 DNC | (14.0 DNF) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | (15.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 DNC | 208.0 | 163.0 | |
DNQ | Mike Williams | 7.0 DNC | (13.0 RDGa) | (16.0 DNC) | 8.0 DNC | 9.0 DNC | 11.0 DNC | (13.0) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 13.0 RDGa | 11.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 RDGa | 13.0 DNC | 208.0 | 166.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com