Boat | SailNo | IRC | E2(1) Mon 11th July |
E2(2) Thursday 15th July |
E2(3) Monday |
E2(5) Monday 9th August |
E2(6) Thursday 12th August |
E2(7) Thursday 26th August |
E2(8) Thur 26th August |
E2(9) Monday 6th September |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laidback | 1076L | 0.930 | (3.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 | 8.0 |
Disting | 7246T | 0.843 | 1.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 1.0 | 2.0 | (8.0 DNC) | 24.0 | 8.0 |
Pepsi | 4603L | 0.786 | (5.0) | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | (8.0 DNC) | 4.0 DNF | 34.0 | 21.0 |
Charisma | 0.859 | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 44.0 | 28.0 | |
Umzingeli | 8048 | 0.867 | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 |
Kassiopi | 0.799 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 DNF | 60.0 | 44.0 | |
Jeressa | .819 | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 60.0 | 44.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:14:16 | 1:02:36 | 1.0 |
Umzingeli | 8048 | 0.867 | 1:16:50 | 1:06:37 | 2.0 |
Laidback | 1076L | 0.930 | 1:12:40 | 1:07:35 | 3.0 |
Charisma | 0.859 | 1:38:50 | 1:24:54 | 4.0 | |
Pepsi | 4603L | 0.786 | 2:01:20 | 1:35:22 | 5.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:26:33 | 1:12:58 | 1.0 |
Laidback | 1076L | 0.930 | 1:21:40 | 1:15:57 | 2.0 |
Pepsi | 4603L | 0.786 | 1:59:10 | 1:33:40 | 3.0 |
Charisma | 0.859 | 1:55:32 | 1:39:15 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:31:41 | 1:17:17 | 1.0 |
Umzingeli | 8048 | 0.867 | 1:31:52 | 1:19:39 | 2.0 |
Laidback | 1076L | 0.930 | 1:33:55 | 1:27:21 | 3.0 |
Jeressa | .819 | 1:53:55 | 1:33:18 | 4.0 | |
Pepsi | 4603L | 0.786 | 2:02:10 | 1:36:01 | 5.0 |
Charisma | 0.859 | 2:03:55 | 1:46:27 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:16:15 | 1:10:55 | 1.0 |
Disting | 7246T | 0.843 | 1:29:00 | 1:15:02 | 2.0 |
Charisma | 0.859 | 1:37:10 | 1:23:28 | 3.0 | |
Pepsi | 4603L | 0.786 | 2:04:10 | 1:37:36 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:07:18 | 1:02:35 | 1.0 |
Pepsi | 4603L | 0.786 | 1:38:10 | 1:17:10 | 2.0 |
Charisma | 0.859 | 1:34:15 | 1:20:58 | 3.0 |
Boat | SailNo | IRC | Place | Points |
---|---|---|---|---|
Disting | 7246T | 0.843 | 1 | 1.0 |
Laidback | 1076L | 0.930 | 2 | 2.0 |
Pepsi | 4603L | 0.786 | 3 | 3.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:13:50 | 1:08:40 | 1.0 |
Disting | 7246T | 0.843 | 1:21:32 | 1:08:44 | 2.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:30:30 | 1:24:10 | 1.0 |
Pepsi | 4603L | 0.786 | DNF | 4.0 | |
Kassiopi | 0.799 | DNF | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com