Boat | SailNo | IRC | E1(1) Mon 12th April |
E1(2) Thursday 15th April |
E1(3) Monday 26th Apri |
E1(4) Thursday 29th April |
E15) Monday 10th May |
E1(6) Thursday 27th May |
E1(7) Thursday 31t May |
E1(8) Thur 10th June |
E1(9) Monday 14th June |
E1(10) Thursday 20th June |
E1-Logan Rock Thursday 28th June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laidback | 1076L | 0.930 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 |
Umzingeli | 8048 | 0.867 | 1.0 | 4.0 | 2.0 | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 3.0 | 59.0 | 26.0 |
Jeressa | .819 | 4.0 | 3.0 | (11.0 DNC) | 3.0 | 4.0 | 3.0 | (11.0 DNC) | 3.0 | (5.0) | 4.0 | 5.0 | 56.0 | 29.0 | |
Bewitched | 34 | 0.838 | 3.0 | 2.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 77.0 | 44.0 |
Pepsi | 4603L | 0.786 | 6.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.5 | 2.0 | 11.0 DNC | 11.0 DNC | 3.0 | 6.0 | 87.5 | 54.5 |
Charisma | 0.859 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 5.0 | 4.5 | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 4.0 | 90.5 | 57.5 | |
Disting | 7246T | 0.843 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 1.0 | 2.0 | 95.0 | 62.0 |
Kassiopi | 0.799 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 109.0 | 76.0 | |
Blue Chip | 0.818 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 114.0 | 81.0 | |
Runaway | 23 | 0.828 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 116.0 | 83.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:16:54 | 1:06:40 | 1.0 |
Laidback | 1076L | 0.930 | 1:11:56 | 1:06:54 | 2.0 |
Bewitched | 34 | 0.838 | 1:20:00 | 1:07:02 | 3.0 |
Jeressa | .819 | 1:36:40 | 1:19:10 | 4.0 | |
Pepsi | 4603L | 0.786 | DNF | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:57:42 | 0:53:40 | 1.0 |
Bewitched | 34 | 0.838 | 1:08:00 | 0:56:59 | 2.0 |
Jeressa | .819 | 1:16:00 | 1:02:15 | 3.0 | |
Umzingeli | 8048 | 0.867 | 1:12:00 | 1:02:25 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:47:40 | 0:44:20 | 1.0 |
Umzingeli | 8048 | 0.867 | 0:54:03 | 0:46:52 | 2.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Bewitched | 34 | 0.838 | 1:40:40 | 1:24:22 | 1.0 |
Laidback | 1076L | 0.930 | 1:37:45 | 1:30:54 | 2.0 |
Jeressa | .819 | 1:56:20 | 1:35:17 | 3.0 | |
Blue Chip | 0.818 | 2:02:30 | 1:40:12 | 4.0 | |
Charisma | 0.859 | 2:05:34 | 1:47:52 | 5.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:52:30 | 0:48:50 | 1.0 |
Umzingeli | 8048 | 0.867 | 59:30 | 0:51:35 | 2.0 |
Kassiopi | 0.799 | 1:09:39 | 0:55:39 | 3.0 | |
Jeressa | .819 | 1:08:45 | 0:56:18 | 4.0 | |
Charisma | 0.859 | 1:08:18 | 0:58:40 | 5.0 | |
Runaway | 23 | 0.828 | 1:25:00 | 1:10:23 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:07:30 | 0:58:31 | 1.0 |
Laidback | 1076L | 0.930 | 1:05:16 | 1:00:42 | 2.0 |
Jeressa | .819 | 1:35:15 | 1:18:01 | 3.0 | |
Pepsi | 4603L | 0.786 | 1:40:40 | 1:19:07 | 4.5 |
Charisma | 0.859 | 1:32:06 | 1:19:07 | 4.5 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:50:30 | 0:46:58 | 1.0 |
Pepsi | 4603L | 0.786 | 1:29:30 | 1:10:21 | 2.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:51:45 | 0:48:08 | 1.0 |
Bewitched | 34 | 0.838 | 59:04 | 0:49:30 | 2.0 |
Jeressa | .819 | 1:16:20 | 1:02:31 | 3.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:26:56 | 1:20:51 | 1.0 |
Umzingeli | 8048 | 0.867 | 1:36:55 | 1:24:02 | 2.0 |
Bewitched | 34 | 0.838 | 1:40:30 | 1:24:13 | 3.0 |
Disting | 7246T | 0.843 | 1:41:00 | 1:25:09 | 4.0 |
Jeressa | .819 | 2:12:15 | 1:48:19 | 5.0 | |
Charisma | 0.859 | 2:11:40 | 1:53:06 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:00:55 | 0:51:21 | 1.0 |
Laidback | 1076L | 0.930 | 0:59:02 | 0:54:54 | 2.0 |
Pepsi | 4603L | 0.786 | 1:19:50 | 1:02:45 | 3.0 |
Jeressa | .819 | 1:18:45 | 1:04:30 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 0:56:02 | 0:52:07 | 1.0 |
Disting | 7246T | 0.843 | 1:04:33 | 0:54:25 | 2.0 |
Umzingeli | 8048 | 0.867 | 1:05:30 | 0:56:47 | 3.0 |
Charisma | 0.859 | 1:10:06 | 1:00:13 | 4.0 | |
Jeressa | .819 | 1:17:10 | 1:03:12 | 5.0 | |
Pepsi | 4603L | 0.786 | 1:21:55 | 1:04:23 | 6.0 |
Kassiopi | 0.799 | 1:23:22 | 1:06:37 | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com