Frostbite Series 2019

Frostbite Series 2019

Enterprise Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName Rating FB2 FB3 FB4 FB5 FB7 FB8 FB9 Total Nett
1st Enterprise   Enterprise 21889   Tom Kliskey Aoife Mooney 1119 1.0 1.0 1.0 2.0 3.0 (4.0) 3.0 DNC 15.0 11.0
2nd Enterprise   Enterprise 21647   Colin Stephens Clare Knee 1119 2.0 2.0 2.0 1.0 (6.0 DNC) 2.0 3.0 DNC 18.0 12.0
3rd Enterprise   Enterprise 21528   Jeremy Williams Lloyd Williams 1119 (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 RDGa 1.0 1.0 3.0 DNC 22.0 16.0
4th Enterprise   Enterprise 22934   Dean Mooney Aidan Mooney 1119 3.0 2.7 RDGa (5.0 DNC) 5.0 DNC 2.0 3.0 3.0 DNC 23.7 18.7
5th Enterprise   Enterprise 22406   Terry Marks Oriel Marks 1119 6.0 DNC 5.0 DNC 4.0 DNS 5.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 36.0 29.0

Handicap Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName Rating FB2 FB3 FB4 FB5 FB7 FB8 FB9 Total Nett
1st Handicap   Osprey 1299   Adam Ellery Dan, Robin Pender 928 (6.0 DNC) 3.0 1.0 1.0 1.0 2.0 1.0 15.0 9.0
2nd Handicap   RS Vareo 176   Nick Downing   1093 3.0 1.0 3.0 4.0 2.0 1.0 (5.0 DNC) 19.0 14.0
3rd Handicap   RS400 1200   Ben Deighton   942 1.0 2.0 2.0 3.0 5.0 (6.0 DNC) 5.0 DNC 24.0 18.0
4th Handicap   Miracle 39495   Sally Booth Sarah Van Horn 1194 2.0 5.0 4.0 (7.0) 4.0 4.0 DNF 4.3 RDGa 30.3 23.3
5th Handicap   FARR3.7 405   Duncan Jones   1035 6.0 DNC 4.0 (7.0 DNC) 5.0 3.0 6.0 DNC 2.0 33.0 26.0
6th Handicap   RS200 850   Jeremy Gilbert   1046 6.0 DNC 6.0 RDGa 5.0 RDGa (8.0 RDGa) 6.0 RDGa 4.0 RDGa 3.0 RDGa 38.0 30.0
7th Handicap   RS200 850   Liz Monro   1046 6.0 DNC 6.0 RDGa 5.0 RDGa (8.0 RDGa) 8.0 DNC 4.0 RDGa 3.0 RDGa 40.0 32.0
8th Handicap   RS100   MBSC Mostyn Evans   1004 6.0 DNC (8.0 DNC) 7.0 DNC 2.0 8.0 DNC 6.0 DNC 5.0 DNC 42.0 34.0
9th Handicap   Pico     Laura Muir   1330 6.0 RDGa (8.0 DNC) 7.0 DNC 6.0 8.0 DNC 6.0 DNC 5.0 DNC 46.0 38.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName Rating FB2 FB3 FB4 FB5 FB7 FB8 FB9 Total Nett
1st Laser   Laser 58   Paul Kavanagh   1099 1.0 1.0 2.0 1.3 RDGa (6.0 DNC) 5.0 DNC 1.3 RDGa 17.6 11.6
2nd Laser   Laser NED   Giles Gilbert   1099 (5.0 DNC) 4.0 DNC 1.0 5.0 DNC 1.0 1.0 4.0 DNC 21.0 16.0
3rd Laser   Laser 158375   Derek Jones   1099 2.5 RDGa 4.0 DNC (5.0 DNC) 2.0 3.0 5.0 DNC 4.0 DNC 25.5 20.5
4th Laser   Laser 534118?   Joby Buckingham   1099 2.0 4.0 DNC 4.0 DNS 5.0 DNC (6.0 DNC) 3.0 DNF 3.0 RDGa 27.0 21.0
5th Laser   Laser 213968 MBSC Duncan Bruce   1099 (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 DNC 1.0 27.0 22.0
6th Laser   Laser 155858   Claire Edkins   1099 5.0 DNC 4.0 DNC 5.0 DNC 3.0 RDGa (6.0 DNC) 3.0 RDGa 2.0 RDGa 28.0 22.0
7th Laser   Laser 164446   James Muir   1099 5.0 DNC 4.0 DNC 5.0 DNC 1.0 (6.0 DNC) 5.0 DNC 4.0 DNC 30.0 24.0
8th Laser   Laser 154039   Nigel Taylor   1099 3.0 RDGa 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 32.0 26.0

Mirror Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName Rating FB2 FB3 FB4 FB5 FB7 FB8 FB9 Total Nett
1st Mirror   Mirror 70526   Eric Taylor Sam Newbury 1390 1.0 1.0 1.0 RDGa 1.0 1.0 (3.0 DNC) 1.0 9.0 6.0
2nd Mirror Junior Mirror 69764 Club   Samson Buckingham Cameron Keys 1390 2.0 2.0 2.0 DNS (5.0 DNC) 4.0 DNC 2.0 RDGa 4.0 DNC 21.0 16.0
3rd Mirror   Mirror     Sam Kent Rowan Kent 1390 (5.0 DNC) 5.0 DNC 3.0 DNC 2.0 4.0 DNC 3.0 DNC 4.0 DNC 26.0 21.0
4th Mirror   Mirror 70176   Sebi Schmidt   1390 (5.0 DNC) 3.0 RDGa 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 27.0 22.0



Sailwave Scoring Software 2.28.1
www.sailwave.com