Boat | SailNo | IRC | E2(1) Mon 8th July |
E2(2) Thursday 18th July |
E2(3) Monday 16th July |
E2(4) Thursday 1st August |
E2(5) Monday 5th August |
E2(6) Monday 19th August |
E2(7) Monday 22nd August |
E2(8) Tolcarne 16/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 2nd | 1st | 2nd | 1st | 1st | (7th DNC) | (3rd) | 1st | 24.0 | 8.0 |
Disting | 7246T | 0.843 | 1st | 2nd | 3rd | (5th DNC) | (7th DNC) | 1st | 1st | 2nd | 36.0 | 10.0 |
Bewitched | 34 | 0.838 | (4th) | 3rd | (4th) | 2nd | 2nd | 3rd | 2nd | 3rd | 23.0 | 15.0 |
Laidback | 1076L | 0.930 | 3rd | (4th) | 1st | 3rd | 3rd | 2nd | (6th DNC) | 4th | 33.0 | 16.0 |
Pepsi | 4603L | 0.786 | (6th) | 6th | 6th | 4th | 5th | 5th | 4th | (7th) | 43.0 | 30.0 |
Free Spirit | 0.799 | 5th | 5th | 7th DNF | (5th DNC) | 4th | 4th | (6th DNC) | 8th DNC | 66.0 | 40.0 | |
Blue Chip | 0.818 | 7th | 8th | 5th | (5th DNC) | 6th | (7th DNC) | 6th DNC | 8th DNC | 78.0 | 52.0 | |
Jeressa | .819 | (8th DNC) | (9th DNC) | 9th DNC | 5th DNC | 7th DNC | 6th DNF | 5th | 8th DNC | 90.0 | 64.0 | |
Grendel | .870 | (8th DNC) | (9th DNC) | 9th DNC | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 5th | 96.0 | 70.0 | |
Charisma | .825 | (8th DNC) | (9th DNC) | 9th DNC | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 6th | 97.0 | 71.0 | |
Solo | 002 | 0.833 | (8th DNC) | 7th | (9th DNC) | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 8th DNC | 98.0 | 72.0 |
Orion | 048 | 0.793 | (8th DNC) | (9th DNC) | 7th DNF | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 8th DNC | 100.0 | 74.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 29:56 | 0:25:14 | 1.0 |
Umzingeli | 8048 | 0.867 | 29:14 | 0:25:21 | 2.0 |
Laidback | 1076L | 0.930 | 28:01 | 0:26:03 | 3.0 |
Bewitched | 34 | 0.838 | 32:45 | 0:27:27 | 4.0 |
Free Spirit | 0.799 | 43:05 | 0:34:25 | 5.0 | |
Pepsi | 4603L | 0.786 | 46:32 | 0:36:35 | 6.0 |
Blue Chip | 0.818 | 48:48 | 0:39:55 | 7.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:12:37 | 1:02:58 | 1.0 |
Disting | 7246T | 0.843 | 1:14:58 | 1:03:12 | 2.0 |
Bewitched | 34 | 0.838 | 1:17:20 | 1:04:48 | 3.0 |
Laidback | 1076L | 0.930 | 1:10:54 | 1:05:56 | 4.0 |
Free Spirit | 0.799 | 1:34:33 | 1:15:33 | 5.0 | |
Pepsi | 4603L | 0.786 | 1:44:50 | 1:22:24 | 6.0 |
Solo | 002 | 0.833 | 1:41:51 | 1:24:50 | 7.0 |
Blue Chip | 0.818 | 1:51:30 | 1:31:12 | 8.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Laidback | 1076L | 0.930 | 1:43:15 | 1:36:01 | 1.0 |
Umzingeli | 8048 | 0.867 | 1:53:30 | 1:38:24 | 2.0 |
Disting | 7246T | 0.843 | 2:02:02 | 1:42:52 | 3.0 |
Bewitched | 34 | 0.838 | 2:03:04 | 1:43:08 | 4.0 |
Blue Chip | 0.818 | 2:30:30 | 2:03:07 | 5.0 | |
Pepsi | 4603L | 0.786 | 2:48:00 | 2:12:03 | 6.0 |
Free Spirit | 0.799 | DNF | 9.0 | ||
Orion | 048 | 0.793 | DNF | 9.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:16:09 | 1:06:01 | 1.0 |
Bewitched | 34 | 0.838 | 1:21:18 | 1:08:08 | 2.0 |
Laidback | 1076L | 0.930 | 1:17:44 | 1:12:18 | 3.0 |
Pepsi | 4603L | 0.786 | 2:01:21 | 1:35:23 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:44:58 | 1:31:00 | 1.0 |
Bewitched | 34 | 0.838 | 1:51:25 | 1:33:22 | 2.0 |
Laidback | 1076L | 0.930 | 1:40:28 | 1:33:26 | 3.0 |
Free Spirit | 0.799 | 2:09:35 | 1:43:32 | 4.0 | |
Pepsi | 4603L | 0.786 | 2:18:38 | 1:48:58 | 5.0 |
Blue Chip | 0.818 | 2:20:18 | 1:54:46 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:43:49 | 1:27:31 | 1.0 |
Laidback | 1076L | 0.930 | 1:37:50 | 1:30:59 | 2.0 |
Bewitched | 34 | 0.838 | 1:49:24 | 1:31:41 | 3.0 |
Free Spirit | 0.799 | 2:02:08 | 1:37:35 | 4.0 | |
Pepsi | 4603L | 0.786 | 2:25:34 | 1:54:25 | 5.0 |
Jeressa | .819 | DNF | 7.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 0:47:55 | 0:40:24 | 1.0 |
Bewitched | 34 | 0.838 | 0:49:14 | 0:41:15 | 2.0 |
Umzingeli | 8048 | 0.867 | 0:47:40 | 0:41:20 | 3.0 |
Pepsi | 4603L | 0.786 | 1:05:00 | 0:51:05 | 4.0 |
Jeressa | .819 | 1:15:00 | 1:01:26 | 5.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:07:20 | 0:58:23 | 1.0 |
Disting | 7246T | 0.843 | 1:12:08 | 1:00:49 | 2.0 |
Bewitched | 34 | 0.838 | 1:15:30 | 1:03:16 | 3.0 |
Laidback | 1076L | 0.930 | 1:14:12 | 1:09:00 | 4.0 |
Grendel | .870 | 1:21:05 | 1:10:33 | 5.0 | |
Charisma | .825 | 1:38:00 | 1:20:51 | 6.0 | |
Pepsi | 4603L | 0.786 | 1:55:00 | 1:30:23 | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com