IRC Evening 1 Series 2019

PzSC

Results are final.

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Boat SailNo IRC E1(1)
Mon 3rd June
E1(2)
Thursday 11th April
E1(3)
Monday 17th June
E1(4)
Thursday 25th April
E1(5)
Monday 6th May
E1(6)
Thursday 9th May
E1(7)
Monday 20th May
E1(8)
Thursday 23rd May
E1(9)
Thursday 6th June
E1(10)
Thgursday 20th June
Total Nett
Umzingeli 8048 0.867 (3.0) 1.0 2.0 (4.0) 2.0 (3.0) 1.0 1.0 2.0 2.0 22.0 12.0
Disting 7246T 0.843 2.0 (11.0 DNC) 1.0 2.0 1.0 1.0 2.0 2.0 (3.0) (3.0) 30.0 13.0
Bewitched 34 0.838 (4.0) 2.0 (4.0) 1.0 4.0 2.0 3.0 (11.0 DNC) 4.0 1.0 39.0 20.0
Laidback 1076L 0.930 1.0 (11.0 DNC) 3.0 3.0 3.0 (4.0) (4.0) 3.0 1.0 4.0 41.0 22.0
Pepsi 4603L 0.786 (5.0) 3.0 (5.0) 5.0 5.0 5.0 5.0 4.0 5.0 5.0 53.0 37.0
Blue Chip   0.818 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNF 6.0 11.0 DNC 5.0 7.0 8.0 97.0 64.0
Solo 002 0.833 (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 8.0 DNF 8.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 7.0 100.0 67.0
Jeressa   .819 6.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 101.0 68.0
Orion 048 0.793 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 11.0 DNC 11.0 DNC 111.0 78.0
Free Spirit   0.799 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 115.0 82.0

E1(1) - Mon 3rd June at 18:15

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Laidback 1076L 0.930 0:58:48 0:54:41 1.0
Disting 7246T 0.843 1:06:12 0:55:48 2.0
Umzingeli 8048 0.867 1:04:31 0:55:56 3.0
Bewitched 34 0.838 1:06:59 0:56:08 4.0
Pepsi 4603L 0.786 1:21:21 1:03:56 5.0
Jeressa   .819 1:25:49 1:10:17 6.0

E1(2) - Thursday 11th April at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Umzingeli 8048 0.867 1:08:55 0:59:45 1.0
Bewitched 34 0.838 1:14:18 1:02:16 2.0
Pepsi 4603L 0.786 1:26:40 1:08:07 3.0
Solo 002 0.833 1:23:49 1:09:49 4.0

E1(3) - Monday 17th June at 18:30

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Disting 7246T 0.843 1:19:24 1:06:56 1.0
Umzingeli 8048 0.867 1:17:39 1:07:19 2.0
Laidback 1076L 0.930 1:13:30 1:08:21 3.0
Bewitched 34 0.838 1:22:32 1:09:10 4.0
Pepsi 4603L 0.786 1:43:08 1:21:04 5.0
Jeressa   .819 1:49:53 1:30:00 6.0

E1(4) - Thursday 25th April at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Bewitched 34 0.838 1:22:53 1:09:27 1.0
Disting 7246T 0.843 1:24:52 1:11:33 2.0
Laidback 1076L 0.930 1:18:12 1:12:44 3.0
Umzingeli 8048 0.867 1:27:19 1:15:42 4.0
Pepsi 4603L 0.786 1:39:44 1:18:23 5.0

E1(5) - Monday 6th May at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Disting 7246T 0.843 1:31:30 1:17:08 1.0
Umzingeli 8048 0.867 1:31:17 1:19:09 2.0
Laidback 1076L 0.930 1:29:15 1:23:00 3.0
Bewitched 34 0.838 1:42:38 1:26:00 4.0
Pepsi 4603L 0.786 1:59:09 1:33:39 5.0
Blue Chip   0.818 DNF   8.0
Solo 002 0.833 DNF   8.0

E1(6) - Thursday 9th May at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Disting 7246T 0.843 1:33:41 1:18:59 1.0
Bewitched 34 0.838 1:38:47 1:22:47 2.0
Umzingeli 8048 0.867 1:35:40 1:22:57 3.0
Laidback 1076L 0.930 1:32:53 1:26:23 4.0
Pepsi 4603L 0.786 2:09:01 1:41:24 5.0
Blue Chip   0.818 2:05:19 1:42:31 6.0
Solo 002 0.833 DNF   8.0

E1(7) - Monday 20th May at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Umzingeli 8048 0.867 1:04:24 0:55:50 1.0
Disting 7246T 0.843 1:06:23 0:55:58 2.0
Bewitched 34 0.838 1:08:08 0:57:06 3.0
Laidback 1076L 0.930 1:04:24 0:59:54 4.0
Pepsi 4603L 0.786 1:21:33 1:04:06 5.0
Orion 048 0.793 1:27:38 1:09:30 6.0

E1(8) - Thursday 23rd May at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Umzingeli 8048 0.867 0:55:50 0:48:24 1.0
Disting 7246T 0.843 0:58:07 0:49:00 2.0
Laidback 1076L 0.930 0:55:45 0:51:51 3.0
Pepsi 4603L 0.786 1:15:35 0:59:25 4.0
Blue Chip   0.818 1:14:44 1:01:08 5.0
Orion 048 0.793 1:20:30 1:03:50 6.0

E1(9) - Thursday 6th June at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Laidback 1076L 0.930 1:14:26 1:09:13 1.0
Umzingeli 8048 0.867 1:20:33 1:09:50 2.0
Disting 7246T 0.843 1:23:27 1:10:21 3.0
Bewitched 34 0.838 1:29:37 1:15:06 4.0
Pepsi 4603L 0.786 1:48:53 1:25:35 5.0
Jeressa   .819 1:44:34 1:25:38 6.0
Blue Chip   0.818 1:57:30 1:36:07 7.0

E1(10) - Thgursday 20th June at 18:45

Start: Start 1, Finishes: Place
Boat SailNo IRC Elapsed Corrected Points
Bewitched 34 0.838 1:42:48 1:26:09 1.0
Umzingeli 8048 0.867 1:40:05 1:26:46 2.0
Disting 7246T 0.843 1:43:08 1:26:56 3.0
Laidback 1076L 0.930 1:37:24 1:30:35 4.0
Pepsi 4603L 0.786 2:09:30 1:41:47 5.0
Jeressa   .819 2:07:30 1:44:25 6.0
Solo 002 0.833 2:10:49 1:48:58 7.0
Blue Chip   0.818 2:17:43 1:52:39 8.0


pzsc.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com