Penzance Sailing Club Combined Series2016

Penzance Sailing Club

Penzance SC Combined Series2016

Enterprise Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C2 C4 C5 C6 C7 C8 C9 Total Nett
1st Enterprise   Enterprise 21889 Tom Kliskey Aoife Mooney   1.0 1.3 RDGa 1.0 (3.0) 1.0 1.0 1.0 9.3 6.3
2nd Enterprise   Enterprise 22544 John Matthews Di Stephens   2.0 1.0 2.2 RDGa 2.0 2.0 (4.0) 2.0 15.2 11.2
3rd Enterprise   Enterprise 22467 Becca Knee Claire Knee   3.0 2.0 2.0 (4.0) 3.0 2.0 4.0 20.0 16.0
4th Enterprise   Enterprise 21647 Colin Stephens Ruby Stephens   6.0 DNC 3.0 3.0 3.0 RDGa (7.0 DNC) 7.0 DNC 7.0 DNC 36.0 29.0
5th Enterprise   Enterprise 22544 Jeremy Williams Lloyd Williams   6.0 DNC 7.0 DNC (9.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 44.0 35.0
6th Enterprise   Enterprise 22934 Dean Mooney Aiden Mooney   6.0 DNC 7.0 DNC 4.0 (9.0 DNC) 4.0 RDGa 7.0 DNC 7.0 DNC 44.0 35.0
7th Enterprise   Enterprise 22652 Jeremy Stephens Tonkin   6.0 DNC (7.0 DNC) 5.0 5.0 RDGa 7.0 DNC 7.0 DNC 7.0 DNC 44.0 37.0
8th Enterprise   Enterprise 22652 Craig Jer Stephens   6.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 3.0 48.0 39.0
9th Enterprise   Enterprise 22652 Sally Booth Jer Stephens   6.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 3.0 7.0 DNC 48.0 39.0

Handicap Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C2 C4 C5 C6 C7 C8 C9 Total Nett
1st Handicap   RS 400 1200 Ben Deighton Nick Downing /Tom Kliskey 943 1.0 1.0 6.0 DNF (8.0 DNC) 1.0 1.0 2.0 20.0 12.0
2nd Handicap   Farr 3.7 405 Duncan Jones     3.0 4.0 4.0 3.0 (5.0) 3.0 4.0 26.0 21.0
3rd Handicap   wanderar 3822 Crisso Smallman     2.7 RDGa 8.0 DNC 2.0 4.0 2.0 8.0 DNC (10.0 DNC) 36.7 26.7
4th Handicap   Phantom   Duncan Smith     2.0 8.0 DNC (9.0 DNC) 8.0 DNC 4.0 4.0 5.0 40.0 31.0
5th Handicap   RS200 850 Liz Munro Jeremy Gilbert   (11.0 DNC) 2.0 1.0 1.0 10.0 DNC 8.0 DNC 10.0 DNC 43.0 32.0
6th Handicap   lark   Timothea Cardell Anna Howeth   (11.0 DNC) 3.0 9.0 DNC 5.0 6.0 5.0 7.0 46.0 35.0
7th Handicap   Miricle 2746 Sally B Sarah Van Horn   5.0 DNS 5.0 3.0 8.0 DNC (10.0 DNC) 8.0 DNC 6.0 45.0 35.0
8th Handicap   Streaker   Nick Downing     (11.0 DNC) 8.0 DNC 9.0 DNC 2.0 10.0 DNC 8.0 DNC 3.0 51.0 40.0
9th Handicap   RS700 786 ?     5.0 DNS 8.0 DNC 6.0 DNF 8.0 DNC 7.0 8.0 DNC (10.0 DNC) 52.0 42.0
10th Handicap   RS200 850 Jeremy Gilbert     (11.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 10.0 DNC 8.0 DNC 1.0 55.0 44.0
11th Handicap   RedWing R205 Ben Hicks Toby Hicks 1094 (11.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 3.0 8.0 DNC 10.0 DNC 57.0 46.0
12th Handicap   RS200 850 Giles Gilbert Jermy Gilbert   (11.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 10.0 DNC 2.0 10.0 DNC 58.0 47.0
13th Handicap   Pico   Samson     4.0 8.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC 57.0 47.0
14th Handicap   Wayfarer 3340 Esther Kieboom Julia   5.0 DNS 8.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC 58.0 48.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C2 C4 C5 C6 C7 C8 C9 Total Nett
1st Laser   laser 158375 Derek Jones     (10.0 DNC) 5.0 2.0 4.0 2.0 1.0 3.0 27.0 17.0
2nd Laser   laser   Brian Aldgate     (10.0 DNC) 1.0 6.0 DNC 2.0 1.5 RDGa 8.0 DNC 1.5 RDGa 30.0 20.0
3rd Laser   laser Ned Giles Gilbert     1.0 2.0 6.0 DNC 1.0 (9.0 DNC) 8.0 DNC 9.0 DNC 36.0 27.0
4th Laser   laser   Paul Kavanah     1.0 RDGa (9.0 DNC) 1.0 RDGa 9.0 DNC 1.0 8.0 DNC 9.0 DNC 38.0 29.0
5th Laser   laser 15 Claire Edkins     2.0 RDGa 2.0 RDGa 6.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 2.0 38.0 29.0
6th Laser   laser 66986 Nigel Taylor     5.0 (9.0 DNC) 6.0 DNC 5.0 DNS 5.0 3.0 9.0 DNC 42.0 33.0
7th Laser   laser 177591 Neil Ruffle     2.0 (9.0 DNC) 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 1.0 44.0 35.0
8th Laser   laser 139221 Paul Whitehead     (10.0 DNC) 3.0 1.0 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 49.0 39.0
9th Laser   laser 188018 Joe Smith     3.0 4.0 6.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 48.0 39.0
10th Laser   laser 136523 Sally Booth     (10.0 DNC) 9.0 DNC 6.0 DNC 5.0 3.0 8.0 DNC 9.0 DNC 50.0 40.0
11th Laser   laser 154039 Steve Fuller     (10.0 DNC) 9.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 RDGa 51.0 41.0
12th Laser   laser 118435 Joby Buckingham     (10.0 DNC) 9.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 54.0 44.0
13th Laser   laser 1 Ben Deighton     (10.0 DNC) 9.0 DNC 6.0 DNC 3.0 9.0 DNC 8.0 DNC 9.0 DNC 54.0 44.0
14th Laser   laser 157039 Joss Howeth     (10.0 DNC) 9.0 DNC 6.0 DNC 9.0 DNC 4.0 8.0 DNC 9.0 DNC 55.0 45.0
15th Laser   laser 19 Jude Watson     4.0 (9.0 DNC) 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 54.0 45.0
16th Laser   laser 2 Lilly     (10.0 DNC) 9.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNC 57.0 47.0
17th Laser   laser 7 Dexter Rothery   (10.0 DNC) 9.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 6.0 DNF 57.0 47.0

Mirror Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C2 C4 C5 C6 C7 C8 C9 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Sam Newbury 1390 2.0 1.0 2.0 2.0 (3.0) 3.0 2.0 15.0 12.0
2nd Mirror   Mirror 70427 Sebi Schmidt Roisin Mooney 1390 4.0 DNF 4.0 DNC 1.0 1.0 1.0 2.0 (6.0 DNC) 19.0 13.0
3rd Mirror   Mirror 70505 Lloyd Williams Dan Akinson 1390 1.0 4.0 DNC 5.0 DNC (6.0 DNC) 2.0 1.0 1.0 20.0 14.0
4th Mirror   Mirror 67506 Suzannah Kent   1390 3.0 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 3.0 RDGa 3.0 31.0 24.0
5th Mirror   Mirror 67506 Sam Kent Rowan Kent 1390 7.0 DNC 4.0 DNC 5.0 DNC 3.0 4.0 (8.0 DNC) 6.0 DNC 37.0 29.0
6th Mirror   Mirror 674 Samson Cameron 1390 (7.0 DNC) 4.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 4.0 6.0 DNC 39.0 32.0



Sailwave Scoring Software 2.9.7
www.sailwave.com