Thursday Series 2019

Penzance Sailing Club

Penzance SC Thursday Series2019

Enterprise Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 Total Nett
1st Enterprise Enterprise 22807 John Matthews Diane Stephens 1119 (1.0) (1.0) 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 1.0 1.1 RDGa 1.0 (2.0) 16.1 9.1
2nd Enterprise Enterprise 22934 Tom Kliskey Aidan Mooney 1119 (5.0 DNC) 3.0 DNF 2.4 RDGa (5.0 DNC) 2.0 (4.0 DNF) 3.0 DNC 2.0 2.0 4.0 DNC 1.0 (7.0 DNC) 3.0 43.4 22.4
3rd Enterprise Enterprise 22934 Dean Mooney Aoife Mooney 1119 2.0 (5.0 DNC) 4.0 DNC 2.0 (5.0 DNC) 2.3 RDGa 3.0 DNC 3.0 (5.0 DNC) 4.0 DNC 4.0 DNC 2.0 (7.0 DNC) 48.3 26.3
4th Enterprise Enterprise 22652 Jeremy Stephens Becca Stephens 1119 (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 3.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) 1.0 60.0 36.0
5th Enterprise Enterprise 22467 Becca Knee Clare Knee 1119 (5.0 DNC) (5.0 DNC) 3.5 RDGa 5.0 DNC 5.0 DNC (6.0 DNC) 3.5 RDGa (6.0 DNC) 5.0 DNC 4.0 DNC 3.5 RDGa 3.0 4.0 58.5 36.5
6th Enterprise Enterprise 22406 Terry Marks Oriel Marks 1119 3.0 RDGa 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 3.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 64.0 38.0
7th Enterprise Enterprise 21647 Ruby Stephens Colin Stephens 1119 (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 3.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 (7.0 DNC) 63.0 39.0
8th Enterprise Enterprise 21528 Jeremy Williams Laura Muir 1119 (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNF 3.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 64.0 39.0

Handicap Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 Total Nett
1st Handicap RS400 1200 Ben Deighton Nancy Osborne 942 (3.0 DNF) 1.0 1.0 1.0 3.0 3.0 DNF (4.0 OCS) 1.0 2.0 (6.0 DNC) 3.0 2.0 (6.0 DNF) 36.0 17.0
2nd Handicap Wanderer 1220 Crisso Smallman   1190 (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 RDGa 5.0 DNC 2.0 2.0 3.0 (6.0 DNC) (6.0 DNC) 1.0 (8.0 DNC) 49.0 24.0
3rd Handicap RS200 850 Jeremy Gilbert Bern Erwin   5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 1.0 3.0 DNF 1.0 (6.0 DNC) 1.0 6.0 DNC 2.0 (7.0 DNC) 1.0 50.0 25.0
4th Handicap Solo 4234 Duncan Jones   1143 1.0 2.0 (6.0 DNC) 1.7 RDGa 2.0 5.0 DNC 1.7 RDGa 1.7 RDGa (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 56.1 27.1
5th Handicap Farr 3.7 405 Duncan Jones   1015 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 2.0 4.0 RDGa 4.0 6.0 DNF 64.0 40.0
6th Handicap Miracle 2746 Sally Booth   1194 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 69.0 43.0
7th Handicap Solo 4577 Steve Patten   1143 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 1.0 (7.0 DNC) (8.0 DNC) 74.0 45.0
8th Handicap RS200 850 Jeremy Gilbert Liz Munro   5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 1.0 6.0 DNC (7.0 DNC) (8.0 DNC) 74.0 45.0
9th Handicap Solo   Sarah Alexander   1143 3.0 RDGa 5.0 DNC 3.0 (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 74.0 45.0
10th Handicap phantom 1170 Duncan Smith     5.0 DNC 5.0 DNC (6.0 DNC) 3.0 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNF (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 74.0 45.0
11th Handicap RS700 726 //     5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 4.0 DNF 6.0 DNC (7.0 DNC) 6.0 DNF 75.0 48.0
12th Handicap RS100 305 Jeremy Gilbert   1004 5.0 DNC 5.0 DNC 4.0 RDGa (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 77.0 48.0
13th Handicap Lark   Sam Brian   5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 5.0 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 76.0 49.0

Laser Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 Total Nett
1st Laser Laser 147284 Paul Kavanagh   1099 (5.0 DNC) (4.0 DNF) 3.0 1.0 3.0 (5.0 DNF) 2.0 2.0 2.0 4.0 DNC 3.0 1.0 (7.0 DNC) 42.0 21.0
2nd Laser Laser 177591 Neil Ruffell   1099 5.0 DNC (6.0 DNC) 2.0 5.0 DNC (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 4.0 DNC 2.0 (7.0 DNC) 1.4 RDGa 49.4 22.4
3rd Laser Laser 143091 Brian Aldgate   1099 1.3 RDGa 6.0 DNC 1.3 RDGa 1.3 RDGa 2.0 (7.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 1.0 56.9 27.9
4th Laser Laser 2669 Derek Jones   1099 2.0 2.0 2.6 RDGa 5.0 DNC 1.0 5.0 DNF 3.0 (7.0 DNC) (7.0 DNC) 4.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 59.6 31.6
5th Laser Laser 164446 James Muir   1099 5.0 DNC 1.0 1.0 5.0 DNC (7.0 DNC) 5.0 DNF (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 7.0 DNC 2.3 RDGa 7.0 DNC 66.3 37.3
6th Laser Laser   Steve Fuller   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) 3.7 RDGa 5.0 3.7 RDGa 3.0 4.0 DNC (7.0 DNC) 3.0 (7.0 DNC) 66.4 38.4
7th Laser Laser   Dexter Rothery   1099 5.0 DNC 6.0 DNC (7.0 DNC) 2.0 4.0 5.0 DNF (8.0 DNC) 5.0 DNF 4.0 4.0 DNC 5.0 DNF (7.0 DNC) (7.0 DNC) 69.0 40.0
8th Laser Laser 15 Claire Edkins   1099 1.0 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 2.0 75.0 46.0
9th Laser Laser N ed 1 Giles Gilbert   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNC 1.0 7.0 DNC 7.0 DNC 78.0 49.0
10th Laser Laser 543 Jude Watson   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNC 7.0 DNC 4.0 4.0 78.0 49.0
11th Laser Laser 43091 Tim Cider   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNC 7.0 DNC 2.0 7.0 DNC 79.0 50.0
12th Laser Laser 1 Nigel Taylor   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 3.0 80.0 51.0
13th Laser Laser 136523 Ian Nethersell   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 3.0 7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 80.0 51.0
14th Laser Laser 72554 Sally Booth   1099 4.0 RDGa 6.0 DNC 4.0 5.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 80.0 51.0
15th Laser Laser 136523 Laura Muir   1099 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 80.0 52.0

Mirror Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 Total Nett
1st Mirror Mirror 70505 Lloyd Williams Dan 1390 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 (2.0) 16.0 9.0
2nd Mirror Mirror 70526 Eric Taylor Aoife Mooney 1390 2.0 RDGa (2.0) (2.0) 2.0 2.0 2.0 RDGa 2.0 2.0 2.0 1.0 (5.0 DNC) 2.0 (3.0) 29.0 17.0
3rd Mirror Mirror 70176 Sebi Schmitt Roisin Mooney 1390 4.0 DNC (5.0 DNC) (5.0 DNC) 3.0 3.0 3.0 DNF 3.0 3.0 (6.0 DNC) (5.0 DNF) 1.0 3.0 1.0 45.0 24.0
4th Mirror Mirror 67506 Suzannah Kent   1390 4.0 DNC (5.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 (7.0 DNC) 3.0 3.0 5.0 DNC 4.0 4.0 61.0 37.0
5th Mirror Mirror 15220 Peter Menear   1390 4.0 DNC 5.0 DNC 3.0 RDGa 6.0 DNC 4.0 RDGa 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) 7.0 DNC 73.0 45.0
6th Mirror Mirror 70427 Ruby Stephens Becca Knee 1390 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) 4.0 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) 74.0 46.0



Sailwave Scoring Software 2.9.7
www.sailwave.com