Penzance SC Monday Series2019

Penzance Sailing Club

Penzance SC Monday Series2019

Enterprise Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Enterprise Enterprise 22807 John Matthews Di Stephens 1119 1.0 2.0 (3.0 DNC) (4.0 DNC) 1.0 3.0 DNC 1.0 1.0 1.0 (5.0 DNC) 3.0 25.0 13.0
2nd Enterprise Enterprise 21647 Tom Kliskey Ruby Stephens 1119 (4.0 DNC) 3.0 3.0 DNC (4.0 DNC) 2.0 3.0 DNC 2.3 RDGa 3.0 (4.0 DNC) 2.3 RDGa 1.0 31.6 19.6
3rd Enterprise Enterprise 22467 Rebbecca Knee Clare Knee 1119 4.0 DNC (6.0 DNC) 1.7 RDGa 4.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) 2.0 4.0 DNC 1.0 2.0 37.7 21.7
4th Enterprise Enterprise 22934 Dean Mooney   1119 4.0 DNC 4.0 RDGa 3.0 DNC 2.0 RDGa (5.0 DNC) 3.0 DNC 3.0 RDGa (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 45.0 28.0
5th Enterprise Enterprise 21528 Jeremy Williams Laura Muir 1119 4.0 DNC 1.0 3.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 46.0 29.0
6th Enterprise Enterprise 21647 Colin Stephens Tom Kliskey 1119 4.0 DNC (6.0 DNC) 3.0 DNC 1.0 5.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 48.0 30.0
7th Enterprise Enterprise 21647 Sebi Jacob 1119 4.0 DNC (6.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 2.0 (6.0 DNC) 48.0 30.0
8th Enterprise Enterprise 22652 Jeremy Stephens Becca Stephens 1119 4.0 DNC (6.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 2.0 (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 48.0 30.0
9th Enterprise Enterprise 21647 Colin Stephens   1119 4.0 DNC 4.0 RDGa 3.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 49.0 32.0

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Handicap RS200 850 Liz Munro Bern Irwin 1046 (5.0 DNC) 3.0 2.0 1.8 RDGa 2.0 1.8 RDGa 2.0 1.0 1.0 (5.0 DNC) (7.0 DNC) 31.6 14.6
2nd Handicap RS400 1200 Ben Deighton Nick Downing 942 (5.0 DNC) 2.0 (5.0 DNC) 2.0 RDGa 3.0 (5.0 DNC) 1.0 2.0 RDGa 5.0 DNC 5.0 DNC 2.0 RDGa 37.0 22.0
3rd Handicap Steaker 1478 Nick Downing   1128 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 1.0 (7.0 DNC) 5.0 DNC 5.0 DNC 1.0 RDGa 1.0 RDGa 46.0 26.0
4th Handicap Solo 4234 Duncan Jones   1143 (5.0 DNC) 1.0 1.0 RDGa 3.0 DNC 1.0 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 45.0 26.0
5th Handicap FARR 3.7 405 Duncan Jones     (5.0 DNC) (7.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNF 2.0 5.0 DNC 1.0 1.0 45.0 27.0
6th Handicap Phantom 1170 Duncan Smith   1002 3.0 DNF (7.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 2.0 (7.0 DNC) 5.0 DNC 2.0 5.0 DNC 2.0 47.0 27.0
7th Handicap Solo 4234 Jeremy Gilbert   1143 5.0 DNC (7.0 DNC) 1.0 3.0 DNC 6.0 DNC 1.0 RDGa (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 52.0 31.0
8th Handicap Miracle 2476 Sally Booth Nick Downing / Sara Van Horn   5.0 DNC (7.0 DNC) 4.0 DNS 3.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 2.0 3.0 52.0 32.0
9th Handicap Wanderer 1999 Crisso Smallman Sam Lane 1190 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC 3.0 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 56.0 36.0
10th Handicap Wanderer 1220 Crisso Smallman   1190 5.0 DNC 4.0 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 4.0 RDGa 5.0 DNC (7.0 DNC) 56.0 36.0
11th Handicap RS700 726     845 3.0 DNF (7.0 DNC) 5.0 DNC 3.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 58.0 37.0
12th Handicap Pico 3 Cameron Keys     5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 57.0 37.0

Laser Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M3 M4 M5 M6 M7 M8 M9 M10 M12 M13 Total Nett
1st Laser Laser 177591 Neil Ruffell   1099 1.0 2.0 (4.0 DNC) (4.0 DNC) 1.0 2.0 (6.0 DNC) 1.4 RDGa 1.0 1.4 RDGa 23.8 9.8
2nd Laser Laser radial Claire Edkins   1099 4.0 DNC (7.0 DNC) 1.0 4.0 DNC (7.0 DNC) 1.7 RDGa (6.0 DNC) 6.0 DNC 2.0 2.0 40.7 20.7
3rd Laser Laser 43091 Steve Fuller   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 3.0 2.3 RDGa (6.0 DNC) (6.0 DNC) 3.0 1.0 40.3 21.3
4th Laser Laser 164446 James Muir   1099 4.0 DNC 1.0 4.0 DNC 4.0 DNC (7.0 DNC) 1.0 2.0 (6.0 DNC) 6.0 DNC (10.0 DNC) 45.0 22.0
5th Laser Laser Ned Giles Gilbert   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC (7.0 DNC) 5.0 DNC 1.0 1.0 6.0 DNC (10.0 DNC) 49.0 25.0
6th Laser Laser 13 Sally Booth   1099 4.0 DNC (5.0 DNF) 3.0 DNS 3.8 RDGa 3.8 RDGa 5.0 DNC 4.0 DNF 3.0 (6.0 DNC) (10.0 DNC) 47.6 26.6
7th Laser Laser 136201 laura Muir   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 RDGa (6.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 51.0 28.0
8th Laser Laser 77 Brian Aldgate   1099 4.0 DNC (7.0 DNC) 4.0 DNC 2.0 DNF (7.0 DNC) 5.0 DNC 6.0 DNC 2.0 6.0 DNC (10.0 DNC) 53.0 29.0
9th Laser Laser club Louise Bennet   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 52.0 32.0
10th Laser Laser 66986 Nigel Taylor   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 53.0 33.0
11th Laser Laser 1 Dexter Rothery   1099 4.0 DNC 5.0 DNF 4.0 DNC 4.0 DNC 5.0 DNF 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC (10.0 DNC) 55.0 33.0
12th Laser Laser Lub46 Jeremy Freeman   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 54.0 34.0
13th Laser Laser Yellow 9 Jude Watson   1099 4.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 55.0 35.0
14th Laser Laser   Derek Jones   1099 4.0 DNC (7.0 DNC) 4.0 DNC (8.0 RDGa) 7.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNF) 61.0 38.0

Mirror Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Total Nett
1st Mirror Mirror 70526 Eric Taylor Aoife Mooney / Sam Newbury 1390 1.0 2.0 2.0 1.8 RDGa 1.0 (3.0) (3.0) (3.0) 1.0 1.0 1.0 19.8 10.8
2nd Mirror Mirror 70505 Lloyd Williams Dan Atkinson 1390 2.0 1.0 1.0 (4.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 2.0 2.0 2.0 28.0 12.0
3rd Mirror Mirror 70176 Sebi Schmidt Roisin Mooney 1390 (5.0 DNC) 4.0 DNF 5.0 DNC 1.0 2.0 1.0 4.0 5.0 DNF (6.0 DNC) (6.0 DNC) 3.0 42.0 25.0
4th Mirror Mirror 70427 Colin Stephens Sam 1390 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 2.0 2.0 6.0 DNC 4.0 DNF 6.0 DNC 52.0 34.0
5th Mirror Mirror 70101 Polly Stephens Colin Stephens 1390 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC 2.0 (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 60.0 40.0
6th Mirror Mirror 69674 Jeremy Taylor Brian Lody 1390 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 3.0 6.0 DNC 6.0 DNC 61.0 41.0
7th Mirror Mirror 67506 Suzannah Kent   1390 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 3.0 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 61.0 41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com