Boat | SailNo | IRC | P1 20/04/19 |
P2 18/05/19 |
P3 01/06/19 |
Total | Nett |
---|---|---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
Bewitched | 34 | 0.838 | (10.0 DNC) | 1.0 | 3.0 | 14.0 | 4.0 |
Pepsi | 4603L | 0.786 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
Umzingeli | 8048 | 0.867 | (10.0 DNC) | 10.0 DNC | 1.0 | 21.0 | 11.0 |
Laidback | 1076L | 0.930 | (10.0 DNC) | 3.0 | 8.0 DNF | 21.0 | 11.0 |
Blue Chip | 0.818 | (10.0 DNC) | 5.0 | 6.0 | 21.0 | 11.0 | |
Jeressa | .819 | (10.0 DNC) | 10.0 DNC | 5.0 | 25.0 | 15.0 |
Boat | SailNo | IRC | Place | Points |
---|---|---|---|---|
Disting | 7246T | 0.843 | 1 | 1.0 |
Pepsi | 4603L | 0.786 | 2 | 2.0 |
Boat | SailNo | IRC | Place | Points |
---|---|---|---|---|
Bewitched | 34 | 0.838 | 1 | 1.0 |
Disting | 7246T | 0.843 | 2 | 2.0 |
Laidback | 1076L | 0.930 | 3 | 3.0 |
Pepsi | 4603L | 0.786 | 4 | 4.0 |
Blue Chip | 0.818 | 5 | 5.0 |
Boat | SailNo | IRC | Place | Points |
---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1 | 1.0 |
Disting | 7246T | 0.843 | 2 | 2.0 |
Bewitched | 34 | 0.838 | 3 | 3.0 |
Pepsi | 4603L | 0.786 | 4 | 4.0 |
Jeressa | .819 | 5 | 5.0 | |
Blue Chip | 0.818 | 6 | 6.0 | |
Laidback | 1076L | 0.930 | DNF | 8.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com