Boat | SailNo | IRC | E1(2) Thursday 11th April |
E1(4) Thursday 25th April |
E1(5) Monday 6th May |
E1(6) Thursday 9th May |
E1(7) Monday 20th May |
E1(8) Thursday 23rd May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1.0 | (4.0) | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 | 8.0 |
Disting | 7246T | 0.843 | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 17.0 | 8.0 |
Bewitched | 34 | 0.838 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | (9.0 DNC) | 21.0 | 12.0 |
Laidback | 1076L | 0.930 | (9.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 26.0 | 17.0 |
Pepsi | 4603L | 0.786 | 3.0 | (5.0) | 5.0 | 5.0 | 5.0 | 4.0 | 27.0 | 22.0 |
Blue Chip | 0.818 | (9.0 DNC) | 9.0 DNC | 8.0 DNF | 6.0 | 9.0 DNC | 5.0 | 46.0 | 37.0 | |
Solo | 002 | 0.833 | 4.0 | (9.0 DNC) | 8.0 DNF | 8.0 DNF | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
Orion | 048 | 0.793 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 6.0 | 48.0 | 39.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:08:55 | 0:59:45 | 1.0 |
Bewitched | 34 | 0.838 | 1:14:18 | 1:02:16 | 2.0 |
Pepsi | 4603L | 0.786 | 1:26:40 | 1:08:07 | 3.0 |
Solo | 002 | 0.833 | 1:23:49 | 1:09:49 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Bewitched | 34 | 0.838 | 1:22:53 | 1:09:27 | 1.0 |
Disting | 7246T | 0.843 | 1:24:52 | 1:11:33 | 2.0 |
Laidback | 1076L | 0.930 | 1:18:12 | 1:12:44 | 3.0 |
Umzingeli | 8048 | 0.867 | 1:27:19 | 1:15:42 | 4.0 |
Pepsi | 4603L | 0.786 | 1:39:44 | 1:18:23 | 5.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:31:30 | 1:17:08 | 1.0 |
Umzingeli | 8048 | 0.867 | 1:31:17 | 1:19:09 | 2.0 |
Laidback | 1076L | 0.930 | 1:29:15 | 1:23:00 | 3.0 |
Bewitched | 34 | 0.838 | 1:42:38 | 1:26:00 | 4.0 |
Pepsi | 4603L | 0.786 | 1:59:09 | 1:33:39 | 5.0 |
Blue Chip | 0.818 | DNF | 8.0 | ||
Solo | 002 | 0.833 | DNF | 8.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.843 | 1:33:41 | 1:18:59 | 1.0 |
Bewitched | 34 | 0.838 | 1:38:47 | 1:22:47 | 2.0 |
Umzingeli | 8048 | 0.867 | 1:35:40 | 1:22:57 | 3.0 |
Laidback | 1076L | 0.930 | 1:32:53 | 1:26:23 | 4.0 |
Pepsi | 4603L | 0.786 | 2:09:01 | 1:41:24 | 5.0 |
Blue Chip | 0.818 | 2:05:19 | 1:42:31 | 6.0 | |
Solo | 002 | 0.833 | DNF | 8.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 1:04:24 | 0:55:50 | 1.0 |
Disting | 7246T | 0.843 | 1:06:23 | 0:55:58 | 2.0 |
Bewitched | 34 | 0.838 | 1:08:08 | 0:57:06 | 3.0 |
Laidback | 1076L | 0.930 | 1:04:24 | 0:59:54 | 4.0 |
Pepsi | 4603L | 0.786 | 1:21:33 | 1:04:06 | 5.0 |
Orion | 048 | 0.793 | 1:27:38 | 1:09:30 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Umzingeli | 8048 | 0.867 | 0:55:50 | 0:48:24 | 1.0 |
Disting | 7246T | 0.843 | 0:58:07 | 0:49:00 | 2.0 |
Laidback | 1076L | 0.930 | 0:55:45 | 0:51:51 | 3.0 |
Pepsi | 4603L | 0.786 | 1:15:35 | 0:59:25 | 4.0 |
Blue Chip | 0.818 | 1:14:44 | 1:01:08 | 5.0 | |
Orion | 048 | 0.793 | 1:20:30 | 1:03:50 | 6.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com