Boat | SailNo | IRC | E2(1) 2nd July |
E2(2) 16th July |
E2(3) 2nd August |
E2 (4) 13th August |
E2(5) 16th August |
E2(6) 30/08 |
E2(7) 18:15 |
E2(8) 13/08 |
E2(9) Tolcarne 24/09 |
E2(10) 27/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disting | 7246T | 0.844 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | (3.0) | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 32.0 | 14.0 |
Riff Raff | 5107T | 0.920 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 4.0 | 6.0 DNF | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 51.0 | 15.0 |
Bewitched | 34 | 0.839 | (12.0 DNC) | (6.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 4.0 | 4.0 | 38.0 | 16.0 |
Solo | 002 | 0.835 | 2.0 | (5.0) | 4.0 | 2.0 | 2.0 | (12.0 DNC) | 3.0 | (6.0) | 5.0 | 5.0 | 46.0 | 23.0 |
Umzingeli | 8048 | 0.870 | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 DNF | 5.0 | 2.0 | 2.0 | 2.0 | 68.0 | 32.0 |
Pepsi | 4603L | 0.788 | 3.0 | (8.0) | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | (7.0) | 6.0 | (12.0 DNC) | 61.0 | 34.0 |
Free Spirit | 0.801 | 4.0 | 7.0 | 7.0 DNF | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 88.0 | 52.0 | |
Runaway | 23 | 0.839 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 |
Orion | 048 | 0.788 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | 69.0 |
Blue Chip | .819 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 6.0 | 107.0 | 71.0 | |
Athene | 21 | 0.781 | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 81.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.844 | 1:02:38 | 0:52:52 | 1.0 |
Solo | 002 | 0.835 | 1:03:48 | 0:53:16 | 2.0 |
Pepsi | 4603L | 0.788 | 1:15:35 | 0:59:34 | 3.0 |
Free Spirit | 0.801 | 1:19:05 | 1:03:21 | 4.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Riff Raff | 5107T | 0.920 | 1:03:47 | 0:58:41 | 1.0 |
Disting | 7246T | 0.844 | 1:12:04 | 1:00:49 | 2.0 |
Umzingeli | 8048 | 0.870 | 1:10:42 | 1:01:31 | 3.0 |
Runaway | 23 | 0.839 | 1:16:54 | 1:04:31 | 4.0 |
Solo | 002 | 0.835 | 1:17:35 | 1:04:47 | 5.0 |
Bewitched | 34 | 0.839 | 1:18:07 | 1:05:32 | 6.0 |
Free Spirit | 0.801 | 1:31:53 | 1:13:36 | 7.0 | |
Pepsi | 4603L | 0.788 | 1:39:03 | 1:18:03 | 8.0 |
Athene | 21 | 0.781 | 1:44:01 | 1:21:14 | 9.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Riff Raff | 5107T | 0.920 | 0:55:44 | 0:51:16 | 1.0 |
Disting | 7246T | 0.844 | 1:03:40 | 0:53:44 | 2.0 |
Bewitched | 34 | 0.839 | 1:09:53 | 0:58:38 | 3.0 |
Solo | 002 | 0.835 | 1:20:10 | 1:06:56 | 4.0 |
Pepsi | 4603L | 0.788 | 1:35:23 | 1:15:10 | 5.0 |
Free Spirit | 0.801 | DNF | 7.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Bewitched | 34 | 0.839 | 1:22:38 | 1:09:20 | 1.0 |
Solo | 002 | 0.835 | 1:31:33 | 1:16:27 | 2.0 |
Free Spirit | 0.801 | 1:44:20 | 1:23:34 | 3.0 | |
Orion | 048 | 0.788 | 1:46:36 | 1:24:00 | 4.0 |
Pepsi | 4603L | 0.788 | 2:02:01 | 1:36:09 | 5.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Bewitched | 34 | 0.839 | 1:01:46 | 0:51:49 | 1.0 |
Solo | 002 | 0.835 | 1:02:27 | 0:52:09 | 2.0 |
Disting | 7246T | 0.844 | 1:02:52 | 0:53:04 | 3.0 |
Riff Raff | 5107T | 0.920 | 0:57:45 | 0:53:08 | 4.0 |
Orion | 048 | 0.788 | 1:19:15 | 1:02:27 | 5.0 |
Pepsi | 4603L | 0.788 | 1:21:47 | 1:04:27 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Disting | 7246T | 0.844 | 1:00:15 | 0:50:51 | 1.0 |
Bewitched | 34 | 0.839 | 1:14:17 | 1:02:19 | 2.0 |
Pepsi | 4603L | 0.788 | 1:24:30 | 1:06:35 | 3.0 |
Riff Raff | 5107T | 0.920 | DNF | 6.0 | |
Umzingeli | 8048 | 0.870 | DNF | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Bewitched | 34 | 0.839 | 0:59:58 | 0:50:19 | 1.0 |
Disting | 7246T | 0.844 | 1:02:56 | 0:53:07 | 2.0 |
Solo | 002 | 0.835 | 1:03:57 | 0:53:24 | 3.0 |
Runaway | 23 | 0.839 | 1:04:40 | 0:54:15 | 4.0 |
Umzingeli | 8048 | 0.870 | 1:10:21 | 1:01:12 | 5.0 |
Pepsi | 4603L | 0.788 | 1:18:04 | 1:01:31 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Riff Raff | 5107T | 0.920 | 1:18:41 | 1:12:23 | 1.0 |
Umzingeli | 8048 | 0.870 | 1:24:43 | 1:13:42 | 2.0 |
Disting | 7246T | 0.844 | 1:34:29 | 1:19:45 | 3.0 |
Bewitched | 34 | 0.839 | 1:38:08 | 1:22:20 | 4.0 |
Blue Chip | .819 | 2:00:25 | 1:38:37 | 5.0 | |
Solo | 002 | 0.835 | 1:59:01 | 1:39:23 | 6.0 |
Pepsi | 4603L | 0.788 | 2:26:13 | 1:55:13 | 7.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Riff Raff | 5107T | 0.920 | 0:59:05 | 0:54:21 | 1.0 |
Umzingeli | 8048 | 0.870 | 1:06:34 | 0:57:55 | 2.0 |
Disting | 7246T | 0.844 | 1:09:14 | 0:58:26 | 3.0 |
Bewitched | 34 | 0.839 | 1:15:53 | 1:03:40 | 4.0 |
Solo | 002 | 0.835 | 1:25:00 | 1:10:59 | 5.0 |
Pepsi | 4603L | 0.788 | 1:46:10 | 1:23:40 | 6.0 |
Boat | SailNo | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|
Riff Raff | 5107T | 0.920 | 1:09:00 | 1:03:29 | 1.0 |
Umzingeli | 8048 | 0.870 | 1:13:21 | 1:03:49 | 2.0 |
Disting | 7246T | 0.844 | 1:19:20 | 1:06:57 | 3.0 |
Bewitched | 34 | 0.839 | 1:25:45 | 1:11:57 | 4.0 |
Solo | 002 | 0.835 | 1:27:08 | 1:12:45 | 5.0 |
Blue Chip | .819 | 1:41:22 | 1:23:01 | 6.0 | |
Free Spirit | 0.801 | 1:45:36 | 1:24:35 | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com