Combined Series 2018

Penzance Sailing Club

Combined Series 2028

Enterprise Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 Total Nett
1st Enterprise   Enterprise 22807 John Mathews Di Stephens   (6.0 DNC) (4.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 1.0 1.0 3.0 DNC 1.0 1.0 1.0 28.0 11.0
2nd Enterprise   Enterprise 22467 Becca Knee Colin Stephens / Duncan Jones   2.0 1.0 2.4 RDGa (7.0 DNC) 2.5 2.4 RDGa 2.0 (4.0) 2.4 RDGa 3.0 2.4 RDGa (4.0 DNC) 35.1 20.1
3rd Enterprise   Enterprise 22934 Dean Mooney Aoife Mooney   (3.0) (4.0 DNC) 2.0 3.0 (6.0 DNC) 2.0 2.6 RDGa 3.0 3.0 DNC 2.0 3.0 2.6 RDGa 36.2 23.2
4th Enterprise   Enterprise 22946 James Muir Laura Muir   (6.0 DNC) 4.0 DNC 5.0 DNC (7.0 DNC) 2.5 5.0 DNC 5.0 DNC 2.0 2.2 RDGa (6.0 DNC) 2.0 4.0 DNC 50.7 31.7
5th Enterprise   Enterprise 21889 Tom Klisky Ruby Stephens   (6.0 DNC) 4.0 DNC 5.0 DNC 2.0 (6.0 DNC) 5.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 6.0 DNC 6.0 DNC 2.0 RDGa 57.0 38.0
6th Enterprise   Enterprise 20827 Jer Williams Di Stephens   (6.0 DNC) 4.0 DNC 5.0 DNC 1.0 (6.0 DNC) 5.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 58.0 39.0
7th Enterprise   Enterprise 21647 Diddy Williams Claire Knee   1.0 4.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 59.0 39.0
8th Enterprise Jo Enterprise 21647 Kian Andrews Sebi Schmidt   (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 61.0 42.0

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C12 Total Nett
1st Handicap   RS 200 850 Jeremy Gilbert Bern Erwin 1046 1.0 (9.0 DNC) 2.0 1.3 RDGa 1.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 1.0 4.0 DNC 43.3 20.3
2nd Handicap   RS400 1200 Ben Deighton   942 2.0 (7.0 DNF) (7.0 DNF) 3.6 RDGa 2.0 2.0 2.0 3.0 DNF 3.6 RDGa (4.0) 3.6 RDGa 39.8 21.8
3rd Handicap   Solo 2432 Duncan Jones   1143 3.0 3.0 (4.0) 2.0 (7.0 DNC) 3.0 3.0 2.9 RDGa 2.0 3.0 (4.0 DNC) 36.9 21.9
4th Handicap   Solo 4951 Jeremey Williams   1143 (6.0 DNC) 2.0 (9.0 DNC) 6.0 DNC (7.0 DNC) 1.0 1.0 5.0 DNC 5.0 DNC 2.0 4.0 DNC 48.0 26.0
5th Handicap   Solo 5484 Martyn Curnow   1143 (6.0 DNC) (9.0 DNC) (5.0) 3.0 4.0 4.0 5.0 DNF 1.0 5.0 DNC 5.0 1.0 48.0 28.0
6th Handicap   Streaker 1478 Nick Downing   1128 6.0 DNC 4.0 2.7 RDGa 6.0 DNC 3.0 (7.0 DNC) (7.0 DNC) 2.7 RDGa 1.0 (8.0 DNC) 4.0 DNC 51.4 29.4
7th Handicap   D Zero 156 Kian Andrews   1029 6.0 DNC (9.0 DNC) 1.0 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 65.0 41.0
8th Handicap   Osprey 1116 Colin Stephens Michael Greig 928 6.0 DNC 1.0 (9.0 DNC) 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 65.0 41.0
9th Handicap   Solo 5321 David Scott   1143 6.0 DNC (9.0 DNC) (9.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 68.0 42.0
10th Handicap   Solo 4577 Steve Pattern   1143 6.0 DNC (9.0 DNC) 3.0 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 67.0 43.0
11th Handicap   Dzero   Kian Andrews     4.0 RDGa (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 71.0 45.0
12th Handicap   Osprey 1113 Jeremy Taylor Brian Lodey 928 6.0 DNC (7.0 DNF) (9.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 71.0 47.0

Laser Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 Total Nett
1st Laser   Laser   Brian Aldgate     1.5 RDGa (6.0 DNC) 1.0 1.0 1.5 RDGa 1.0 (5.0 DNC) 1.5 RDGa (4.0 DNC) 4.0 DNC 3.0 DNF 1.5 RDGa 31.0 16.0
2nd Laser   Laser 15 Claire Edkins     1.0 1.0 2.0 1.4 RDGa 1.0 1.4 RDGa (5.0 DNC) 2.0 (4.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNC 31.8 17.8
3rd Laser   Laser 136201 Sally Booth     (6.0 DNC) 6.0 DNC 3.0 (8.0 DNC) 2.0 (7.0 DNC) 5.0 DNC 1.0 1.0 1.0 5.0 DNC 1.0 46.0 25.0
4th Laser   Laser   Paul Kavanah     (6.0 DNC) 6.0 DNC (7.0 DNC) 2.0 (8.0 DNC) 2.0 1.0 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 54.0 33.0
5th Laser   Laser   Dereck Jones     2.0 RDGa 2.0 2.0 RDGa (8.0 DNC) (8.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 56.0 33.0
6th Laser   Laser 188018 Jo Smith     4.0 DNF 4.0 RDGa (7.0 DNC) 4.0 4.0 (7.0 DNC) (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 57.0 38.0
7th Laser   Laser 43091 Steve Fuller     6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 62.0 39.0
8th Laser   Laser 174441 louise Summers     (6.0 DNC) 6.0 DNC (7.0 DNC) 3.0 3.0 (7.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 59.0 39.0
9th Laser   Laser 118435 Jo Buckingham     2.0 4.0 DNF (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 63.0 40.0
10th Laser   Laser 2669 Laura Jockers     (6.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNF (8.0 DNC) 4.0 5.0 DNC 5.0 DNC 3.0 DNS 4.0 DNC 4.3 RDGa 4.0 DNC 62.3 41.3
11th Laser   Laser 46 Sarah Van Horn     6.0 DNC 6.0 DNC 4.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) 4.0 RDGa 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 65.0 42.0
12th Laser   Laser 118435 Joby Buckingham     6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNS) (8.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNF 4.0 DNC 66.0 44.0
13th Laser   Laser   Neil Ruffel     6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 RDGa 4.0 DNC 67.0 44.0
14th Laser   Laser 2669 Simon Laing     6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 5.0 (7.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 66.0 44.0
15th Laser   Laser Ned Giles Gilbert     6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 69.0 46.0

Mirror Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Aoife Mooney / Dexter 1390 1.0 2.0 2.0 1.0 1.0 1.4 RDGa 1.0 (3.0) (4.0 DNC) (6.0 DNC) 1.0 1.0 24.4 11.4
2nd Mirror Jo Mirror 70505 Llyod Williams Dan 1390 (5.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 1.6 RDGa 2.0 1.6 RDGa 1.0 2.0 2.0 22.2 13.2
3rd Mirror   Mirror 39495 Crisso Smallman Karlita 1390 2.0 3.0 (8.0 DNC) (5.0 DNC) 3.0 3.0 2.0 (4.0) 2.0 DNF 3.0 4.0 3.0 42.0 25.0
4th Mirror   Mirror   Sebi Schmidt Rosin Mooney 1390 3.3 RDGa (7.0 DNC) (6.0 DNF) 5.0 DNC 6.0 DNC 2.0 3.3 RDGa (7.0 DNC) 4.0 DNC 2.0 3.0 6.0 DNC 54.6 34.6
5th Mirror   Mirror 70427 Colin Stephens Luke Stephens 1390 5.0 DNC (7.0 DNC) 3.0 5.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 1.0 4.0 DNC 6.0 DNC 2.0 RDGa 6.0 DNC 58.0 38.0
6th Mirror   Mirror 68674 Tom Holbrook Dexter 1390 5.0 DNC (7.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 4.0 3.0 (7.0 DNC) 4.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 68.0 46.0
7th Mirror   Mirror 15220 Peter Menhear   1390 5.0 DNC 5.0 DNF (8.0 DNC) 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 72.0 50.0
8th Mirror   Mirror 67Club Matt Taylor Holly Taylor 1390 5.0 DNC (7.0 DNC) 6.0 DNF 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 72.0 51.0

Pico Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C3 C8 C12 Total Nett
1st Pico Jo Pico   Dexter     1.0 1.0 1.0 (5.0 DNC) 8.0 3.0
2nd Pico   Pico   Rosin Mooney     4.0 DNC (7.0 DNC) 4.0 DNC 1.0 16.0 9.0
3rd Pico   Pico   Martha Holbrook     4.0 DNC (5.0 DNF) 4.0 DNC 2.0 15.0 10.0
4th Pico   Pico   Sennen Laing     4.0 DNC (5.0 DNF) 4.0 DNC 5.0 DNC 18.0 13.0
4th Pico   Pico   Simon Laing     4.0 DNC (5.0 DNF) 4.0 DNC 5.0 DNC 18.0 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com