Penzance SC Thursday Series 2018

Penzance Sailing Club

Penzance SC Thursday Series 2018

Enterprise Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T7 T8 T9 T10 T12 T13 Total Nett
1st Enterprise   Enterprise 22807 John Matthews Di Stephens 1116 (3.0) (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.6 RDGa 1.0 1.0 15.6 8.6
2nd Enterprise   Enterprise 21889 Tom Kliskey Colin Stephens / Ruby Stephens / Bern Irwin 1116 (4.0) 1.0 2.0 1.0 4.0 DNF 1.0 2.0 3.0 DNC (7.0 DNF) (6.0 DNC) 31.0 14.0
3rd Enterprise   Enterprise 21647 Kian Andrews Sebi Schmidt 1116 1.0 3.0 (4.0) 3.0 2.9 RDGa (7.0 DNC) (4.0) 2.9 RDGa 3.0 2.0 32.8 17.8
4th Enterprise   Enterprise   Becca Knee Claire Knee 1116 (7.0 DNC) 3.5 RDGa 3.0 (4.0) 4.0 DNF 3.0 3.0 3.0 DNC 4.0 (6.0 DNC) 40.5 23.5
5th Enterprise   Enterprise 22466 JamesMuir Laura Smith 1116 2.0 6.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC 4.0 (7.0 DNC) 3.0 DNC 2.0 6.0 DNC 51.0 29.0
6th Enterprise   Enterprise 22934 Dean Mooney Laura M 1116 (7.0 DNC) 6.0 DNC 5.0 (7.0 DNC) 6.0 DNC (7.0 DNC) 7.0 DNC 3.0 DNC 7.0 DNF 3.0 58.0 37.0
7th Enterprise   Enterprise   Colin Stephens   1116 (7.0 DNC) 6.0 DNC 6.0 RDGa 5.0 RDGa 6.0 DNC (7.0 DNC) (7.0 DNC) 3.0 DNC 7.0 RDGa 6.0 DNC 60.0 39.0

Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T7 T8 T9 T10 T12 T13 Total Nett
1st Handicap   Solo 5484 Martyn Curnow   1143 2.0 (4.0) (4.0) 3.0 1.0 3.0 3.0 2.0 4.0 (6.0) 32.0 18.0
2nd Handicap   RS400 1200 Ben Deighton Sally Booth / Martha Sheppard 942 1.0 2.0 2.0 (7.0 DNC) 5.0 DNF 2.0 (7.0 DNC) 5.0 DNC 2.5 (9.0 DNC) 42.5 19.5
3rd Handicap   Solo 4951 Jer Williams   1143 5.0 DNC (7.0 DNC) 1.0 2.0 5.0 DNF (7.0 DNC) 1.0 5.0 DNC 1.0 (9.0 DNC) 43.0 20.0
4th Handicap   Solo 4234 Duncan Jones   1143 (5.0 DNC) 3.0 3.0 4.0 (5.0 DNF) (7.0 DNC) 4.0 3.8 RDGa 2.5 5.0 42.3 25.3
5th Handicap   RS200 850 Jer Gilbert Bern Irwin 1046 5.0 DNC (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 4.0 2.0 1.0 7.0 DNC (9.0 DNC) 50.0 27.0
6th Handicap   Solo 5321 David Scott   1143 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 5.0 DNC 7.0 DNC 1.0 54.0 33.0
7th Handicap   420 448848 Jowen Dyer   1111 3.0 RDGa 5.0 RDGa 5.0 RDGa 5.0 RDGa (7.0 DNC) 5.0 RDGa 5.0 RDGa (5.0 DNC) 5.0 RDGa (9.0 DNC) 54.0 33.0
8th Handicap   RS200 850 Colin Stephens Becca Knee 1046 5.0 DNC 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) 62.0 39.0
9th Handicap   Fireball 15145 Steve Goacher Tom Goacher 953 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 2.0 61.0 40.0
10th Handicap   Fireball 15038 Jer Williams Tom Kliskey 953 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 3.0 62.0 41.0
11th Handicap   Solo 4951 Giles Gilbert   1143 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 63.0 42.0
12th Handicap   RS200 850 Liz Munro   1046 3.0 RDGa (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (9.0 DNC) 66.0 43.0

Laser Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T7 T8 T9 T10 T12 T13 Total Nett
1st Laser   Laser 17441 louise Summers   1098 (5.0 DNC) 1.0 1.0 RDGa 1.0 RDGa 1.0 RDGa 1.0 RDGa 1.0 RDGa (9.0 DNC) 1.0 (8.0 DNC) 29.0 7.0
2nd Laser   Laser 118435 Joby Buckingham   1098 5.0 DNC 5.0 DNC 1.0 (7.0 DNC) 1.5 RDGa 6.0 DNC (8.0 DNC) 1.5 RDGa (7.0 DNC) 2.0 44.0 22.0
3rd Laser   Laser 15 Clair Edkins   1098 5.0 DNC 5.0 DNC (6.0 DNC) 2.0 5.0 DNC (6.0 DNC) 2.0 2.0 2.0 (8.0 DNC) 43.0 23.0
4th Laser   Laser 171511 Giles Gilbert   1098 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 1.0 1.0 1.0 (7.0 DNC) (8.0 DNC) 46.0 24.0
5th Laser   Laser 177591 Neil Ruffell   1098 1.0 5.0 DNC 6.0 DNC 1.0 5.0 DNC 6.0 DNC (8.0 DNC) 1.0 RDGa (7.0 DNC) (8.0 DNC) 48.0 25.0
6th Laser   Laser 158375 Dereck Jones   1098 5.0 DNC 5.0 DNC (6.0 DNC) 3.0 3.0 DNF 4.0 RDGa 4.0 (7.0 DNF) (7.0 DNC) 3.0 47.0 27.0
7th Laser   Laser 43091 Steve Fuller   1098 2.0 5.0 DNC (6.0 DNC) 4.0 5.0 DNC (6.0 DNC) (8.0 DNC) 3.0 5.0 DNF 4.0 48.0 28.0
8th Laser   Laser 170431 Nick White   1098 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNF 4.0 DNF (8.0 DNC) (9.0 DNC) 7.0 DNC 1.0 55.0 31.0
9th Laser   Laser 85104 SilasOtterton   1098 5.0 DNC 2.0 2.0 7.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 59.0 34.0
10th Laser   Laser   Paul Kavanah   1098 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 3.0 RDGa 3.0 (9.0 DNC) 7.0 DNC (8.0 DNC) 58.0 34.0
11th Laser   Laser R6 Sarah Van Horn   1098 5.0 DNC 5.0 DNC 3.0 (7.0 DNC) 5.0 DNC 4.0 RDGa (8.0 DNC) (9.0 DNC) 7.0 DNC 5.0 58.0 34.0
12th Laser   Laser 136523 Sally Booth   1098 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 6.0 DNC (8.0 DNC) 4.0 3.0 (8.0 DNC) 57.0 34.0
13th Laser   Laser   Laura Jocker   1098 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 2.0 5.0 (7.0 DNF) 7.0 DNC (8.0 DNC) 57.0 35.0
14th Laser   Laser   Brian Algate   1098 5.0 DNC 3.0 RDGa 6.0 DNC (7.0 DNC) 5.0 DNC 4.0 RDGa 6.0 RDGa (9.0 DNC) 7.0 DNC (8.0 DNC) 60.0 36.0

Mirror Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T7 T8 T9 T10 T12 T13 Total Nett
1st Mirror Junior Mirror 70505 Lloyd Williams   1390 1.0 (2.0) (2.0) 1.0 (3.0 DNF) 2.0 1.0 1.0 2.0 1.0 16.0 9.0
2nd Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1390 (2.0) 1.0 1.0 2.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 1.0 2.0 19.0 9.0
3rd Mirror   Mirror 68089 Crisso Smallman   1390 3.0 (5.0 DNC) 3.0 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 48.0 29.0
4th Mirror   Mirror 15520 Peter Menhear   1390 (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 3.0 50.0 31.0
5th Mirror   Mirror 69674 Larry Thal Aviva Thal 1390 (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 3.0 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 52.0 31.0
6th Mirror Junior Mirror 69674 Geogie Scmidt Tom Sheppard 1390 (6.0 DNC) 5.0 DNC 5.0 DNF 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 53.0 33.0
7th Mirror Junior Mirror 69674 Rowan Cruickshank Oliver Sinton 1390 (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNF 53.0 34.0
7th Mirror   Pico 6 Matt Taylor Holly Taylor 1350 (6.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNF 53.0 34.0

Pico Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating T2 T3 T4 T5 T7 T8 T9 T10 T12 T13 Total Nett
1st Pico   Pico 5 loan   1350 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) 1.0 31.0 19.0
2nd Pico Junior Pico 32 Rowan   1350 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 (5.0 DNC) 30.0 19.0
3rd Pico Junior Pico 15 Alberto   1350 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 (5.0 DNC) 31.0 20.0
4th Pico Junior Pico 5 Tom Holbrook   1350 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) 3.0 DNF 33.0 21.0
5th Pico Junior Pico 3 Ollie   1350 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 (5.0 DNC) 32.0 21.0



Sailwave Scoring Software 2.9.7
www.sailwave.com