Gul Fireball National Championships 2018

Penzance Sailing Club

Results are final

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold 15141 RTYC Ian Dobson Richard Wagstaff 1.0 1.0 1.0 1.0 3.0 5.0 (6.0) 1.0 (6.0) 25.0 13.0
2nd Gold AUS 15152 AUS Black Rock SC/SYC Heather Macfarlane Chris Payne 4.0 3.0 (6.0) (14.0) 1.0 1.0 2.0 2.0 5.0 38.0 18.0
3rd Gold 15096 Stokes Bay SC Penny Clark Russ Clark 3.0 2.0 3.0 4.0 2.0 3.0 3.0 (5.0) (7.0) 32.0 20.0
4th Gold 14928 Portishead Yacht & SC Anthony Willocks James Willcocks 2.0 4.0 5.0 (8.0) 4.0 2.0 1.0 (6.0) 4.0 36.0 22.0
5th Gold CZE14551 CZE JL Tousen/LS Brno Jiri Paruzek Jakub Kosvica 5.0 (28.0 DSQ) 2.0 3.0 8.0 6.0 7.0 (12.0) 1.0 72.0 32.0
6th Gold 15122 Blackwater/ Ardleigh SC David Hall Paul Constable 7.0 (28.0 DSQ) 4.0 5.0 6.0 (8.0) 4.0 4.0 3.0 69.0 33.0
7th Gold 14941 Chew Valley SC Derian Scott Andy Scott (8.0) 8.0 7.0 2.0 7.0 4.0 8.0 7.0 (10.0) 61.0 43.0
8th Gold 15145 HISC/LTSC Steve Goacher Tom Goacher (9.0) 6.0 8.0 6.0 (10.0) 7.0 5.0 8.0 8.0 67.0 48.0
9th Silver 15038 Penzance Sailing Club Colin Stephens Tom Kliskey 14.0 5.0 9.0 (17.0) 5.0 (20.0) 12.0 13.0 15.0 110.0 73.0
10th Silver 14950 Lyme Regis SC Chris Thorne Russell Thorne 12.0 (18.0) 14.0 10.0 13.0 (19.0) 14.0 10.0 2.0 112.0 75.0
11th Silver 15070 Northampton/South Shields SC Isaac Marsh Kieran Graham 15.0 15.0 15.0 9.0 9.0 11.0 (17.0) 3.0 (16.0) 110.0 77.0
12th Silver CZE14864 CZE ALT Fireball Martin Veit Filip Krejza 10.0 10.0 11.0 11.0 (15.0) 14.0 9.0 (16.0) 12.0 108.0 77.0
13th Silver 15045 Paignton SC Elaine Slater Graham Slater 11.0 13.0 12.0 13.0 (14.0) 12.0 11.0 (17.0) 9.0 112.0 81.0
14th Silver 14991 Datchet Water/Chew Valley SC Andy Robinson Tim Morgan 13.0 11.0 10.0 16.0 (19.0) (18.0) 13.0 9.0 11.0 120.0 83.0
15th Silver 13944 Errwood SC Dan Johnson Ben Latham 6.0 14.0 16.0 7.0 11.0 13.0 (20.0) 19.0 (20.0) 126.0 86.0
16th Bronze 15046 Shoreham SC Philip Popple James Popple (21.0) (28.0 DNF) 21.0 20.0 12.0 9.0 10.0 11.0 14.0 146.0 97.0
17th Silver 15149 Hayling Island SC Chris Turner Jono Loe 16.0 12.0 (18.0) 15.0 18.0 15.0 (22.0) 15.0 17.0 148.0 108.0
18th Silver 14821 Hayling Island SC Nick Hurst Jake Elsbury (19.0) 17.0 13.0 18.0 17.0 (22.0) 18.0 14.0 13.0 151.0 110.0
19th Silver 14860 Broxbourne SC Peter Bettles Richard Bettles 18.0 7.0 20.0 19.0 (22.0) 17.0 15.0 (22.0) 21.0 161.0 117.0
20th Bronze 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 20.0 9.0 (22.0) (23.0) 20.0 10.0 21.0 18.0 22.0 165.0 120.0
21st Bronze 14887 Hayling Island/Warsash SC Thomas Payne Alice Powell (24.0) (22.0) 19.0 12.0 21.0 16.0 16.0 21.0 18.0 169.0 123.0
22nd Bronze 14889 Thornbury SC Barry Smith Rick Spring 17.0 16.0 17.0 (21.0) 16.0 (21.0) 19.0 20.0 19.0 166.0 124.0
23rd Bronze 14284 Bartley SC Jason Cahill Kerry Webb 22.0 19.0 23.0 22.0 (25.0) (26.0) 25.0 23.0 24.0 209.0 158.0
24th Bronze 15121 HISC/Bough Beech SC Bryan Thompson Sarah House Barklie 23.0 20.0 (25.0) 24.0 24.0 (25.0) 23.0 25.0 23.0 212.0 162.0
25th Bronze 14622 Draycote Water SC Jane Collison Patrick Collison (25.0) 23.0 24.0 25.0 23.0 23.0 24.0 24.0 (26.0) 217.0 166.0
26th Bronze 14656 Hayling Island SC Simon Benson Sophia Benson (26.0) 21.0 (26.0) 26.0 26.0 24.0 26.0 26.0 25.0 226.0 174.0
27th   15144 Bough Beech S.c. D J Edwards Vyv Townend (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 252.0 196.0

pzsc.org.uk


Sailwave Scoring Software 2.25.9
www.sailwave.com