Penzance SC Monday Series 2018

Penzance Sailing Club

Penzance SC Monday Series 2018

Enterprise Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M2 M3 M4 M5 M6 M7 M8 M9 M11 M12 M13 Total Nett
1st Enterprise   Enterprise 21889 Tom Kliskey Colin Stephens / James Muir 1116 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 (4.0 DNF) 1.0 (5.0 DNC) 21.0 10.0
2nd Enterprise   Enterprise 22807 John Matthews Di Stephens 1116 (2.0) 1.6 RDGa (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 (3.0) 1.0 17.6 10.6
3rd Enterprise   Enterprise 22467 Rebecca Knee Clare Knee 1116 2.5 RDGa 2.5 RDGa (6.0 DNC) (6.0 DNC) 3.0 2.5 RDGa 3.0 (6.0 DNC) 6.0 DNC 2.0 2.0 41.5 23.5
4th Enterprise   Enterprise 22466 James Muer Laura Smith 1116 5.0 DNC 4.0 DNC 3.0 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 5.0 DNC 53.0 35.0
5th Enterprise   Enterprise 22934 Dean Mooney Becca Knee 1116 5.0 DNC 4.0 DNC (6.0 DNC) 3.0 (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 3.0 RDGa 3.0 RDGa 5.0 DNC 54.0 35.0
6th Enterprise   Enterprise   Colin Stephens Laura 1116 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 3.0 6.0 DNC 3.0 RDGa 5.0 DNC 57.0 38.0
7th Enterprise   Enterprise 21467 Giles Gilbert Nick Downing 1116 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 59.0 41.0

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M2 M3 M4 M5 M6 M7 M8 M9 M11 M12 M13 Total Nett
1st Handicap Junior D-Zero 156 Kian Andrews   1029 1.0 1.0 (2.0) 1.0 1.0 1.0 (7.0 DNC) 1.0 (3.0) 1.0 1.0 20.0 8.0
2nd Handicap   RS 200 850 Jermy Gilbert Bern Irwin 1046 4.0 DNC 2.5 (8.0 DNC) 5.0 2.0 (9.0 DNC) 3.0 (8.0 DNC) 4.0 2.0 3.0 50.5 25.5
3rd Handicap   Solo   Martin Curnow     4.0 DNC 4.1 RDGa 4.0 (6.0) 3.0 4.0 2.0 3.0 (5.0) 3.0 (7.0) 45.1 27.1
4th Handicap   Solo 4951 Jer Williams   1143 4.0 DNC 2.5 1.0 2.0 (7.0 DNC) 2.0 7.0 DNC (8.0 DNC) 2.0 7.0 DNC (11.0 DNC) 53.5 27.5
5th Handicap   Solo 4461 David Scott     4.0 DNC (8.0 DNC) 8.0 DNC 3.0 7.0 DNC (9.0 DNC) 1.0 8.0 DNC 1.0 7.0 DNC (11.0 DNC) 67.0 39.0
6th Handicap   Solo 4234 Duncan Jones   1143 4.0 DNC 5.0 (6.0 DNF) 4.0 4.0 5.1 RDGa (7.0 DNC) 6.0 DNF 6.0 (7.0 DNC) 5.0 59.1 39.1
7th Handicap   RS 400 1200 Ben Deighton Nick Downing 942 4.0 DNC 4.0 3.0 8.0 DNF 5.2 RDGa (9.0 DNC) 5.0 DNF 6.0 DNF (10.0 DNC) 7.0 DNC (11.0 DNC) 72.2 42.2
8th Handicap   Streaker   Nick Downing     5.0 RDGa (8.0 DNC) 8.0 DNC (10.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNC 2.0 8.0 DNF 4.0 6.0 74.0 47.0
9th Handicap   Fireball   Colin Stephens Tom Kliskey   4.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC 2.0 80.0 51.0
10th Handicap   Solo 4243 Ben Deighton   1143 4.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC 3.0 7.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC (11.0 DNC) 83.0 52.0
11th Handicap Junior 420 48848 Jowen Dyer Olly Rawlins 1111 3.0 DNS (8.0 DNC) 8.0 DNC (10.0 DNC) 7.0 DNC 5.0 7.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC 8.0 81.0 53.0
12th Handicap   Solo 4577 Steve Pattern     4.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC (10.0 DNC) 7.0 DNC 4.0 82.0 53.0
13th Handicap   RS 200 846 Jer Stephens Becca Stephens 1046 4.0 DNC (8.0 DNC) 8.0 DNC (10.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 8.0 DNC 7.0 RDGa 7.0 DNC (11.0 DNC) 84.0 55.0

Laser Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M2 M3 M4 M5 M6 M7 M8 M9 M11 M12 M13 Total Nett
1st Laser   Laser 174441 Louise Summers   1098 2.0 2.0 2.0 (6.0 DNC) 2.0 1.0 (7.0 DNC) 2.0 4.0 DNC 1.0 (9.0 DNC) 38.0 16.0
2nd Laser   Laser 177591 Neil Ruffell   1098 1.0 1.0 1.0 (6.0 DNC) 1.0 RDGa (6.0 DNC) 1.0 RDGa 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 42.0 21.0
3rd Laser   Laser 143091 Brian Aldgate   1098 1.5 RDGa 1.5 RDGa (6.0 DNC) 6.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 2.0 DNF 6.0 DNC 1.0 53.0 30.0
4th Laser   Laser 136523 Sally Booth   1098 4.0 DNF 4.0 RDGa 4.0 RDGa 4.0 DNF 3.0 (6.0 DNC) (7.0 DNC) 6.0 DNC 4.0 RDGa 2.0 (7.0 DNF) 51.0 31.0
5th Laser   Laser 158375 Derek Jones   1098 (6.0 DNC) (7.0 DNC) 6.0 DNC 2.0 (8.0 DNF) 2.0 2.0 6.0 DNC 3.6 RDGa 6.0 DNC 4.0 52.6 31.6
6th Laser   Laser 43091 Steve Fuller   1098 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 4.0 3.7 RDGa (7.0 DNC) 3.0 4.0 DNC 6.0 DNC (9.0 DNC) 58.7 36.7
7th Laser   Laser 15 Claire Edkins   1098 6.0 DNC (7.0 DNC) 6.0 DNC 1.0 (10.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC 3.0 62.0 38.0
8th Laser   Laser 16 Joby Buckingham   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNF) 3.0 3.0 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 64.0 40.0
9th Laser   Laser   Lyle   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC 1.0 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 67.0 41.0
10th Laser   Laser 154039 Nick Downing   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 64.0 41.0
11th Laser   Laser Ned Giles Gilbert   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC 7.0 DNC 1.0 4.0 DNC 6.0 DNC (9.0 DNC) 68.0 42.0
12th Laser   Laser 170431 Nick White   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC 2.0 66.0 42.0
13th Laser   Laser   Georgie Schmidt   1098 6.0 DNC 4.0 RDGa 4.0 DNF 6.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 68.0 42.0
14th Laser   Laser 118435 Jo Buckingham   1098 6.0 DNC 3.0 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 69.0 43.0
15th Laser   Laser   Sarah Van Horn   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC 4.0 6.0 DNC 4.0 DNC 6.0 DNC (9.0 DNC) 70.0 44.0
16th Laser   Laser 188018 Joe Smith   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) 6.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 4.0 DNF (9.0 DNC) 71.0 45.0
17th Laser   Laser   Laura Jocker   1098 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNF) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC 5.0 67.0 45.0

Mirror Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M2 M3 M4 M5 M6 M7 M8 M9 M11 M12 M13 Total Nett
1st Mirror Junior Mirror 70505 Lloyd Williams Demelza Hewett 1390 1.0 (3.0) 1.0 (2.0) 1.0 (1.3 RDGa) 1.0 1.0 1.0 1.3 RDGa 1.0 14.6 8.3
2nd Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1390 (5.0 DNC) 1.0 1.9 RDGa (3.0) 2.0 2.0 2.0 (5.0 DNC) 1.9 RDGa 1.0 2.0 26.8 13.8
3rd Mirror Junior Mirror 70101 Sebi Schmidt Rosin Mooney 1390 (5.0 DNC) 2.0 3.0 DNF 1.0 (4.0 DNF) 1.0 3.0 2.0 (5.0 DNC) 2.0 3.0 31.0 17.0
4th Mirror   Mirror 70101 Dean Mooney Roisin Mooney 1390 2.0 (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 58.0 39.0
5th Mirror   Mirror 39495 Crisso Smallman   1390 5.0 DNC 4.0 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNS (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 57.0 39.0
6th Mirror   Mirror 69674 Matt Tatler Holly Tatler 1390 5.0 DNC (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 3.0 DNF 5.0 DNC 6.0 DNC 59.0 40.0

Pico Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M13 Total Nett
1st Pico   Pico   Tom     1.0 1.0 1.0
2nd Pico   Pico   Dexter     2.0 2.0 2.0
3rd Pico   Pico   Nancy     4.0 DNF 4.0 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com