Rank | SailNo | Boat | Ev1(3) 30/4 |
Ev1(4) 03/05 |
Ev1(5) 17/05 |
Ev1(6) 31/05 |
Ev1(7) 04/06 |
Ev1(8) 14/06 |
Ev1(9) 18/06 |
Ev1(10) 28/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR7246T | Disting | (DNC) | 1:10:42 | 0:56:54 | 1:39:06 | 0:37:39 | (1:18:59) | 0:56:39 | 0:45:42 | 27.0 | 9.0 |
2nd | 34 | Bewitched | 0:54:57 | 1:15:38 | (1:02:42) | 2:00:05 | (DNC) | 1:18:09 | 0:57:31 | 0:48:10 | 31.0 | 14.0 |
3rd | 19 | Pepsi | 1:03:49 | 1:25:42 | 1:19:59 | (DNF) | 0:43:31 | (1:29:57) | 1:03:17 | 0:58:39 | 45.0 | 27.0 |
4th | 1076L | Laidback | (DNC) | (DNC) | 1:15:07 | 1:50:58 | 0:39:58 | 1:17:09 | DNC | DNC | 68.0 | 40.0 |
5th | 4547L | Free Spirit | 0:58:58 | 1:24:26 | 1:25:20 | DNF | (DNC) | 1:27:03 | (DNC) | DNC | 69.0 | 41.0 |
6th | Umzingeli | (DNC) | (DNC) | DNC | DNF | 0:36:49 | 1:24:27 | DNC | 0:45:14 | 73.0 | 45.0 | |
7th | 5107T | Riff Raff | (DNC) | (DNC) | 0:59:42 | DNC | 0:37:13 | 1:14:18 | DNC | DNC | 75.0 | 47.0 |
8th | 002 | Solo | (DNC) | (DNC) | DNC | DNF | 0:43:24 | DNC | 0:59:27 | 0:55:51 | 78.0 | 50.0 |
9th | SW 59 | Blue Chip | (DNC) | (DNC) | DNC | DNF | 0:44:56 | DNC | 1:06:24 | 1:00:33 | 85.0 | 57.0 |
10th | Athene | (DNC) | (DNC) | DNC | DNC | DNC | 1:28:57 | 1:05:33 | DNC | 96.0 | 68.0 | |
11th | GBR7246T | Runaway | (DNC) | (DNC) | DNC | DNF | DNC | 1:30:50 | DNC | DNC | 103.0 | 75.0 |
12th | Orion | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1:08:45 | DNC | 105.0 | 77.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 34 | Bewitched | 20:00:48 | 1:05:48 | 0:54:57 | 1.0 |
2 | 4547L | Free Spirit | 20:00:18 | 1:15:18 | 0:58:58 | 2.0 |
3 | 19 | Pepsi | 20:07:34 | 1:22:34 | 1:03:49 | 3.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | GBR7246T | Disting | 20:18:40 | 1:23:40 | 1:10:42 | 1.0 |
2 | 34 | Bewitched | 20:25:02 | 1:30:02 | 1:15:38 | 2.0 |
3 | 4547L | Free Spirit | 20:30:25 | 1:45:25 | 1:24:26 | 3.0 |
4 | 19 | Pepsi | 20:33:46 | 1:48:46 | 1:25:42 | 4.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | GBR7246T | Disting | 20:02:20 | 1:07:20 | 0:56:54 | 1.0 |
2 | 5107T | Riff Raff | 19:59:58 | 1:04:58 | 0:59:42 | 2.0 |
3 | 34 | Bewitched | 20:09:39 | 1:14:39 | 1:02:42 | 3.0 |
4 | 1076L | Laidback | 20:15:41 | 1:20:41 | 1:15:07 | 4.0 |
5 | 19 | Pepsi | 20:26:30 | 1:41:30 | 1:19:59 | 5.0 |
6 | 4547L | Free Spirit | 20:31:32 | 1:46:32 | 1:25:20 | 6.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | GBR7246T | Disting | 20:52:00 | 1:57:00 | 1:39:06 | 1.0 |
2 | 1076L | Laidback | 20:54:11 | 1:59:11 | 1:50:58 | 2.0 |
3 | 34 | Bewitched | 21:18:08 | 2:23:08 | 2:00:05 | 3.0 |
4 | 19 | Pepsi | DNF | 10.0 | ||
4 | 4547L | Free Spirit | DNF | 10.0 | ||
4 | Umzingeli | DNF | 10.0 | |||
4 | 002 | Solo | DNF | 10.0 | ||
4 | SW 59 | Blue Chip | DNF | 10.0 | ||
4 | GBR7246T | Runaway | DNF | 10.0 |
Gear (s) / Newlyn (p) / Low Lee (p) / Gear (s) / Centre (p) / Finish
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Umzingeli | 19:37:19 | 0:42:19 | 0:36:49 | 1.0 | |
2 | 5107T | Riff Raff | 19:35:33 | 0:40:33 | 0:37:13 | 2.0 |
3 | GBR7246T | Disting | 19:39:24 | 0:44:24 | 0:37:39 | 3.0 |
4 | 1076L | Laidback | 19:37:56 | 0:42:56 | 0:39:58 | 4.0 |
5 | 002 | Solo | 19:36:59 | 0:51:59 | 0:43:24 | 5.0 |
6 | 19 | Pepsi | 19:40:13 | 0:55:13 | 0:43:31 | 6.0 |
7 | SW 59 | Blue Chip | 19:39:52 | 0:54:52 | 0:44:56 | 7.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 5107T | Riff Raff | 19:45:56 | 1:20:56 | 1:14:18 | 1.0 |
2 | 1076L | Laidback | 19:47:52 | 1:22:52 | 1:17:09 | 2.0 |
3 | 34 | Bewitched | 19:58:15 | 1:33:15 | 1:18:09 | 3.0 |
4 | GBR7246T | Disting | 19:58:08 | 1:33:08 | 1:18:59 | 4.0 |
5 | Umzingeli | 20:02:04 | 1:37:04 | 1:24:27 | 5.0 | |
6 | 4547L | Free Spirit | 20:03:41 | 1:48:41 | 1:27:03 | 6.0 |
7 | Athene | 20:08:53 | 1:53:53 | 1:28:57 | 7.0 | |
8 | 19 | Pepsi | 20:09:09 | 1:54:09 | 1:29:57 | 8.0 |
9 | GBR7246T | Runaway | 20:13:16 | 1:48:16 | 1:30:50 | 9.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | GBR7246T | Disting | 20:01:48 | 1:06:48 | 0:56:39 | 1.0 |
2 | 34 | Bewitched | 20:03:38 | 1:08:38 | 0:57:31 | 2.0 |
3 | 002 | Solo | 19:56:12 | 1:11:12 | 0:59:27 | 3.0 |
4 | 19 | Pepsi | 20:05:18 | 1:20:18 | 1:03:17 | 4.0 |
5 | Athene | 20:08:56 | 1:23:56 | 1:05:33 | 5.0 | |
6 | SW 59 | Blue Chip | 20:06:04 | 1:21:04 | 1:06:24 | 6.0 |
7 | Orion | 20:12:15 | 1:27:15 | 1:08:45 | 7.0 |
Rank | SailNo | Boat | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Umzingeli | 19:31:59 | 0:51:59 | 0:45:14 | 1.0 | |
2 | GBR7246T | Disting | 19:33:53 | 0:53:53 | 0:45:42 | 2.0 |
3 | 34 | Bewitched | 19:37:29 | 0:57:29 | 0:48:10 | 3.0 |
4 | 002 | Solo | 19:36:53 | 1:06:53 | 0:55:51 | 4.0 |
5 | 19 | Pepsi | 19:44:26 | 1:14:26 | 0:58:39 | 5.0 |
6 | SW 59 | Blue Chip | 19:43:56 | 1:13:56 | 1:00:33 | 6.0 |
http://pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com