Penzance SC combined series 2017

Penzance sailing Club

Penzance SC Combined series 2017

Enterprise Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C7 C8 C9 C10 C11 C12 Total Nett
1st Enterprise   Enterprise 22807 John Matthews Di Stephens / Sebi Schmidt 1113 1.0 2.0 1.0 1.0 (7.0 DNC) 2.0 1.0 2.0 (6.0 DNC) (4.0 DNC) 1.0 28.0 11.0
2nd Enterprise   Enterprise 21889 Tom Kliskey Duncan Jones / Noddy 1113 2.0 1.0 2.0 2.0 1.0 (3.0) (5.0) 3.0 1.0 (4.0 DNC) 2.0 26.0 14.0
3rd Enterprise   Enterprise 22467 Becca Knee Clare Knee 1113 3.0 (7.0 DNC) 4.0 (7.0 DNC) 4.0 4.0 3.7 RDGa 4.0 3.0 3.7 RDGa (8.0 DNC) 51.4 29.4
4th Enterprise   Enterprise 22467 Colin Stephens Duncan Jones / Simon Lees / Claire Knee 1113 (8.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 6.0 DNC 1.0 3.0 56.0 34.0
5th Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1113 (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 2.0 3.0 RDGa 3.0 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 59.0 36.0
6th Enterprise   Enterprise 21647 Simon Lees Colin Stephens 1113 (8.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 4.0 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 66.0 43.0
7th Enterprise   Enterprise 22467 Duncan Jones Rebecca Knee 1113 (8.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 5.0 69.0 46.0
8th Enterprise   Enterprise 22467 Jeremy Williams Di Stephens 1113 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 2.0 4.0 DNC (8.0 DNC) 72.0 48.0
9th Enterprise   Enterprise 21647 Nick Downing Colin Stephens 1113 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 72.0 48.0
10th Enterprise   Enterprise 21647 Ryan Crawford Laura Mitchell 1113 (8.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 72.0 48.0
11th Enterprise   Enterprise 22658 Martyn Curnow   1113 (8.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 72.0 48.0
12th Enterprise   Enterprise 22934 Dean Mooney Aidan Mooney 1113 (8.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 4.0 72.0 49.0
13th Enterprise Junior Enterprise 22466 George Schmidt Martha Holbrook 1113 (8.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 73.0 49.0
14th Enterprise   Enterprise 21647 Giles Gilbert Ben Deighton 1113 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 72.0 49.0
15th Enterprise   Enterprise 21647 Nick Downing Colin Stephens 1113 (8.0 DNC) 7.0 DNC 5.0 RDGa 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 74.0 50.0
16th Enterprise   Enterprise 22652 Jeremy Stephens Becca Stephens 1113 6.0 DNF (7.0 DNC) 7.0 DNC 6.0 RDGa 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC (8.0 DNC) 73.0 50.0

Handicap Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C7 C8 C9 C10 C11 C12 Total Nett
1st Handicap   Solo 5484 Martyn Curnow   1143 (6.0 DNC) (7.0 DNC) 3.0 1.0 2.0 1.0 3.0 (4.5) 2.0 2.4 RDGa 3.0 34.9 17.4
2nd Handicap   Solo 5484 Jeremy Williams   1143 1.0 3.0 2.0 (5.0 DNC) 5.0 DNC (7.0 DNC) 1.0 2.0 5.0 DNC 3.0 DNC (7.0 DNC) 41.0 22.0
3rd Handicap   RS400 1200 Ben Deighton Martha Holbrook :Nick Downing :Duncan Jones 942 2.0 2.0 (6.0 DNF) 5.0 DNC 5.0 DNC (7.0 DNC) (6.0 DNF) 3.0 1.0 3.0 DNC 2.0 42.0 23.0
4th Handicap Junior DZero 156 Kian Andrew   1029 1.0 RDGa (7.0 DNC) 1.0 5.0 DNC 1.0 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 3.0 DNC 1.0 47.0 24.0
5th Handicap   RS200 850 Liz Munro Bern Irwin 1047 6.0 DNC 2.0 RDGa (8.0 DNC) 2.0 5.0 DNC 2.0 RDGa (8.0 DNC) (8.0 DNC) 2.0 RDGa 3.0 DNC 7.0 DNC 53.0 29.0
6th Handicap   RS200 850 Jeremy Gilbert Sara Lee 1047 3.0 1.0 (8.0 DNC) 5.0 DNC 5.0 DNC 3.0 (8.0 DNC) (8.0 DNC) 5.0 DNC 3.0 DNC 7.0 DNC 56.0 32.0
7th Handicap   Blaze 598 Chris Wood   1023 (6.0 DNC) (7.0 DNC) 4.0 5.0 DNC 5.0 DNC 2.0 4.0 4.5 5.0 DNC 3.0 DNC (7.0 DNC) 52.5 32.5
8th Handicap   RS200 846 Jeremy Stephens Becca Stephens 1047 6.0 DNC (7.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNF (8.0 DNC) 1.0 5.0 DNC 3.0 DNC 5.0 DNF 58.0 35.0
9th Handicap   RS200 850 Sebi Schmidt Liz Munro 1047 6.0 DNC (7.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 7.0 DNC 2.0 (8.0 DNC) 5.0 DNC 3.0 DNC 7.0 DNC 63.0 40.0
10th Handicap   Solo 5484 Giles Gilbert   1143 6.0 DNC 4.0 (8.0 DNC) 5.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 3.0 DNC 7.0 DNC 66.0 42.0

Laser Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C7 C8 C9 C10 C11 C12 Total Nett
1st Laser   Laser 77 Brian Aldgate   1047 (5.0 DNC) 5.0 DNC 1.0 4.0 DNC 1.0 (6.0 DNC) 1.0 (8.0 DNC) 1.0 RDGa 1.0 1.0 34.0 15.0
2nd Laser   Laser 136523 Sally Booth   1047 2.0 3.0 RDGa 4.0 1.0 2.0 (6.0 DNC) (5.0 DNC) 4.0 4.0 (6.0 DNC) 4.0 41.0 24.0
3rd Laser   Laser 174441 Louise Summers   1047 (5.0 DNC) (5.0 DNC) 2.0 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 2.0 RDGa 2.0 2.0 2.0 RDGa 40.0 24.0
4th Laser   Laser 104391 Nick White   1047 (5.0 DNC) 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 3.0 5.0 DNC 2.0 1.0 (6.0 DNC) 2.0 46.0 27.0
5th Laser   Laser 158375 Derek Jones   1047 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 2.0 3.0 3.0 (6.0 DNC) 3.0 50.0 30.0
6th Laser   Laser 177591 Neil Ruffell   1047 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 1.0 (7.0 DNC) 1.0 RDGa (7.0 DNC) 54.0 32.0
7th Laser   Laser 156868 Paul Kavanagh   1047 2.5 RDGa 5.0 DNC 3.0 4.0 DNC 5.0 DNC 2.0 5.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 54.5 32.5
8th Laser   Laser 188018 Joe Smith   1047 1.0 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 1.0 5.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 57.0 34.0
9th Laser   Laser 43091 Sarah Van Horn   1047 5.0 DNC 1.0 5.0 4.0 DNC 5.0 DNC 6.0 DNC 3.0 RDGa (8.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 57.0 35.0
10th Laser   Laser 155858 Claire Edkins   1047 5.0 DNC 3.0 RDGa (6.0 RDGa) 4.0 DNC 3.0 RDGa 6.0 DNC 5.0 DNC (8.0 DNC) 5.0 RDGa 6.0 DNC (7.0 DNC) 58.0 37.0
11th Laser   Laser 1 Stephen Fuller   1047 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 5.0 (7.0 DNC) 3.0 (7.0 DNC) 60.0 38.0
12th Laser   Laser 595 Joby Buckingham   1047 5.0 DNC 2.0 (8.0 DNC) 4.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 63.0 40.0
13th Laser   Laser 138275 Mario Peters   1047 5.0 DNC 3.0 RDGa 6.0 RDGa 4.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 62.0 40.0

Mirror Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating C1 C2 C3 C4 C5 C7 C8 C9 C10 C11 C12 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1383 (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 (1.1 RDGa) 1.0 1.0 1.0 (2.0) 15.1 8.0
2nd Mirror Junior Mirror 70505 Lloyd Williams Dan Atkinson / Demelza Hewitt 1383 (4.0 DNC) 2.0 2.0 2.0 (3.0) (3.0) 1.0 2.0 3.0 2.0 1.0 25.0 15.0
3rd Mirror Junior Mirror 70176 Sebi Schmidt Tom Holbrook, Roisin Mooney 1383 4.0 DNC (6.0 DNF) 3.0 5.0 DNF 2.0 2.0 4.0 DNC (6.0 DNC) 2.0 5.0 DNC (6.0 DNC) 45.0 27.0
4th Mirror   Mirror   Nick Downing   1383 3.0 RDGa 3.0 (7.0 DNC) 3.0 (9.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 3.0 RDGa 6.0 DNC 57.0 34.0
5th Mirror Junior Mirror 64674 Georgie Schmidt Tom Holbrook 1383 4.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 4.0 DNC 3.0 3.5 RDGa 5.0 DNC 3.5 RDGa 56.0 34.0
6th Mirror   Mirror 68089 Crisso Smallman Karlita 1383 1.0 4.0 4.0 (7.0 DNC) (7.0 DNF) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 57.0 36.0
7th Mirror Junior Mirror 70427 Ruby stephens Rosin Mooney 1383 4.0 DNC (8.0 DNC) (7.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 66.0 42.0
8th Mirror   Mirror 64695 Sam Kent Rowan Kent 1383 4.0 DNC (8.0 DNC) (7.0 DNC) 7.0 DNC (9.0 DNC) 4.0 4.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 66.0 42.0
9th Mirror   Mirror 64839 Sarah Bell Becky Martin 1383 4.0 DNC (8.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNF 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 67.0 45.0



Sailwave Scoring Software 2.9.7
www.sailwave.com