Penzance SC Weekend Series 2017

Penzance Sailing Club

Penzance SC Weekend Series 2017

Enterprise Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W1 W3 W5 W7 W8 W9 W13 W14 W17 W19 W21 W23 Total Nett
1st Enterprise ' Enterprise 22807 John Mathews Di Stephens 1113 (1.0) (2.0) 1.1 RDGa (1.0) 1.0 (4.0 DNC) 1.0 1.0 1.0 1.0 1.1 RDGa 1.0 16.2 8.2
2nd Enterprise   Enterprise 22658 Martin Curnow Di Stephens 1113 4.0 DNC (5.0 DNC) 1.7 RDGa 2.0 2.0 1.0 1.7 RDGa 1.7 RDGa (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 39.1 18.1
3rd Enterprise   Enterprise 22934 Dean Mooney Aiden Mooney 1113 4.0 DNC 1.0 RDGa 1.0 (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 1.0 RDGa 43.0 23.0
4th Enterprise   Enterprise 22467 Becca Knee Clare Knee 1113 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 (5.0 DNC) 4.0 DNC 2.0 48.0 28.0
5th Enterprise   Enterprise 21889 Tom Kliskey Lloyd Williams 1113 4.0 DNC 1.0 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) 51.0 30.0
6th Enterprise   Enterprise 22652 Jeremy Stephens Becca Stephens 1113 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 1.0 (6.0 DNC) 52.0 31.0
7th Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1113 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 2.0 4.0 DNC (6.0 DNC) 52.0 31.0
8th Enterprise   Enterprise 21647 Colin Stephens   1113 4.0 DNC 3.0 RDGa 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 RDGa 51.0 31.0
9th Enterprise Junior Enterprise 21647 Lloyd Williams Georie Scmidt 1113 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 3.0 52.0 32.0

Handicap Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W1 W3 W5 W7 W8 W9 W13 W14 W17 W19 W21 W23 Total Nett
1st Handicap   RS400 1200 Ben Deighton Nick Downing / Martyn Curnow 942 1.0 (2.0) 2.0 (4.0 DNC) (5.0 DNC) 1.8 RDGa 1.0 1.0 2.0 (3.0) 1.8 RDGa 2.0 26.6 12.6
2nd Handicap   RS600 617 James Sadler   920 2.3 RDGa 5.0 DNC (6.0 DNF) 1.0 1.0 1.0 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 46.3 22.3
3rd Handicap   Solo 3928 Jeremy Williams   1143 (5.0 DNC) 1.0 1.0 RDGa 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 1.0 (6.0 DNC) 4.0 DNC (6.0 DNC) 46.0 24.0
4th Handicap   Kestrel   David Atherfold   1035 (5.0 DNC) (5.0 DNC) (8.0 DNC) 4.0 DNC 2.0 2.0 RDGa 4.0 DNC 4.0 DNC 2.0 RDGa 2.0 RDGa 4.0 DNC (6.0 DNC) 48.0 24.0
5th Handicap   Solo 5484 Martyn Curnow   1143 (5.0 DNC) (5.0 DNC) (8.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 1.0 1.0 3.0 51.0 27.0
6th Handicap   RS200 850 Jeremy Gilbert Liz Munro / Bern Irwin 1047 (5.0 DNC) (5.0 DNC) (8.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 2.0 4.0 DNC 1.0 53.0 29.0
7th Handicap   Solo 4317 Duncan Smith   1143 2.0 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 2.0 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 56.0 30.0
8th Handicap   Phantom 1332 Adam Ellery   999 (5.0 DNC) 5.0 DNC 1.0 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 55.0 32.0
9th Handicap   Solo 4577 Nick Downing   1143 (5.0 DNC) 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 (6.0 DNC) 4.0 DNC (6.0 DNC) 59.0 34.0
10th Handicap   Wayfarer 690 Kathryn Driscoll Sally Booth / Scott Hamish 1102 5.0 DNC 5.0 DNC (6.0 DNF) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 60.0 36.0
10th Handicap   Wayfarer 2853 Peter Menear Nancy Osborne 1102 5.0 DNC 5.0 DNC (6.0 DNF) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 60.0 36.0

Laser Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W1 W3 W5 W7 W8 W9 W13 W14 W17 W19 W21 W23 Total Nett
1st Laser   Laser 156868 Paul Kavanagh   1047 1.0 1.0 (3.0 DNC) 1.0 1.0 (5.0 DNC) 2.0 2.5 1.0 1.0 (5.0 DNC) (6.0 DNC) 29.5 10.5
2nd Laser   Laser 136523 Sally Booth   1047 2.0 2.0 (3.0 DNC) 2.0 2.0 2.0 (3.0) 2.5 2.0 (4.0 DNC) (3.0 DNF) 3.0 30.5 17.5
3rd Laser   Laser 6 Claire Edkins   1047 (6.0 DNC) (5.0 DNC) 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 1.0 RDGa 4.0 DNC 5.0 DNC (6.0 DNC) 47.0 25.0
4th Laser   Laser 158375 Derek Jones   1047 2.0 RDGa (5.0 DNC) 3.0 DNC (5.0 DNC) 5.0 DNC 1.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNF 2.0 47.0 25.0
5th Laser   Laser 130491 Nick white   1047 (6.0 DNC) (5.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 1.0 56.0 33.0
6th Laser   Laser 188018 Joe Smith   1047 4.0 DNF (5.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 59.0 36.0

Mirror Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W1 W3 W5 W7 W8 W9 W13 W14 W17 W19 W21 W23 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1383 (1.0) (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.2 RDGa 1.0 (2.0 DNF) 1.0 14.2 8.2
2nd Mirror Junior Mirror 70176 Sebi Schmidt Rosin Mooney 1383 (5.0 DNC) 2.0 (6.0 DNC) 1.8 RDGa 1.8 RDGa (4.0 DNC) 2.0 2.0 1.0 2.0 4.0 DNC (5.0 DNC) 36.6 16.6
3rd Mirror Junior Mirror 70505 Lloyd Williams Sebi Schmidt 1383 2.0 (6.0 DNC) 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.5 RDGa 2.5 RDGa 4.0 DNC 2.5 RDGa 2.5 RDGa (5.0 DNC) 42.0 23.0
4th Mirror   Mirror 34943 Nick Downing   1383 (5.0 DNC) 3.0 (6.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 3.0 4.0 DNC 4.0 DNF 4.0 DNC 3.0 DNF 47.0 28.0
5th Mirror   Mirror 70427 Colin Stephens Luke Stephens 1383 5.0 DNC (6.0 DNC) 1.0 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 55.0 31.0
6th Mirror Junior Mirror 69674 Georgie Schmidt   1383 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 RDGa 4.0 DNC 5.0 DNC 58.0 34.0



Sailwave Scoring Software 2.9.7
www.sailwave.com