PzSC Frostbite Series FB7

Frostbite Series 2017

Enterprise Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY FB2 FB3 FB4 FB5 FB6 FB7 FB8 Total Nett
Enterprise Enterprise 22807   John Matthews Diane Stephens 1113 1.0 1.0 (7.0 DNC) 1.0 1.0 RDGa 1.0 7.0 DNC 19.0 12.0
Enterprise Enterprise 22467   Rebecca Knee Clare Knee 1113 2.0 2.0 2.0 (6.0 DNC) 4.0 DNC 2.0 RDGa 2.0 20.0 14.0
Enterprise Enterprise 22934   Colin Stephens Duncan Smith 1113 3.0 (5.0 DNC) 1.0 2.0 4.0 DNC 5.0 DNC 1.0 21.0 16.0
Enterprise Enterprise 22466   James Muir Laura Smith 1113 (6.0 DNC) 5.0 DNC 3.0 6.0 DNC 1.0 5.0 DNC 4.0 30.0 24.0
Enterprise Enterprise 22406   Terry Marks Oriel Marks 1113 6.0 DNC 3.0 RDGa 4.0 DNF 6.0 DNC 3.0 RDGa 2.0 (7.0 DNC) 31.0 24.0
Enterprise Enterprise 22934   Dean Mooney Aiden Mooney 1113 6.0 DNC 5.0 DNC (7.0 DNC) 3.0 4.0 DNC 3.0 RDGa 7.0 DNC 35.0 28.0
Enterprise Enterprise 22934   Duncan Jones Nick Downing 1113 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 3.0 36.0 29.0

Handicap Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY FB2 FB3 FB4 FB5 FB6 FB7 FB8 Total Nett
Handicap D-Zero 156   Kian Andrews   1029 1.0 5.0 DNC 1.0 RDGa 1.0 1.0 (12.0 DNC) 1.0 22.0 10.0
Handicap RS200 1353   Sue Antonelli Sennen Laing 1047 7.0 DNC 5.0 DNC 6.0 DNF (8.0 DNC) 4.0 2.0 4.0 36.0 28.0
Handicap Phantom 1332   Adam Ellery   999 7.0 DNC 1.0 (9.0 DNC) 8.0 DNC 3.0 7.0 3.0 38.0 29.0
Handicap RS200 846   Jeremy Stephens Ce Royall 1047 7.0 DNC 5.0 DNC 2.0 2.0 RDGa 11.0 DNC (12.0 DNC) 2.0 41.0 29.0
Handicap Solo 3928   Martyn Curnow   1143 7.0 DNC 2.0 DNF 3.0 (8.0 DNC) 6.0 5.0 7.0 38.0 30.0
Handicap Solo 4951   Jeremy Williams   1143 7.0 DNC 5.0 DNC 9.0 DNC 8.0 DNC 2.0 1.0 (11.0 DNC) 43.0 32.0
Handicap RS100 305   Jeremy Gilbert   1008 7.0 DNC 5.0 DNC (9.0 DNC) 8.0 DNC 5.0 4.0 4.5 RDGa 42.5 33.5
Handicap RS400 1200   Ben Deighton Nick Downing 942 2.0 5.8 RDGa 6.0 DNF 4.0 (11.0 DNC) 9.0 DNF 8.0 DNF 45.8 34.8
Handicap RS200 850   Liz Munro Bern Irwin 1047 4.0 DNF 5.0 DNC 6.0 DNF (8.0 DNC) 8.0 DNF 6.0 6.0 RDGa 43.0 35.0
Handicap Osprey 1339   Adam Ellery Thomas Ellery 935 7.0 DNC 5.0 DNC 1.0 2.0 11.0 DNC (12.0 DNC) 11.0 DNC 49.0 37.0
Handicap RS200 846   Becca Stephens Becca Knee 1047 7.0 DNC 5.0 DNC 9.0 DNC 3.0 (11.0 DNC) 3.0 11.0 DNC 49.0 38.0
Handicap 420 48848   Jowen Dyer Samson Thompson 1110 4.0 DNF 5.0 DNC 9.0 DNC 6.0 RDGa (11.0 DNC) 8.0 11.0 DNC 54.0 43.0
Handicap RS100 305   Giles Gilbert   1008 7.0 DNC 5.0 DNC 9.0 DNC 8.0 DNC 11.0 DNC (12.0 DNC) 5.0 57.0 45.0
Handicap Lark 1070   Dan Sell Finn Williams 1070 7.0 DNC 5.0 DNC 9.0 DNC 8.0 DNC 11.0 DNC (12.0 DNC) 6.0 58.0 46.0
Handicap Blaze 598   Chris Wood   1023 7.0 DNC 5.0 DNC 9.0 DNC 5.0 11.0 DNC (12.0 DNC) 11.0 DNC 60.0 48.0
Handicap Wayfarer     Peter Menear Nancy Osborne 1102 7.0 DNC 5.0 DNC 9.0 DNC 8.0 DNC 8.0 DNF (12.0 DNC) 11.0 DNC 60.0 48.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY FB2 FB3 FB4 FB5 FB6 FB7 FB8 Total Nett
Laser Laser 58   Paul Kavanagh   1097 1.0 1.0 1.5 RDGa (3.0) 1.0 2.0 1.0 10.5 7.5
Laser Laser 177441   Louise Summers   1097 2.0 2.5 1.0 2.0 2.0 (3.0) 2.0 14.5 11.5
Laser Laser 136523   Sally Booth   1097 (5.0 DNC) 4.0 DNF 3.0 DNF 4.0 4.0 4.0 3.0 27.0 22.0
Laser Laser     Neil Ruffell   1097 5.0 DNC 7.0 DNC 1.0 RDGa 1.0 (9.0 DNC) 7.0 DNC 6.0 DNC 36.0 27.0
Laser Laser 158373   Derek Jones   1097 5.0 DNC 2.5 3.0 DNF 8.0 DNC (9.0 DNC) 2.8 RDGa 6.0 DNC 36.3 27.3
Laser Laser 15   Claire Edkins   1097 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNF 1.0 3.5 RDGa 36.5 28.5
Laser Laser 46   Jodi Buckingham   1097 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNF 3.0 7.0 DNC 6.0 DNC 39.0 32.0
Laser Laser 143091   Brian Aldgate   1097 5.0 DNC 7.0 DNC 3.0 RDGa 5.0 RDGa (9.0 DNC) 7.0 DNC 6.0 DNC 42.0 33.0
Laser Laser     Sarah Van Horn   1097 5.0 DNC 7.0 DNC 5.0 RDGa (8.0 DNC) 5.0 7.0 DNC 6.0 DNC 43.0 35.0

Mirror Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY FB2 FB3 FB4 FB5 FB6 FB7 FB8 Total Nett
Mirror Mirror 70505   Lloyd Williams Duncan Jones 1383 (4.0 DNC) 1.0 3.0 DNC 1.0 2.0 1.0 1.0 13.0 9.0
Mirror Mirror 70526   Eric Taylor Aoife Mooney 1383 1.0 3.0 3.0 DNC 2.0 1.0 2.0 (4.0 DNC) 16.0 12.0
Mirror Mirror 69646   Georgie Schmidt   1383 4.0 DNC 3.0 RDGa 0.0 RDGa 2.0 RDGa 2.0 RDGa (6.0 DNC) 4.0 DNC 21.0 15.0
Mirror Mirror 70176   Sebi Schmidt Roisin Mooney 1383 4.0 DNC 2.0 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 4.0 DNC 26.0 21.0



Sailwave Scoring Software 2.16.7
www.sailwave.com