Rank | Boat | Base Rating | SailNo | Pz to St Marys' 28th July |
Around the Islands 30th July |
St Marys' to Pz 31st July |
Nett |
---|---|---|---|---|---|---|---|
1st | Black Dog | 1.084 | GBR9868 | 2.0 | 1.0 | 3.0 | 7.0 |
2nd | Jackdaw | 1.012 | 1.0 | 3.0 | 2.0 | 8.0 | |
3rd | Juno | 0.989 | GBR 9821T | 3.0 | 2.0 | 1.0 | 9.0 |
4th | Inn Spirit | 1.019 | 9707 | 4.0 | 4.0 | 5.0 | 17.0 |
5th | Suenos | 1.22 | GBR741M | 5.0 | 7.0 | 12.0 | 29.0 |
6th | Baradal | 1.046 | GBR6515N | 15.0 DNF | 5.0 | 8.0 | 43.0 |
7th | Lacerta | 0.925 | GBR5978T | 15.0 DNF | 8.0 | 7.0 | 45.0 |
8th | Runaway | .856 | 23 | 15.0 DNF | 6.0 | 11.0 | 47.0 |
9th | Veto | .918 | 15.0 DNF | 15.0 DNC | 4.0 | 49.0 | |
10th | Silverwind | 0.856 | GBR8425T | 15.0 DNF | 9.0 | 10.0 | 49.0 |
11th | Meercat | 0.91 | 9907 | 15.0 DNF | 15.0 DNC | 6.0 | 51.0 |
13th | Norwegian Blue | .948 | 15.0 DNF | 10.0 | 14.0 | 54.0 | |
12th | Starsong | .888 | GBR1235 | 15.0 DNF | 15.0 DNC | 9.0 | 54.0 |
14th | Far Horizon | .848 | GBR1036L | 15.0 DNF | 15.0 DNC | 13.0 | 58.0 |
Rank | Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Jackdaw | 1.012 | 6:52:16 | 6:57:13 | 1.0 | ||
2 | Black Dog | 1.084 | GBR9868 | 6:31:16 | 7:04:08 | 2.0 | |
3 | Juno | 0.989 | GBR 9821T | 8:29:00 | 8:23:24 | 3.0 | |
4 | Inn Spirit | 1.019 | 9707 | 9:02:03 | 9:12:21 | 4.0 | |
5 | Suenos | 1.22 | GBR741M | 8:27:45 | 10:19:27 | 5.0 | |
6 | Baradal | 1.046 | GBR6515N | DNF | 15.0 | ||
6 | Lacerta | 0.925 | GBR5978T | DNF | 15.0 | ||
6 | Runaway | .856 | 23 | DNF | 15.0 | ||
6 | Veto | .918 | DNF | 15.0 | |||
6 | Silverwind | 0.856 | GBR8425T | DNF | 15.0 | ||
6 | Meercat | 0.91 | 9907 | DNF | 15.0 | ||
6 | Norwegian Blue | .948 | DNF | 15.0 | |||
6 | Starsong | .888 | GBR1235 | DNF | 15.0 | ||
6 | Far Horizon | .848 | GBR1036L | DNF | 15.0 |
Rank | Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Black Dog | 1.084 | GBR9868 | 3:47:57 | 4:07:06 | 1.0 | |
2 | Juno | 0.996 | GBR 9821T | 4:11:41 | 4:08:55 | 2.0 | |
3 | Jackdaw | 1.041 | 4:16:25 | 4:19:30 | 3.0 | ||
4 | Inn Spirit | 1.005 | 9707 | 4:16:10 | 4:21:02 | 4.0 | |
5 | Baradal | 1.046 | GBR6515N | 4:12:29 | 4:24:06 | 5.0 | |
6 | Runaway | .856 | 23 | 5:17:00 | 4:31:21 | 6.0 | |
7 | Suenos | 1.197 | GBR741M | 3:56:48 | 4:48:54 | 7.0 | |
8 | Lacerta | 0.925 | GBR5978T | 5:19:20 | 4:55:23 | 8.0 | |
9 | Silverwind | 0.856 | GBR8425T | 6:12:55 | 5:19:13 | 9.0 | |
10 | Norwegian Blue | .948 | 5:48:52 | 5:30:44 | 10.0 |
Rank | Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Juno | 1.016 | GBR 9821T | 5:15:44 | 5:12:16 | 1.0 | |
2 | Jackdaw | 1.042 | 5:11:30 | 5:15:14 | 2.0 | ||
3 | Black Dog | 1.084 | GBR9868 | 4:50:54 | 5:15:20 | 3.0 | |
4 | Veto | 0.918 | 5:48:46 | 5:20:10 | 4.0 | ||
5 | Inn Spirit | 1.017 | 9707 | 5:37:05 | 5:43:29 | 5.0 | |
6 | Meercat | 0.910 | 9907 | 6:24:20 | 5:49:45 | 6.0 | |
7 | Lacerta | 0.911 | GBR5978T | 6:22:15 | 5:53:35 | 7.0 | |
8 | Baradal | 1.050 | GBR6515N | 5:41:12 | 5:56:54 | 8.0 | |
9 | Starsong | .888 | GBR1235 | 6:46:18 | 6:00:48 | 9.0 | |
10 | Silverwind | 0.846 | GBR8425T | 7:03:38 | 6:02:38 | 10.0 | |
11 | Runaway | .856 | 23 | 7:24:17 | 6:20:18 | 11.0 | |
12 | Suenos | 1.186 | GBR741M | 5:25:35 | 6:37:13 | 12.0 | |
13 | Far Horizon | .848 | GBR1036L | 8:19:03 | 7:03:12 | 13.0 | |
14 | Norwegian Blue | .948 | 7:57:31 | 7:32:41 | 14.0 |
http://pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com