Boat | Base Rating | SailNo | Pz to St Marys' 28/07 20:00 |
Around the Islands 30/07 09:30 |
St Marys' to Pz 31/07 09:30 |
Nett |
---|---|---|---|---|---|---|
Black Dog | 1.084 | GBR9868 | 1.0 | 1.0 | 1.0 | 3.0 |
Juno | 1.022 | GBR 9821T | 3.0 | 2.0 | 2.0 | 7.0 |
Jackdaw | 1.047 | 2.0 | 4.0 | 3.0 | 9.0 | |
Inn Spirit | 1.034 | GBR9707R | 4.0 | 3.0 | 5.0 | 12.0 |
Lacerta | 0.921 | GBR5978T | 10.0 DNF | 6.0 | 6.0 | 22.0 |
Baradel | 1.067 | GBR6515N | 10.0 DNF | 5.0 | 8.0 | 23.0 |
Veto | .972 | 9433 | 10.0 DNF | 10.0 DNC | 4.0 | 24.0 |
Silver Wind | .834 | GBR8425T | 10.0 DNF | 7.0 | 7.0 | 24.0 |
Far Horizon | .787 | GBR1036L | 10.0 DNF | 10.0 DNC | 9.0 | 29.0 |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Black Dog | 1.084 | GBR9868 | 6:31:16 | 7:04:08 | 1.0 | |
Jackdaw | 1.047 | 6:52:16 | 7:11:39 | 2.0 | ||
Juno | 1.022 | GBR 9821T | 8:29:00 | 8:40:12 | 3.0 | |
Inn Spirit | 1.034 | GBR9707R | 9:02:03 | 9:20:29 | 4.0 | |
Lacerta | 0.921 | GBR5978T | DNF | 10.0 | ||
Baradel | 1.067 | GBR6515N | DNF | 10.0 | ||
Veto | .972 | 9433 | DNF | 10.0 | ||
Silver Wind | .834 | GBR8425T | DNF | 10.0 | ||
Far Horizon | .787 | GBR1036L | DNF | 10.0 |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Black Dog | 1.084 | GBR9868 | 3:47:57 | 4:07:06 | 1.0 | |
Juno | 1.022 | GBR 9821T | 4:11:41 | 4:17:13 | 2.0 | |
Inn Spirit | 1.034 | GBR9707R | 4:16:10 | 4:24:53 | 3.0 | |
Jackdaw | 1.047 | 4:16:25 | 4:28:28 | 4.0 | ||
Baradel | 1.067 | GBR6515N | 4:12:29 | 4:29:24 | 5.0 | |
Lacerta | 0.921 | GBR5978T | 5:19:20 | 4:54:06 | 6.0 | |
Silver Wind | .834 | GBR8425T | 6:12:55 | 5:11:01 | 7.0 |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Black Dog | 1.084 | GBR9868 | 4:50:54 | 5:15:20 | 1.0 | |
Juno | 1.022 | GBR 9821T | 5:15:14 | 5:22:10 | 2.0 | |
Jackdaw | 1.047 | 5:11:30 | 5:26:08 | 3.0 | ||
Veto | .972 | 9433 | 5:48:46 | 5:39:00 | 4.0 | |
Inn Spirit | 1.034 | GBR9707R | 5:37:05 | 5:48:33 | 5.0 | |
Lacerta | 0.921 | GBR5978T | 6:22:15 | 5:52:03 | 6.0 | |
Silver Wind | .834 | GBR8425T | 7:03:38 | 5:53:19 | 7.0 | |
Baradel | 1.067 | GBR6515N | 5:41:12 | 6:04:04 | 8.0 | |
Far Horizon | .787 | GBR1036L | 8:19:03 | 6:32:45 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com