| Rank | Boat | E2(1) 10/07/17 |
E2(2) 13/07 |
E2(3) 24/07 |
E2(4) 27/07 |
E2(5) 07/08 |
E2(6) 10/08 |
E2(7) 14/08 |
E2(8) 21/08 |
E2(9) 24/08 |
E2(10) 07/09 |
E2(11) 11/09 |
E2(12) 21/09 |
E2(13) 25/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pepsi | (10.0) | 3.0 | (10.0) | 1.0 | 3.0 | (9.0) | 4.0 DNF | 5.0 | (7.0) | 4.0 | 1.0 | 4.0 | 2.0 | 63.0 | 27.0 |
| 2nd | Laid Back | 4.0 | (6.0) | (8.0) | (16.0 DNC) | 4.0 | 6.0 | 2.0 | 3.0 | 6.0 | 2.0 | 3.0 | (8.0 DNF) | 3.0 | 71.0 | 33.0 |
| 3rd | Bewitched | 5.0 | (16.0 DNC) | 5.0 | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 2.0 | 2.0 | 6.0 | 4.0 | 5.0 | (9.0 DNF) | 90.0 | 33.0 |
| 4th | Disting | (8.0) | 8.0 | 6.0 | (16.0 DNC) | 2.0 | 4.0 | 1.0 | 1.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | 3.0 | 4.0 | 92.0 | 36.0 |
| 5th | Blue Chip | 1.5 | 2.0 | 9.0 | (16.0 DNC) | 1.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 1.0 | (16.0 DNC) | 2.0 | 9.0 DNF | 100.5 | 36.5 |
| 6th | Solo | 3.0 | 7.0 | 4.0 | 3.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 4.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 121.0 | 57.0 |
| 7th | Free Spirit | 7.0 | 5.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 DNF | 147.0 | 83.0 |
| 8th | Runaway | 1.5 | (16.0 DNC) | 2.5 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 153.0 | 89.0 |
| 9th | Riff Raff | 6.0 | 4.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 153.0 | 89.0 |
| 10th | Umzingeli | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 178.0 | 114.0 |
| 11th | Out on a limbo | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 114.0 |
| 12th | Silver Wind | (16.0 DNC) | (16.0 DNC) | 2.5 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 183.5 | 119.5 |
| 13th | Sea Wyf | 9.0 | (16.0 DNC) | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 188.0 | 124.0 |
| 14th | Far Horizon | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 9.0 DNF | 191.0 | 127.0 |
| 15th | Orion | 11.0 | 9.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 128.0 |
http://pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com