Penzance SC Monday Series 2017

Penzance Sailing Club

Penzance SC Monday Series 2017

Enterprise Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M14 M15 Total Nett
1st Enterprise   Enterprise 22807 John Matthews Di Stephens 1113 1.0 (2.0) (3.0) (2.0) (1.4 RDGa) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 20.4 8.0
2nd Enterprise   Enterprise 21882 Tom Kliskey Rhys / Noddy 1113 2.1 RDGa (3.0) 1.0 (3.0) 1.0 (3.0) 2.0 2.0 2.0 3.0 (5.0 DNC) (4.0 DNC) 1.0 32.1 14.1
3rd Enterprise   Enterprise 21647 Simon Lees Rebecca Knee / Colin Stevens 1113 2.0 1.0 2.0 1.0 2.0 2.0 (3.0) (5.0) (6.0 DNC) 2.0 2.2 RDGa (4.0 DNC) (4.0 DNC) 36.2 14.2
4th Enterprise   Enterprise   Martin Curnow Sally Booth 1113 (5.0 DNC) (7.0 DNC) 4.0 RDGa (6.0 DNC) 4.0 RDGa 4.0 RDGa 4.0 (6.0) 3.0 (5.0) 2.0 4.0 DNC 4.0 DNC 58.0 29.0
5th Enterprise   Enterprise 22467 Becca Knee Nick Downing / Clare Knee 1113 (5.0 DNC) (7.0 DNC) 4.0 (6.0 DNC) 5.0 DNC 4.0 (7.0 DNC) 3.5 (6.0 DNC) 4.0 3.9 RDGa 4.0 DNC 4.0 DNC 63.4 32.4
6th Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1113 3.5 RDGa (7.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 3.5 6.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 74.0 37.0
7th Enterprise   Enterprise 22934 Dean Mooney Colin Stephens Aiden Mooney 1113 5.0 DNC 4.0 5.0 (6.0 DNC) 5.0 DNC (7.0 DNC) (7.0 DNC) (9.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 75.0 38.0

Handicap Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M14 M15 Total Nett
1st Handicap   Solo 3928 Jeremy Williams   1143 4.0 DNF (6.0 DNC) 1.8 RDGa 4.0 DNC (5.0 DNC) 1.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) 1.0 2.0 (6.0 DNC) 51.8 16.8
2nd Handicap   RS600   James Sadler     (6.0 DNC) (6.0 DNC) 3.0 RDGa 3.0 RDGa (5.0 DNC) 2.0 (8.0 DNF) 3.0 2.0 1.0 2.0 3.0 (6.0 DNC) 50.0 19.0
3rd Handicap Junior D Zero 156 Kian Andrews   1029 6.0 DNC 6.0 DNC 4.0 DNC 1.0 1.0 (7.0 DNC) 1.0 RDGa (9.0 DNC) (7.0 DNC) (9.0 DNC) (8.0 DNC) 1.0 1.0 61.0 21.0
4th Handicap   RS400 1200 Ben Deighton Jeremy Gilbert 942 2.0 1.0 4.0 DNC 4.0 DNC 2.0 4.2 RDGa (8.0 DNF) 4.0 (5.0 DNF) (6.0) (5.0) (6.0) 3.0 54.2 24.2
5th Handicap   RS200 846 Jeremy Stephens Rebecca Stephens 1047 (6.0 DNC) 6.0 DNC 4.0 DNC 1.0 RDGa 5.0 DNC 1.0 RDGa 1.0 (9.0 DNC) 1.0 RDGa (9.0 DNC) (8.0 DNC) (10.0 DNC) 6.0 DNC 67.0 25.0
6th Handicap   Solo 4256 Steve Patten   1143 1.0 2.0 RDGa 4.0 DNC 2.0 RDGa 5.0 DNC (7.0 DNC) 3.0 (9.0 DNC) (7.0 DNC) 2.0 (8.0 DNC) (10.0 DNC) 6.0 DNC 66.0 25.0
7th Handicap   Solo 4614 Crisso Smallman   1143 (6.0 DNC) 3.0 3.5 RDGa (4.0 DNC) (5.0 DNC) 3.0 (5.0) 2.0 3.0 (4.0) 4.0 4.0 3.5 RDGa 50.0 26.0
8th Handicap   Solo 4317 Duncan Smith   1143 (6.0 DNC) 2.0 1.0 4.0 RDGa 5.0 DNC 4.0 (10.0 DNC) 5.0 (7.0 DNC) 5.0 (8.0 DNC) (7.0) 6.0 DNC 70.0 32.0
9th Handicap   RS200 850 Liz Munroe Bern Irwin / Clare Edkins 1047 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) (10.0 DNC) (7.0 DNF) (7.0 DNC) 3.0 (8.0 DNC) 5.0 2.0 74.0 35.0
10th Handicap   Phantom 1322 Adam Ellery   999 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 1.0 (7.0 DNC) (9.0 DNC) (8.0 DNC) (10.0 DNC) 6.0 DNC 77.0 36.0
11th Handicap       Mike williams     6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 3.0 RDGa (7.0 DNC) (10.0 DNC) (7.0 RDGa) 5.0 RDGa (9.0 DNC) 6.0 RDGa (10.0 DNC) 6.0 DNC 83.0 40.0
12th Handicap   Solo 4577 Tom Kliskey   1143 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC (9.0 DNC) 3.0 (10.0 DNC) 6.0 DNC 86.0 41.0
13th Handicap   wayfarer   Kathryn Driscol     6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 RDGa (10.0 DNC) (9.0 DNC) 7.0 DNC (9.0 DNC) (8.0 DNC) (10.0 DNC) 6.0 DNC 89.0 43.0
14th Handicap   Peco 34 Vicky Page     6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNS (10.0 DNC) 6.0 DNC 90.0 45.0
14th Handicap   Peco 3 Vanessa Page     6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC (9.0 DNC) 7.0 DNS (10.0 DNC) 6.0 DNC 90.0 45.0

Laser Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M14 M15 Total Nett
1st Laser   Laser 177591 Neil Ruffell   1097 (5.0 DNC) 2.0 (5.0 DNC) 1.0 1.0 1.0 1.2 RDGa 4.0 DNC 1.0 1.0 (10.0 DNC) (6.0 DNC) (9.0 DNC) 47.2 12.2
2nd Laser   Laser   Brian Aldgate   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) 1.0 RDGa 1.0 RDGa 1.0 RDGa (6.0 DNC) (7.0 DNC) 1.0 1.0 RDGa (9.0 DNC) 55.0 19.0
3rd Laser   Laser 158375 Derek Jones   1097 2.3 RDGa (8.0 DNC) 5.0 DNC 2.3 RDGa (6.0 DNC) 2.0 (7.0 DNC) 2.3 RDGa (6.0 DNC) 2.0 3.0 2.3 RDGa (9.0 DNC) 57.2 21.2
4th Laser   Laser 136523 Sally Booth   1097 3.0 DNF 3.0 3.0 DNF (4.0 DNC) 4.0 DNF 3.0 (7.0 DNC) 4.0 DNC 3.0 (7.0 DNC) (10.0 DNC) (6.0 DNC) 3.0 60.0 26.0
5th Laser   Laser 137285 Mario Peters   1097 1.0 4.0 (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 3.0 4.0 DNC (6.0 DNC) (7.0 DNC) 4.0 3.2 RDGa (9.0 DNC) 60.2 27.2
6th Laser   Laser 143091 Nick White   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) 2.0 1.0 1.0 63.0 28.0
7th Laser   Laser 174441 Louise Summers   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNF (7.0 DNC) 2.0 1.0 (6.0 DNC) (7.0 DNC) 5.0 3.0 (6.0) 63.0 29.0
8th Laser Junior Laser 20 Kian Andrews   1097 5.0 DNC 1.0 1.0 RDGa 4.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) (10.0 DNC) 6.0 DNC (9.0 DNC) 73.0 33.0
9th Laser   Laser   Claire Edkins   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 1.0 4.0 DNC 2.0 (7.0 DNC) (10.0 DNC) 6.0 DNC (9.0 DNC) 74.0 33.0
10th Laser   Laser 184018 Joe Smith   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) (10.0 DNC) 2.0 2.0 73.0 34.0
11th Laser   Laser 43091 Sarah van Horn   1097 5.0 DNC 5.0 5.0 DNC 4.0 DNC (6.0 DNC) (7.0 DNC) 4.0 4.0 DNC (6.0 DNC) 3.0 (10.0 DNC) (6.0 DNC) 4.0 RDGa 69.0 34.0
12th Laser   Laser 1 Silas Ollerton   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 4.0 (7.0) 6.0 DNC 4.5 73.5 38.5
13th Laser   Laser   Joby Buckingham   1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) (10.0 DNC) 6.0 DNC 4.5 79.5 40.5
14th Laser   Laser 20 Sebi Schmidt   1097 5.0 DNC (8.0 DNC) 3.0 DNF 4.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 7.0 DNC (10.0 DNC) 6.0 DNC (9.0 DNC) 82.0 41.0
15th Laser   Laser 136523 Laura Jockers Joby Buckingham 1097 5.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC (7.0 DNC) 6.0 6.0 DNC (9.0 DNC) 80.0 42.0

Mirror Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating M1 M2 M3 M4 M5 M6 M7 M9 M10 M11 M12 M14 M15 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1383 (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 RDGa 1.0 RDGa 1.0 1.0 (4.0 DNC) 16.0 8.0
2nd Mirror Junior Mirror 70505 Lloyd Williams Demelza Hewett 1383 (3.0) 2.0 2.0 2.0 2.0 (3.0) (4.0) 2.0 1.0 2.0 2.0 (3.0) (4.0 DNC) 32.0 15.0
3rd Mirror Junior Mirror 70176 Sebi Schmidt Roisin Mooney 1383 2.0 (3.0) (5.0 DNC) (3.0) (5.0 DNF) 2.0 2.0 3.0 2.0 1.0 3.0 2.0 (4.0 DNC) 37.0 17.0
4th Mirror   Mirror   Nick Downing   1383 3.6 RDGa (6.0 DNC) (5.0 DNC) (7.0 DNC) 3.0 4.0 (5.0) (6.0 DNC) 3.0 5.0 4.0 4.0 1.0 56.6 27.6
5th Mirror Junior Mirror 70427 Ruby stephens Polly Stephens 1383 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 6.0 DNC 4.0 3.0 (8.0 DNC) (7.0 DNC) 4.0 DNC 73.0 37.0
6th Mirror   Mirror 67506 Suzannah Kent   1383 4.0 RDGa 6.0 DNC 3.0 RDGa (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC (8.0 DNC) (10.0 DNC) (8.0 DNC) 7.0 DNC 4.0 DNC 85.0 44.0
7th Mirror   Mirror   Peter Menhear   1383 6.0 DNC 6.0 DNC 4.0 RDGa 4.0 (7.0 DNC) 7.0 DNC (8.0 DNC) 6.0 DNC (8.0 DNC) (10.0 DNC) (8.0 DNC) 7.0 DNC 4.0 DNC 85.0 44.0
8th Mirror Junior Mirror 70101 Aoife Mooney Dean Mooney 1383 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 6.0 DNC (8.0 DNC) 4.0 (8.0 DNC) 7.0 DNC 4.0 DNC 83.0 45.0
9th Mirror   Mirror 64839 Becky Martin Jeremy Stephens 1383 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) 6.0 DNC (8.0 DNC) 6.0 5.0 7.0 DNC 4.0 DNC 82.0 45.0
10th Mirror Junior Mirror 69674 Jowan Dyer Sampson 1383 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) 6.0 DNC 5.0 7.0 (8.0 DNC) 7.0 DNC 4.0 DNC 83.0 46.0



Sailwave Scoring Software 2.9.7
www.sailwave.com