Rank | SailNo | Boat | E2(1) 10/07 |
E2(2) 13/07 |
E2(3) 24/07 |
E2(4) 27/07 |
E2(5) 07/08 |
E2(6) 10/08 |
E2(7) 14/08 |
E2(8) 21/08 |
E2(9) 24/08 |
E2(10) 07/09 |
E2(11) 11/09 |
E2 (12) Tolcarne 21/09 |
E2 (13) 25/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Disting | 3.0 | 3.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (5.0) | (13.0 DNC) | 1.0 | 2.0 | 58.0 | 14.0 |
2nd | 1076L | Laidback | 1.0 | 2.0 | (5.0) | (13.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | (8.0 DNF) | 3.0 | 48.0 | 18.0 |
3rd | 34 | Bewitched | 5.0 | (13.0 DNC) | 3.0 | 1.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 2.0 | 2.0 | 3.5 | 2.0 | 3.0 | (7.0 DNF) | 69.5 | 23.5 |
4th | 19 | Pepsi | (9.0) | 6.0 | (9.0) | 3.0 | 4.0 | (8.0) | 4.0 DNF | 5.0 | (7.0) | 7.0 | 4.0 | 5.0 | 4.0 | 75.0 | 42.0 |
5th | 002 | Solo | 6.0 | 4.0 | 6.0 | 2.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 107.0 | 55.0 |
6th | 5107T | Riff Raff | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 |
7th | SW 59 | Blue Chip | 8.0 | 7.0 | 10.0 | (13.0 DNC) | 3.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 116.0 | 64.0 |
8th | GBR7246T | Runaway | 4.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.5 | 3.0 | 13.0 DNC | 13.0 DNC | 131.5 | 79.5 |
9th | 4547L | Free Spirit | 7.0 | 5.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 134.0 | 82.0 |
10th | Umzingeli | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 146.0 | 94.0 | |
11th | GBR1036L | Far Horizon | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 7.0 DNF | 156.0 | 104.0 |
12th | GBR8425T | Silver Wind | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 104.0 |
http://pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com