PzSC Frostbite Series 2016

Results are final as of 20:22 on December 7, 2016

Enterprise Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 4, Entries: 8, Scoring system: Appendix A
Final Pos. Fleet Division Class SailNo HelmName CrewName Rating FB1 FB2 FB5 FB6 FB7 FB8 Total Nett
1st Qual Enterprise   Enterprise 22807 John Matthews Di Stephens 1113 (5.0 DNC) 1.0 1.0 1.0 1.0 3.0 12.0 7.0
2nd Qual Enterprise   Enterprise 22406 Terry Marks Oriel Marks 1113 (5.0 DNC) 2.8 RDGa 3.0 2.0 2.0 4.0 18.8 13.8
3rd Qual Enterprise   Enterprise 22658 Martyn Curnow Aidan Mooney/Ce Royall/Jeremy Stephens 1113 2.0 2.0 (5.0) 3.0 5.0 2.0 19.0 14.0
4th Qual Enterprise   Enterprise 22466 Paul Whitehead Richard Walker 1115 4.5 RDGa 5.0 DNC 4.0 4.0 4.0 (6.0) 27.5 21.5
5th Enterprise   Enterprise 21620 Giles Gilbert Jeremy Gilbert/Sarah 1113 5.0 DNC 5.0 DNC 4.0 RDGa (7.0 DNC) 3.0 5.0 29.0 22.0
6th Enterprise   Enterprise 21647 Simon Lees Colin Stephens 1113 5.0 DNC 5.0 DNC (8.0 DNC) 7.0 DNC 8.0 DNC 1.0 34.0 26.0
7th Enterprise   Enterprise 22467 Rebecca Knee Clare Knee 1113 5.0 DNC 5.0 DNC 2.0 7.0 DNC 8.0 DNC (9.0 DNC) 36.0 27.0
8th Enterprise   Enterprise 22874 Jeremy Williams Di Stephens 1113 1.0 5.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) 38.0 29.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 4, Entries: 15, Scoring system: Appendix A
Final Pos. Fleet Division Class SailNo HelmName CrewName Rating FB1 FB2 FB5 FB6 FB7 FB8 Total Nett
1st Qual Handicap   RS600 1200 James Sadler   920 1.0 1.0 3.0 RDGa 5.0 5.0 (12.0 DNC) 27.0 15.0
2nd Qual Handicap   420 48848 Ben Deighton Sally Booth 1105 6.0 DNC 3.0 5.0 DNF (9.0 DNC) 3.0 RDGa 1.0 27.0 18.0
3rd Qual Handicap   Solo 4317 Duncan Smith   1140 6.0 DNC 5.0 3.0 5.3 RDGa (8.0 DNC) 8.0 35.3 27.3
4th Handicap   Osprey 1339 Adam Ellery Thomas Ellery 941 6.0 DNC 8.0 DNC 1.0 (9.0 DNC) 1.5 6.0 31.5 22.5
5th Handicap   RS200 850 Liz Munro Bern Irwin 1047 6.0 DNC 8.0 DNC 2.0 (9.0 DNC) 4.0 3.0 32.0 23.0
6th Handicap   Lark 1948 Mike Williams Finlay Williams 1070 6.0 DNC (8.0 DNC) 7.0 DNC 3.0 3.0 4.0 31.0 23.0
7th Handicap   Solo 3928 Jeremy Williams   1140 6.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) 1.5 2.0 33.5 24.5
8th Handicap   Blaze 518 Chris Wood   1021 3.0 4.0 7.0 DNC 4.0 8.0 DNC (12.0 DNC) 38.0 26.0
9th Handicap   RS200 850 Jeremy Gilbert Liz Munro 1047 6.0 DNC 8.0 DNC 7.0 DNC 1.0 8.0 DNC (12.0 DNC) 42.0 30.0
10th Handicap   Lark 2510 Dan Sell Mark Chadwick 1070 6.0 DNC 8.0 DNC 7.0 DNC 2.0 8.0 DNC (12.0 DNC) 43.0 31.0
11th Handicap   Phantom 1332 Adam Ellery   995 6.0 DNC 2.0 7.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 44.0 32.0
12th Handicap   RS400 1200 Ben Deighton Sally Booth 943 2.0 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 46.0 34.0
13th Handicap   Solo 4256 Steve Patten   1140 6.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 5.0 43.0 34.0
14th Handicap   G14 13653 Nick Downing Abbi Whitehouse Smith 1131 6.0 DNC 8.0 DNC 7.0 DNC 6.0 7.5 RDGa (9.0) 43.5 34.5
15th Handicap   RS100 305 Jeremy Gilbert   1004 6.0 DNC 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 45.0 36.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 4, Entries: 12, Scoring system: Appendix A
Final Pos. Fleet Division Class SailNo HelmName CrewName Rating FB1 FB2 FB5 FB6 FB7 FB8 Total Nett
1st Qual Laser   Laser t Paul Kavanagh   1095 2.0 5.0 DNC 3.0 3.0 5.0 (7.0 DNF) 25.0 18.0
2nd Qual Laser   Laser 15585 Louise Summers   1095 1.0 1.0 2.0 (9.0 DNC) 7.0 9.0 DNC 29.0 20.0
3rd Laser Junior Laser 205305 Kian Andrews   1095 (6.0 DNC) 5.0 DNC 6.0 DNC 1.0 2.0 1.0 21.0 15.0
4th Laser   Laser 15 Claire Edkins   1095 6.0 DNC 5.0 DNC 1.0 (9.0 DNC) 3.0 2.0 RDGa 26.0 17.0
5th Laser Junior Laser 188018 Joe Smith   1095 6.0 DNC 2.0 6.0 DNC 2.5 RDGa (10.0 DNC) 3.0 29.5 19.5
6th Laser   Laser 188783 Nick Stoten   1095 6.0 DNC 5.0 DNC 6.0 DNC (9.0 DNC) 1.0 2.0 29.0 20.0
7th Laser   Laser 170433 Duncan Bruce   1095 6.0 DNC 5.0 DNC 6.0 DNC 2.0 4.0 (9.0 DNC) 32.0 23.0
8th Laser   Laser 2669 Sarah van Horn   1095 3.0 5.0 DNC 6.0 DNC 6.0 (10.0 DNC) 4.5 RDGa 34.5 24.5
9th Laser   Laser 158375 Derek Jones   1095 (6.0 DNC) 5.0 DNC 6.0 DNC 4.0 6.0 4.0 31.0 25.0
10th Laser   Laser 177591 Dean Mooney   1095 6.0 DNC 5.0 DNC 6.0 DNC 5.0 (10.0 DNC) 9.0 DNC 41.0 31.0
11th Laser   Laser 122 Sally Booth   1095 6.0 DNC 5.0 RDGa 6.0 DNC 9.0 DNC (10.0 DNC) 5.0 41.0 31.0
12th Laser   Laser 177591 Neil Ruffell   1095 6.0 DNC 5.0 DNC 6.0 DNC 7.0 RDGa (10.0 DNC) 9.0 DNC 43.0 33.0

Mirror Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 4, Entries: 6, Scoring system: Appendix A
Final Pos. Fleet Division Class SailNo HelmName CrewName Rating FB1 FB2 FB5 FB6 FB7 FB8 Total Nett
1st Qual Mirror   Mirror 70526 Eric Taylor Aoife Mooney 1383 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd Qual Mirror Junior Mirror 70505 Lloyd Williams Alfie Vernon/Sebi Schmidt/Demelza Hewett 1383 2.0 2.0 2.0 3.0 (6.0 DNC) 2.0 17.0 11.0
3rd Qual Mirror   Mirror 70101 Dean Mooney Roisin Mooney 1383 (7.0 DNC) 3.0 3.0 6.0 DNC 4.0 DNF 3.0 26.0 19.0
4th Qual Mirror Junior Mirror 70176 Sebi Schmidt Roisin Mooney/Lloyd Williams 1383 3.0 (6.0 DNF) 3.3 RDGa 6.0 DNC 1.0 6.0 DNC 25.3 19.3
5th Mirror   Mirror 39495 Nick Downing   1383 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0
6th Mirror   Mirror 70427 Colin Stephens Luke Stephens 1383 7.0 DNC (8.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 34.0 26.0



Sailwave Scoring Software 2.16.7
www.sailwave.com