Fleet | Rank | Class | Boat | SailNo | P(1) 16/4 13:30:00 |
P(2) 23/04 15:00:00 |
P(3) 30/04 10:00:00 |
P(4) 07/05 16:00:00 |
P(5) 28/05 10:30 |
P(6) 18/06 15:30 |
P(7) 25/06 09:30 |
P(8) 16/07 14:30 |
P(9) 06/08 17:30 |
P(10) 13/08 13:00 |
P(11) 20/08 16:00 |
P(12) 27/08 13:00 |
P(13) 17/09 15:00 |
P(14) 24/09 11:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ry_Cr | 1st | Hunter Delta 25 | Bewitched | 34 | 3.0 DNF | 2.0 | (10.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 46.0 | 16.0 | ||||
Ry_Cr | 2nd | Etap 21i | Solo | 002 | (10.0 DNC) | 1.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 10.0 DNC | 50.0 | 20.0 | ||||
Ry_Cr | 3rd | Hunter Duette | Pepsi | Unknown | (10.0 DNC) | 3.0 | 2.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | 4.0 | 2.0 | 5.0 | 1.0 | 53.0 | 23.0 | ||||
Ry_Cr | 4th | Hunter Delta 25 | Disting | 7246T | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 66.0 | 36.0 | ||||
Ry_Cr | 5th | Seawolf 26 | Blue Chip | SW 59 | 3.0 DNF | (10.0 DNC) | 3.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 75.0 | 45.0 | ||||
Ry_Cr | 6th | Kelt 8.5 | Grendel | GBR7573 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 86.0 | 56.0 | ||||
Ry_Cr | 7th | 30 Sq Meter | Aoelus | Unknown | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 91.0 | 61.0 | ||||
Ry_Cr | 8th | Hunter Delta 25 | Silver Wind | GBR8425T | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 62.0 | ||||
Ry_Cr | 9th | Hunter Delta 25 | Sarah J | 49 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 93.0 | 63.0 |
http://pzsc.org.uk
info@PzSC.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com