Boat | Base Rating | SailNo | Pz to St Marys' 29/07 20:00 |
Around the Islands 31/07 10:30 |
St Marys' to Pz 01/08 08:30 |
Total time |
---|---|---|---|---|---|---|
Scorpion | 0.889 | GBR5592 | 10:37:49 | 4:59:14 | 5.20.07 | 20:57:10 |
Disting | 0.845 | 7426T | 11:07:36 | 5:00:20 | 5.04.00 | 21:11:56 |
Moonfish | 0.944 | IRL2005 | 11:28:00 | 4:53:26 | 5.10.11 | 21:31:37 |
Tai Mo Shan | 0.892 | 3881AL | 11:27:08 | 5:06:33 | 5.17.33 | 21:51:14 |
Juno | 1.022 | GBR 9821T | 12:00:15 | 4:45:10 | 5.13.13 | 21:58:38 |
Lacerta | 0.921 | GBR5978T | 12:11:11 | 5:29:13 | 5.07.32 | 22:47:56 |
Top Secret of Plymouth | 0.976 | GBR17 | DNF | 6:24:57 | 5.26.28 | DNF |
Bewitched | 0.840 | 34 | DNC | 5:36:02 | 5.16.32 | DNF |
Inn Spirit | 1.034 | GBR9707R | DNC | DNC | DNC | DNC |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected |
---|---|---|---|---|---|
Scorpion | 0.889 | GBR5592 | 07:57:27 | 11:57:27 | 10:37:49 |
Disting | 0.845 | 7426T | 09:10:04 | 13:10:04 | 11:07:36 |
Tai Mo Shan | 0.892 | 3881AL | 08:50:20 | 12:50:20 | 11:27:08 |
Moonfish | 0.944 | IRL2005 | 08:08:49 | 12:08:49 | 11:28:00 |
Juno | 1.022 | GBR 9821T | 07:44:45 | 11:44:45 | 12:00:15 |
Lacerta | 0.921 | GBR5978T | 09:13:54 | 13:13:54 | 12:11:11 |
Top Secret of Plymouth | 0.976 | GBR17 | DNF |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected |
---|---|---|---|---|---|
Juno | 1.022 | GBR 9821T | 15:09:02 | 4:39:02 | 4:45:10 |
Moonfish | 0.944 | IRL2005 | 15.40.50 | 5:10:50 | 4:53:26 |
Scorpion | 0.889 | GBR5592 | 16.06.36 | 5:36:36 | 4:59:14 |
Disting | 0.845 | 7426T | 16.25.25 | 5:55:25 | 5:00:20 |
Tai Mo Shan | 0.892 | 3881AL | 16.13.40 | 5:43:40 | 5:06:33 |
Lacerta | 0.921 | GBR5978T | 16.27.27 | 5:57:27 | 5:29:13 |
Bewitched | 0.840 | 34 | 17.10.02 | 6:40:02 | 5:36:02 |
Top Secret of Plymouth | 0.976 | GBR17 | 17.04.25 | 6:34:25 | 6:24:57 |
Boat | Base Rating | SailNo | Finish | Elapsed | Corrected |
---|---|---|---|---|---|
Disting | 0.845 | 7426T | 14.29.46 | 5.59.46 | 5.04.00 |
Lacerta | 0.921 | GBR5978T | 14.03.55 | 5.33.55 | 5.07.32 |
Moonfish | 0.944 | IRL2005 | 13.58.35 | 5.28.35 | 5.10.11 |
Juno | 1.022 | GBR 9821T | 13.36.28 | 5.06.28 | 5.13.13 |
Bewitched | 0.840 | 34 | 14.46.50 | 6.16.50 | 5.16.32 |
Tai Mo Shan | 0.892 | 3881AL | 14.26.00 | 5.56.00 | 5.17.33 |
Scorpion | 0.889 | GBR5592 | 14.30.05 | 6.00.05 | 5.20.07 |
Top Secret of Plymouth | 0.976 | GBR17 | 14.04.30 | 5.34.30 | 5.26.28 |
Sailwave Scoring Software 2.19.8
www.sailwave.com