Weekend Series 2015

Penzance Sailing Club

Enterprise Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W3 W4 W7 W8 W9 W11 W17 W18 W19 W20 Total Nett
1st Enterprise   Enterprise 21889 Tom Kliskey Jodi Stephens/Bern Irwin/Diane Stephens/Kevin Hall 1115 (3.0) 3.0 2.1 RDGa 2.1 RDGa 2.0 (4.0 DNC) 1.0 2.0 1.0 1.0 21.2 14.2
2nd Enterprise   Enterprise 21620 Giles Gilbert Jeremy Gilbert/Lynette ?/Holly Latham 1115 (7.0 DNC) 7.0 DNC 2.0 2.0 (8.0 DNC) 4.0 DNC 2.0 1.0 2.0 4.0 39.0 24.0
DNQ Enterprise   Enterprise 22406 Terry Marks Roger Bingham/Oriel Marks 1115 1.0 2.0 1.0 1.0 8.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 45.0 27.0
DNQ Enterprise   Enterprise 22160 Claire Edkins Bern Irwin 1115 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 4.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 49.0 35.0
DNQ Enterprise   Enterprise 22467 Becca Knee Clare Knee 1115 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 1.0 5.0 DNC 5.0 DNC 4.0 2.0 49.0 35.0
DNQ Enterprise   Enterprise 22874 Jeremy Williams Diane Stephens 1115 2.0 1.0 5.4 RDGa 5.4 RDGa 8.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 53.8 35.8
DNQ Enterprise   Enterprise 22658 Martyn Curnow George Schmidt 1115 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 57.0 43.0
DNQ Enterprise   Enterprise 22544 Steve Pattern Maria Pattern 1115 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 63.0 45.0
DNQ Enterprise   Enterprise 22652 Jeremy Stephens Ce Royall 1115 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 6.3 RDGa 6.3 RDGa 62.6 47.6
DNQ Enterprise   Enterprise 21620 Jeremy Gilbert   1115 6.8 RDGa 6.8 RDGa 7.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 67.6 49.6

Laser Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W3 W4 W7 W8 W9 W11 W17 W18 W19 W20 Total Nett
1st Laser   Laser 72626 Derek Jones   1091 3.0 RDGa 3.0 RDGa (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 1.0 1.0 4.0 4.0 30.0 22.0
DNQ Laser   Laser 143091 Brian Aldgate   1091 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 1.0 1.0 33.0 21.0
DNQ Laser   Laser 15585 Louise Summers   1091 (8.0 DNC) (8.0 DNC) 1.0 1.0 4.0 DNC 1.0 6.0 DNC 6.0 DNC 5.0 5.0 45.0 29.0
DNQ Laser   Laser 122077 Mario Peters   1091 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC (7.0) 6.0 46.0 33.0
DNQ Laser   Laser 1 James Sadler   1091 (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 49.0 33.0
DNQ Laser Junior/Radial Laser 188018 Joe Smith   1091 (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 51.0 35.0
DNQ Laser Junior/Radial Laser   Jodi Stephens   1091 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) (11.0 DNC) 57.0 35.0
DNQ Laser   Laser 1 Martyn Curnow   1091 8.0 DNC 8.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 3.0 2.0 (11.0 DNC) (11.0 DNC) 60.0 38.0
DNQ Laser   Laser 156868 Paul Kavanagh   1091 8.0 DNC 8.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 2.0 4.0 DNF (11.0 DNC) (11.0 DNC) 61.0 39.0
DNQ Laser   Laser 13 Richard Crowe   1091 6.4 RDGa 6.4 RDGa 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) (11.0 DNC) 63.8 41.8
DNQ Laser Junior/Radial Laser 205315 Kian Andrews   1091 8.0 DNC 8.0 DNC 4.0 DNC 4.0 DNC 1.0 5.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) (11.0 DNC) 64.0 42.0
DNQ Laser   Laser 118435 Matt Tonkin   1091 (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 7.0 58.0 42.0
DNQ Laser   Laser 2 Jodie Tonkin   1091 (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 8.0 8.0 61.0 45.0

Handicap Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W3 W4 W7 W8 W9 W11 W17 W18 W19 W20 Total Nett
DNQ Handicap   Solution 403 Jeremy Downing   1090 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 24.0 16.0
DNQ Handicap   420 48488 Ben Deighton   1105 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 33.0 25.0
DNQ Handicap   420 22467 Rebecca Stephens Niamh O'Neill 1105 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 DNF 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 34.0 26.0

Mirror Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating W3 W4 W7 W8 W9 W11 W17 W18 W19 W20 Total Nett
1st Mirror   Mirror 70526 Eric Taylor Aidan Mooney 1385 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (1.6 RDGa) 1.6 RDGa 1.0 1.0 16.2 8.6
DNQ Mirror Junior/Radial Mirror 70176 George Schmidt Lloyd Williams 1385 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 44.0 32.0
DNQ Mirror   Mirror 15220 Peter Menhear   1385 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 1.0 3.0 DNF 5.0 DNC 5.0 DNC 44.0 32.0
DNQ Mirror   Mirror 67506 Suzannah Kent   1385 (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 45.0 34.0
DNQ Mirror   Mirror 70101 Dean Mooney Aoife Mooney 1385 4.5 RDGa 4.5 RDGa 4.0 DNC 4.0 DNC 2.0 (6.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 45.0 34.0
DNQ Mirror   Mirror Club Clare Edkins Vicky Howard 1385 (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 35.0
DNQ Mirror Junior/Radial Mirror 70176 Sebi Schmidt George Schmidt 1385 (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 47.0 36.0
DNQ Mirror Junior/Radial Mirror 70427 Polly Stephens Tilly Hockly 1385 (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 3.0 (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 47.0 36.0
DNQ Mirror Junior/Radial Mirror 70427 Ruby Stephens Polly Stephens 1385 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 50.0 38.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/