Weekend Series 2011

Penzance Sailing Club

Handicap Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating W1 W2 W3 W4 W7 W8 W9 W11 W15 W16 W 17 W19 W 21 W22 W23 Total Nett
1st Handicap Fireball 14945 Steve Patten Brian Aldgate 980 1.4 RDGa 1.4 RDGa (2.0) 1.0 (15.0 DNC) (15.0 DNC) 1.0 (2.0) 1.4 RDGa 1.4 RDGa (15.0 DNC) 1.0 2.0 1.0 1.4 RDGa 62.0 13.0
2nd Handicap RS 200 850 Liz Munro Jo Wallis 1057 3.0 4.0 4.0 4.0 2.0 2.0 4.0 (15.0 DNC) (8.0) (6.0) (5.5) 3.0 1.0 2.0 (5.0) 68.5 29.0
3rd Handicap Enterprise 22160 Claire Edkins Bern Irwin 1117 2.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 4.0 3.0 3.0 118.0 43.0
4th Handicap Fireball Ben Wilkinson   980 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 7.0 7.0 7.0 3.0 2.0 3.0 4.0 2.0 128.0 53.0
5th Handicap Lark 2327 Mike Williams Clare Lynch 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 5.0 4.7 RDGa 4.7 RDGa 7.0 15.0 DNC 4.7 RDGa 4.7 RDGa 15.0 DNC 152.8 77.8
6th Handicap Enterprise 22406 Terry Marks Oriel Marks 1117 1.0 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 156.0 81.0
7th Handicap Contender 711 Jeremy Gilbert   993 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 3.0 1.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 163.0 88.0
8th Handicap Enterprise 22467 Dave Williams Clare Knee 1117 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 1.0 RDGa 1.0 RDGa 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 169.0 94.0
9th Handicap Wayfarer 3340 Ester Keiboom Tony Felton 1101 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 DNF 12.0 DNF (15.0 DNC) 10.0 10.0 15.0 DNC 15.0 DNC 6.0 15.0 DNC 10.0 DNF 176.0 101.0
10th Handicap Byte CII 1454 Rachel Pegg   1140 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.8 RDGa 8.0 6.0 15.0 DNC 178.8 103.8
11th Handicap Enterprise 22466 Jeremy Williams Clare Knee 1117 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 RDGa 1.0 RDGa 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 183.0 108.0
12th Handicap Lark 1984 Dan Sell Mark Chadwick 1073 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.7 RDGa 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 15.0 DNC 183.7 108.7
13th Handicap Lark 1948 Joe Chadwick Daniel Sell 1073 (15.0 DNC) (15.0 DNC) 6.0 5.0 (15.0 DNC) (15.0 DNC) 8.3 RDGa (15.0 DNC) 9.0 13.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.3 116.3
14th Handicap Lark 2327 Mark Chadwick Harry Chadwick 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 RDGa 4.0 RDGa 15.0 DNC 15.0 DNC 4.0 192.0 117.0
15th Handicap Pico Roger Bingham   1200 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 9.0 15.0 DNC 15.0 DNC 7.0 5.0 15.0 DNC 198.0 123.0
16th Handicap Lark 1948 Ryan Crawford   1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 RDGa 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 203.0 128.0
17th Handicap Feva Tom Kliskey   1200 10.0 RDGa 10.0 RDGa 10.0 RDGa 10.0 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 205.0 130.0
17th Handicap Feva 429 Harry Patten   1200 10.0 RDGa 10.0 RDGa 10.0 RDGa 10.0 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 205.0 130.0
19th Handicap Enterprise 22160 Bern Irwin Clare Knee 1117 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 209.0 134.0
20th Handicap Lark 2264 Tom Kliskey Mark Chadwick 1073 (15.0 DNC) (15.0 DNC) 5.0 10.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.0 135.0
21st Handicap Enterprise 22160 David Athetrford Mat Fortune 1117 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 11.0 9.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 211.0 136.0
22nd Handicap Enterprise 22467 Rebecca Knee Clair Knee 1117 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 212.0 137.0
23rd Handicap Lark 855 Clare Lynch Luke Cody 1073 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 140.0
24th Handicap Graduate 2853 Peter Menear   1160 (15.0 DNC) (15.0 DNC) 10.0 DNF 10.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 140.0
25th Handicap Feva Evie Bond   1200 10.0 RDGa 10.0 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 140.0
26th Handicap Lark 1948 Dan Sell Katherine Sharp 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 216.0 141.0
27th Handicap Lark 1948 Colin Stephens DanielSell 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 216.0 141.0
28th Handicap Lark 2264 Ben Wilkinson Luca Owenbridge 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 216.0 141.0
29th Handicap 420 48848 Ben Deighton Asher Weaver 1087 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 RDGa 12.0 RDGa 15.0 DNC 216.0 141.0
30th Handicap Lark 2303 Richard Crowe Mark Roberts 1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 217.0 142.0

Laser Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating W1 W2 W3 W4 W7 W8 W9 W11 W15 W16 W 17 W19 W 21 W22 W23 Total Nett
1st Laser Laser 72626 Derek Jones   1082 2.0 1.0 (4.0) 2.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 DNF (5.0) 4.0 3.0 2.0 DNF 3.1 RDGa 3.1 RDGa (9.0 DNC) 64.2 28.2
2nd Laser Laser 77918 Ben Whitby   1082 (9.0 DNC) (9.0 DNC) 1.0 3.0 1.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 75.0 30.0
3rd Laser Laser 13 Richard Crowe   1082 1.0 (9.0 DNC) 2.0 1.0 5.0 4.0 DNF (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 96.0 51.0
4th Laser Laser Claire Edkins   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) 9.0 DNC 3.0 3.0 9.0 DNC 3.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 102.0 57.0
5th Laser Laser Peter Henshaw   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 9.0 DNC 9.0 DNC 1.5 RDGa 1.5 RDGa 9.0 DNC 105.0 60.0
6th Laser Laser John lees   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 9.0 DNC 1.5 RDGa 1.5 RDGa 9.0 DNC 105.0 60.0
7th Laser Laser Paul Kavanagh   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 5.0 DNS 4.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 111.0 66.0
8th Laser Laser 137285 Mary Gribble   1082 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 118.0 73.0
9th Laser Laser 164675 Sam Kent   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 119.0 74.0
10th Laser Laser 158375 Peter Cormie   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 127.0 82.0
11th Laser Laser Rob James   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 128.0 83.0
12th Laser Laser 72544 Nick Downing   1082 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 130.0 85.0

Mirror Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating W1 W2 W3 W4 W7 W8 W9 W11 W15 W16 W 17 W19 W 21 W22 W23 Total Nett
1st Mirror Mirror 70526 Eric Taylor   1385 1.0 1.0 1.0 1.0 (2.0) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (3.0 DNF) 2.0 2.0 1.0 38.0 12.0
2nd Mirror Mirror Suzannah Kent   1385 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 RDGa 1.0 1.0 2.0 2.0 RDGa 3.0 3.0 2.0 65.0 30.0
3rd Mirror Mirror 70564 Rebecca Stephens Zoe Stratton-Knowles 1385 1.0 RDGa 1.0 RDGa 1.0 RDGa 1.0 RDGa 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 69.0 34.0
4th Mirror Mirror 70101 Vicky Howard   1385 2.3 RDGa 2.3 RDGa (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 2.3 RDGa 7.0 DNC 7.0 DNC 7.0 DNC 3.0 71.9 36.9
5th Mirror Mirror 15220 Peter Menear   1385 5.0 DNF 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 86.0 51.0
6th Mirror Mirror 70101 Jeremy Stephens   1385 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 RDGa 87.0 52.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/