Weekend Series 2009

Penzance Sailing Club

Handicap Fleet

Sailed:15, Discards:6, To count:9, To qualify:8, Entries:26, Scoring system:Appendix A
Rank Class SailNo Rating W3 W4 W5 W6 W9 W10 W12 W14 W15 W16 W19 W20 W22 W23 W24 Total Nett
1st Solution 432 1070 (4.0) (4.0) (8.0) 2.0 (4.0) 1.0 1.0 4.0 (5.0) (5.0) 2.0 1.0 1.0 2.0 2.0 46.0 16.0
2nd Fireball 1487 982 (29.0 DNC) (29.0 DNC) 2.0 (9.0 DNF) (29.0 DNC) (29.0 DNC) 5.0 DNF 3.1 RDGa 2.0 2.0 (29.0 DNC) 2.0 2.0 1.0 3.1 RDGa 176.2 22.2
3rd Enterprise 2466 1116 3.0 2.0 (29.0 DNC) (29.0 DNC) 2.0 3.0 2.0 2.0 (4.0) 3.0 2.6 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.6 RDGa 171.2 22.2
  Enterprise 22160 1116 (29.0 DNC) (29.0 DNC) 5.0 5.0 7.0 (29.0 DNC) 4.5 RDGa (29.0 DNC) 3.0 4.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 263.5 89.5
  Contender 571 993 (29.0 DNC) (29.0 DNC) 1.0 3.0 3.0 2.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 274.0 100.0
  Wayfarer 3340 1127 5.0 6.0 DNS 6.0 (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 10.0 DNF 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 279.0 105.0
  Omega 5720 1075 (29.0 DNC) (29.0 DNC) 3.0 4.0 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 DNF 29.0 DNC 29.0 DNC 4.0 286.0 112.0
  Enterprise 22466 1116 (29.0 DNC) (29.0 DNC) 7.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 301.0 127.0
  Enterprise 22460 1116 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 323.0 149.0
  Byte 1454 1162 (29.0 DNC) (29.0 DNC) 10.0 7.0 12.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 RDGa 29.0 DNC 29.0 DNC 29.0 DNC 3.0 330.0 156.0
  Enterprise 18156 1116 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 RDGa 3.0 RDGa 29.0 DNC 3.0 3.0 29.0 DNC 29.0 DNC 331.0 157.0
  L'Equipe 1256 1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 6.0 RDGa (29.0 DNC) 6.0 RDGa 6.0 RDGa 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 343.0 169.0
  Pico Club 1260/1264 (29.0 DNC) (29.0 DNC) 9.0 6.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.3 RDGa 352.3 178.3
  GP14 9180 1127 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 361.0 187.0
  Enterprise 22160 1116 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.0 208.0
  Lark 2303 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 DNS 4.0 DNS 29.0 DNC 386.0 212.0
  Enterprise 22467 1116 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 390.0 216.0
  Pico Club2 1264 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 392.0 218.0
  420 48848 1087 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 10.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 393.0 219.0
  Graduate 2163 1167 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 DNS 10.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 397.0 223.0
  Wayfarer 7490 1099 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 411.0 237.0
  Pico 5 1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 412.0 238.0
  Pico Club 1 1260 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 238.0
  Pico 2 1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 413.0 239.0
  Enterprise 240 1116 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 415.0 241.0
  Pico 6 1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 DNF 416.0 242.0

Laser Fleet

Sailed:14, Discards:5, To count:9, To qualify:8, Entries:12, Scoring system:Appendix A
Rank SailNo W3 W4 W5 W6 W9 W10 W12 W14 W15 W16 W19 W22 W23 W24 Total Nett
1st 91543 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.0 (15.0 DNC) (15.0 DNC) 1.5 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.5 RDGa 1.5 RDGa 2.0 88.5 13.5
2nd 122077 2.5 RDGa 2.5 RDGa 2.5 RDGa 2.5 RDGa 2.0 (15.0 DNC) (15.0 DNC) 2.5 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.5 RDGa 2.5 RDGa 3.0 97.5 22.5
  155858 2.0 (15.0 DNC) (15.0 DNC) 3.0 RDGa 5.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 162.0 87.0
  16289 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 3.0 3.0 DNF (15.0 DNC) 5.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 163.0 88.0
  158375 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 RDGa (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 168.0 93.0
  138205 (15.0 DNC) (15.0 DNC) 5.0 RDGa 5.0 RDGa 5.0 RDGa (15.0 DNC) (15.0 DNC) 5.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 170.0 95.0
  72626 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 172.0 97.0
  137285 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 4.0 176.0 101.0
  128697 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 182.0 107.0
  133219 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 RDGa 186.0 111.0
  ?Club (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 188.0 113.0
  177581 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 196.0 121.0

Mirror Fleet

Sailed:14, Discards:5, To count:9, To qualify:8, Entries:10, Scoring system:Appendix A
Rank SailNo W3 W4 W5 W6 W9 W10 W12 W14 W15 W16 W19 W22 W23 W24 Total Nett
1st 70526 (2.0) (2.0) (1.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.4 RDGa 1.4 RDGa 1.4 RDGa 1.0 19.2 10.2
2nd 67506 (13.0 DNC) (3.0) 2.3 RDGa 2.3 RDGa (3.0) (13.0 DNC) 2.3 RDGa 2.0 2.0 2.0 (13.0 DNC) 2.3 RDGa 2.3 RDGa 2.0 64.5 19.5
  69439 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 138.0 73.0
  53615 5.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 DNF 4.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 3.0 146.0 81.0
  69439 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 149.0 84.0
  70176 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 94.0
  18703 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 DNS 13.0 DNC 160.0 95.0
  69439 (13.0 DNC) (13.0 DNC) 3.0 DNS 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 161.0 96.0
  70176 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 163.0 98.0
  60927 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 170.0 105.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
RDGa Redress - average points for all races except the race in question

http://www.pzsc.org.uk/


Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/