Weekend Series 2012

Penzance Sailing Club

Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName W1 W3 W4 W5 W6 W7 W8 W 9 W11 W12 Total Nett
1st Handicap RS200 850 Liz Munro Ce Royall/Bern Irwin 4.0 2.0 2.0 4.0 2.0 (7.0 DNC) (7.0 DNC) (8.0 DNC) 2.8 RDGa 2.8 RDGa 41.6 19.6
2nd Handicap Fireball 13779 Ryan Crawford Thomas Kliskey 3.0 1.0 1.0 2.0 (9.0 DNF) 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 56.0 29.0
3rd Handicap Solution 403 Jeremy Downing   (11.0 DNC) (7.0) 6.0 5.0 (9.0 DNF) 7.0 DNC 7.0 DNC 3.0 3.0 2.0 60.0 33.0
4th Handicap Fireball 12945 Steve Patten Brian Aldgate 1.0 (14.0 DNC) (11.0 DNC) 1.0 (9.0 DNF) 7.0 DNC 7.0 DNC 1.0 9.0 DNC 9.0 DNC 69.0 35.0
5th Handicap Enterprise 21620 Jeremy Gilbert Giles Gilbert 6.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 8.0 DNC (9.0 DNC) 9.0 DNC 68.0 37.0
6th Handicap Enterprise 22160 Claire Edkins Bern Irwin (11.0 DNC) (14.0 DNC) (11.0 DNC) 3.0 1.0 2.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 75.0 39.0
7th Handicap Enterprise 22406 Terry Marks Oriel Marks 5.0 5.0 RDGa 5.0 RDGa 5.0 RDGa 5.0 RDGa 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 65.0 39.0
7th Handicap Lark 2327 Mike Williams Bob Simons 5.0 RDGa 5.0 5.0 5.0 RDGa 5.0 RDGa 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 65.0 39.0
9th Handicap Contender 711 JermeyGilbert   (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 1.0 1.0 82.0 46.0
10th Handicap Enterprise 22466 Rebecca Knee Clare Knee (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 79.0 46.0
11th Handicap Feva Harry Pattern Tom Stansbury Sheppard (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 4.0 3.0 87.0 51.0
12th Handicap Feva 3 Rebecca Stephens Lauren Stephens (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 2.0 7.0 DNF 89.0 53.0
13th Handicap Enterprise 22467 Jeremy Williams Clare Knee 2.0 (14.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 89.0 53.0
14th Handicap Enterprise 240 Phil Mayo   (11.0 DNC) (14.0 DNC) (11.0 DNC) 9.0 RDGa 9.0 RDGa 5.0 RDGa 5.0 RDGa 8.0 DNC 9.0 DNC 9.0 DNC 90.0 54.0
15th Handicap Enterprise 22160 Clare Knee Jeremy Williams (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 1.0 8.0 DNC 9.0 DNC 9.0 DNC 92.0 56.0
16th Handicap Enterprise 22466 Jeremy Williams Clare Knee (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 92.0 56.0
17th Handicap Enterprise 22160 Claire Edkins Bern Irwin (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 2.0 9.0 DNC 9.0 DNC 92.0 56.0
18th Handicap Lark 2347 Dan Sell James Roach (11.0 DNC) 9.0 7.0 (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 89.0 56.0
19th Handicap Enterprise 22466 Claire Edkins Bern irwin (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 2.0 8.0 DNC 9.0 DNC 9.0 DNC 93.0 57.0
20th Handicap Laser 4.7 Harry Patten   (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 90.0 57.0
21st Handicap Laser 4.7 Steve Patten   (11.0 DNC) 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 92.0 59.0
22nd Handicap Jermey Stephens   (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 RDGa 9.0 DNC 9.0 DNC 96.0 60.0
22nd Handicap Ben Wilkinsons   (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 RDGa 9.0 DNC 9.0 DNC 96.0 60.0
24th Handicap Lark 2347 Mark Chadwick   9.0 RDGa (14.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 96.0 60.0
25th Handicap Roger Binham   (11.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 98.0 62.0
26th Handicap 420 48848 Ben Deighton Asher Weaver 11.0 DNC (14.0 DSQ) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (14.0 RDGa) (14.0 RDGa) 108.0 66.0

Laser Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName W1 W3 W4 W5 W6 W7 W8 W 9 W11 W12 Total Nett
1st Laser Laser 13 Richard Crowe   (5.0 DNC) (5.0 OCS) 2.0 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 4.0 DNF 27.0 11.0
2nd Laser Laser 122077 Peter Henshaw   (5.0 DNC) 1.0 (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 RDGa 1.0 RDGa (6.0 DNC) 1.0 RDGa 1.0 RDGa 32.0 15.0
3rd Laser Laser 158375 Derek Jones   (5.0 DNC) 2.0 RDGa 2.0 RDGa 2.0 2.0 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 40.0 23.0
4th Laser Laser 6 Claire Edkins   3.0 DNF 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 43.0 26.0
5th Laser Laser 4.7 Harry Pattern   (5.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNF 5.0 DNC 1.0 47.0 30.0
6th Laser Laser 77918 Ben Whitby   1.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 50.0 32.0
7th Laser Laser Paul Kavanah   5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 RDGa 5.0 DNC (6.0 DNC) 52.0 34.0
7th Laser Laser 4.7 Rebecca Stephens   5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNF 5.0 DNC (6.0 DNC) 52.0 34.0
9th Laser Laser Club 2669 Philip Bond   5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNS 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 53.0 35.0

Mirror Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName W1 W3 W4 W5 W6 W7 W8 W 9 W11 W12 Total Nett
1st Mirror Mirror 70526 Eric Taylor Jodi Stephens (1.0) 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 14.0 7.0
2nd Mirror Mirror 67506 Suzannah Kent   (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 2.0 2.0 2.0 2.0 2.0 28.0 16.0
3rd Mirror Mirror Club Rebecca Stephens Lauren Stephens 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNS 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 42.0 27.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/